Champions Celebrated at our Banquet last Saturday
10/31/2024 -
We celebrated our 2024 Champions this past Saturday at our banquet.
Destry Miller- 360 Sprint Cars
Xan Miller- 360 Limited Sprints
Tyson Blood- IMCA M
2024 Track Champions
10/25/2024 -
IMCA Modifieds- Tyson Blood
360 Sprints- Destry Miller
360 Limited Sprints- Xan Miller
Midgets- Alex Peck
Super Stocks- Austin Kerrigan
Hornets- Max S
Thanks for a Great Season in 2024
9/30/2024 -
The season came to a close this past weekend and we want to Thank all the Fans, Teams and Drivers, and our Staff for the 2024 season
The banquet is in
$0.00Cart (0)
6/4/2016 - Grays Harbor Raceway
Elma, WA
SUMMER THUNDER SPRINTCAR SERIES
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A FeatureHere2Wire
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | - | ||
2 | 9R | Reece Goetz Snohomish, WA | Snohomish, WA | - | ||
3 | 18 | Jason Solwold Burlington, WA | Burlington, WA | - | ||
4 | 11M | Evan Margeson Tacoma, WA | Tacoma, WA | - | ||
5 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | - | ||
6 | 44 | Jake Helsel San Tan Valley, AZ | San Tan Valley, AZ | - | ||
7 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | - | ||
8 | 56 | Justin Youngquist Burlington, WA | Burlington, WA | - | ||
9 | 59 | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | - | ||
10 | 91 | Chase Goetz Snohomish, WA | Snohomish, WA | - | ||
11 | 51 | Bricen James Albany, OR | Albany, OR | - | ||
12 | 22R | Mike Romig Vancouver, WA | Vancouver, WA | - | ||
13 | 5R | Steve Reeves Valleyview, AB | Valleyview, AB | - | ||
14 | 9A | Luke Didiuk Vancouver, BC | Vancouver, BC | - | ||
15 | 3 | J.J. Hickle Quilcene, WA | Quilcene, WA | - | ||
16 | 22X | Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | - | ||
17 | 33 | Colton Heath Marysville, WA | Marysville, WA | - | ||
18 | N8 | Nate Vaughn Sedro Woolley, WA | Sedro Woolley, WA | - | ||
19 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | ||
20 | 24 | Tyler Anderson Everett, WA | Everett, WA | - | ||
21 | 42 | Devin Madonia Lake Stevens, WA | Lake Stevens, WA | - | ||
22 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | - |
B Featuree3 Spark Plugs
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 56 | Justin Youngquist Burlington, WA | Burlington, WA | - | ||
2 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | - | ||
3 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | ||
4 | 91 | Chase Goetz Snohomish, WA | Snohomish, WA | - | ||
5 | 59 | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | - | ||
6 | 5R | Steve Reeves Valleyview, AB | Valleyview, AB | - | ||
7 | 33S | Lance Sargent Spanaway, WA | Spanaway, WA | - | ||
8 | 22C | Trevor Cook Sedro Woolley, WA | Sedro Woolley, WA | - | ||
9 | 97R | Jason Reed Elma, WA | Elma, WA | - | ||
10 | 4B | Cale Brooke Pemberton, BC | Pemberton, BC | - | ||
11 | 8X | John Stuart Kelso, WA | Kelso, WA | - | ||
DNS | 08 | Steve Vague Kirkland, WA | Kirkland, WA | - |
Heat 1SpeedMart
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 33 | Colton Heath Marysville, WA | Marysville, WA | - | ||
2 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | - | ||
3 | 9R | Reece Goetz Snohomish, WA | Snohomish, WA | - | ||
4 | 22X | Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | - | ||
5 | 91 | Chase Goetz Snohomish, WA | Snohomish, WA | - | ||
6 | 5R | Steve Reeves Valleyview, AB | Valleyview, AB | - | ||
7 | 22C | Trevor Cook Sedro Woolley, WA | Sedro Woolley, WA | - |
Heat 2Highline Performance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9A | Luke Didiuk Vancouver, BC | Vancouver, BC | - | ||
2 | 18 | Jason Solwold Burlington, WA | Burlington, WA | - | ||
3 | 11M | Evan Margeson Tacoma, WA | Tacoma, WA | - | ||
4 | 24 | Tyler Anderson Everett, WA | Everett, WA | - | ||
5 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | - | ||
6 | 56 | Justin Youngquist Burlington, WA | Burlington, WA | - | ||
7 | 33S | Lance Sargent Spanaway, WA | Spanaway, WA | - |
Heat 3Here2Wire
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 44 | Jake Helsel San Tan Valley, AZ | San Tan Valley, AZ | - | ||
2 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | - | ||
3 | 51 | Bricen James Albany, OR | Albany, OR | - | ||
4 | 3 | J.J. Hickle Quilcene, WA | Quilcene, WA | - | ||
5 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | ||
6 | 4B | Cale Brooke Pemberton, BC | Pemberton, BC | - | ||
7 | 8X | John Stuart Kelso, WA | Kelso, WA | - |
Heat 4e3 Spark Plugs
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 22R | Mike Romig Vancouver, WA | Vancouver, WA | - | ||
2 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | - | ||
3 | 42 | Devin Madonia Lake Stevens, WA | Lake Stevens, WA | - | ||
4 | N8 | Nate Vaughn Sedro Woolley, WA | Sedro Woolley, WA | - | ||
5 | 97R | Jason Reed Elma, WA | Elma, WA | - | ||
6 | 08 | Steve Vague Kirkland, WA | Kirkland, WA | - | ||
7 | 59 | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22X | Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | |||
2 | 18 | Jason Solwold Burlington, WA | Burlington, WA | |||
3 | 3 | J.J. Hickle Quilcene, WA | Quilcene, WA | |||
4 | N8 | Nate Vaughn Sedro Woolley, WA | Sedro Woolley, WA | |||
5 | 9R | Reece Goetz Snohomish, WA | Snohomish, WA | |||
6 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | |||
7 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | |||
8 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | |||
9 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | |||
10 | 11M | Evan Margeson Tacoma, WA | Tacoma, WA | |||
11 | 51 | Bricen James Albany, OR | Albany, OR | |||
12 | 08 | Steve Vague Kirkland, WA | Kirkland, WA | |||
13 | 33 | Colton Heath Marysville, WA | Marysville, WA | |||
14 | 9A | Luke Didiuk Vancouver, BC | Vancouver, BC | |||
15 | 44 | Jake Helsel San Tan Valley, AZ | San Tan Valley, AZ | |||
16 | 22R | Mike Romig Vancouver, WA | Vancouver, WA | |||
17 | 91 | Chase Goetz Snohomish, WA | Snohomish, WA | |||
18 | 24 | Tyler Anderson Everett, WA | Everett, WA | |||
19 | 0J | Jay Cole Shelton, WA | Shelton, WA | |||
20 | 59 | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | |||
21 | 22C | Trevor Cook Sedro Woolley, WA | Sedro Woolley, WA | |||
22 | 33S | Lance Sargent Spanaway, WA | Spanaway, WA | |||
23 | 4B | Cale Brooke Pemberton, BC | Pemberton, BC | |||
24 | 42 | Devin Madonia Lake Stevens, WA | Lake Stevens, WA | |||
25 | 5R | Steve Reeves Valleyview, AB | Valleyview, AB | |||
26 | 56 | Justin Youngquist Burlington, WA | Burlington, WA | |||
27 | 8X | John Stuart Kelso, WA | Kelso, WA | |||
28 | 97R | Jason Reed Elma, WA | Elma, WA |
PHRA Dwarf Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18S | Kalvin Morton Medford, OR | Medford, OR | - | ||
2 | 9 | Ryan Martinez Portland, OR | Portland, OR | - | ||
3 | 53V | Jake Vanortwick Scappoose, OR | Scappoose, OR | - | ||
4 | 68 | Eric Berquist | - | |||
5 | 5K | Brandon Ross Arlington, WA | Arlington, WA | - | ||
6 | 75 | Leo Ward Happy Valley, OR | Happy Valley, OR | - | ||
7 | 23 | Marty Holmason | - | |||
8 | 2 | James Brinster St. Helens, OR | St. Helens, OR | - | ||
9 | 13Z | Henry Corbin III Molalla, OR | Molalla, OR | - | ||
10 | 66S | Dylan Chrisman Yreka, CA | Yreka, CA | - | ||
11 | 95 | Michael Hester Hillsboro, OR | Hillsboro, OR | - | ||
12 | 90Z | Henry Corbin II Molalla, OR | Molalla, OR | - | ||
13 | 00 | Jim Pavel Molalla, OR | Molalla, OR | - | ||
14 | 3 | Jim Fisher Portland, OR | Portland, OR | - | ||
15 | 11 | Rich Holbert Carson, WA | Carson, WA | - | ||
16 | 94 | Jeremiah Hester Hillsboro, OR | Hillsboro, OR | - | ||
17 | 88 | Clay Goben Portland, OR | Portland, OR | - | ||
18 | 17K | Chuck Jones | - | |||
19 | 88S | John Chrisman Hillsboro, OR | Hillsboro, OR | - | ||
20 | 86K | Tyler Steenslid | - | |||
21 | 7K | George Fisher | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18S | Kalvin Morton Medford, OR | Medford, OR | - | ||
2 | 9 | Ryan Martinez Portland, OR | Portland, OR | - | ||
3 | 17K | Chuck Jones | - | |||
4 | 88S | John Chrisman Hillsboro, OR | Hillsboro, OR | - | ||
5 | 2 | James Brinster St. Helens, OR | St. Helens, OR | - | ||
6 | 3 | Jim Fisher Portland, OR | Portland, OR | - | ||
7 | 88 | Clay Goben Portland, OR | Portland, OR | - | ||
8 | 00 | Jim Pavel Molalla, OR | Molalla, OR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13Z | Henry Corbin III Molalla, OR | Molalla, OR | - | ||
2 | 86K | Tyler Steenslid | - | |||
3 | 5K | Brandon Ross Arlington, WA | Arlington, WA | - | ||
4 | 11 | Rich Holbert Carson, WA | Carson, WA | - | ||
5 | 95 | Michael Hester Hillsboro, OR | Hillsboro, OR | - | ||
6 | 90Z | Henry Corbin II Molalla, OR | Molalla, OR | - | ||
7 | 36 | Corey Esteban Gaston, OR | Gaston, OR | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 23 | Marty Holmason | - | |||
2 | 75 | Leo Ward Happy Valley, OR | Happy Valley, OR | - | ||
3 | 53V | Jake Vanortwick Scappoose, OR | Scappoose, OR | - | ||
4 | 94 | Jeremiah Hester Hillsboro, OR | Hillsboro, OR | - | ||
5 | 68 | Eric Berquist | - | |||
6 | 66S | Dylan Chrisman Yreka, CA | Yreka, CA | - | ||
7 | 7K | George Fisher | - |
Street Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 43 | Shane Kerrigan Aberdeen, WA | Aberdeen, WA | - | ||
2 | AK47 | Austin Kerrigan Aberdeen, WA | Aberdeen, WA | - | ||
3 | 87 | Brenton Schnitzer Shelton, WA | Shelton, WA | - | ||
4 | 14 | Jeff Daniel Ocean Shores, WA | Ocean Shores, WA | - | ||
5 | 99 | Matt Babcock Hoquiam, WA | Hoquiam, WA | - | ||
6 | 22X | Kelly Fugate | - | |||
7 | 99B | Brandon Babcock | - | |||
8 | 42 | Scott Fritts | - | |||
9 | 00 | Kirk McGinnis | - | |||
10 | 01 | Zeb Conrad | - | |||
11 | 34 | Jason Tole Hoquiam, WA | Hoquiam, WA | - | ||
12 | 9 | Jack Parshall Hoquiam, WA | Hoquiam, WA | - | ||
DNS | 22 | Cory Sweatman Cosmopolis, WA | Cosmopolis, WA | - | ||
DNS | 5 | Tom Hecker Graham, WA | Graham, WA | - | ||
DNS | 3 | Rodger Perry Belfair, WA | Belfair, WA | - | ||
DNS | 19 | Taylor Miller | - | |||
DNS | 97 | Tyson Blood Tumwater, WA | Tumwater, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 22X | Kelly Fugate | - | |||
2 | 9 | Jack Parshall Hoquiam, WA | Hoquiam, WA | - | ||
3 | AK47 | Austin Kerrigan Aberdeen, WA | Aberdeen, WA | - | ||
4 | 99B | Brandon Babcock | - | |||
5 | 00 | Kirk McGinnis | - | |||
6 | 22 | Cory Sweatman Cosmopolis, WA | Cosmopolis, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 87 | Brenton Schnitzer Shelton, WA | Shelton, WA | - | ||
2 | 14 | Jeff Daniel Ocean Shores, WA | Ocean Shores, WA | - | ||
3 | 01 | Zeb Conrad | - | |||
4 | 97 | Tyson Blood Tumwater, WA | Tumwater, WA | - | ||
5 | 5 | Tom Hecker Graham, WA | Graham, WA | - | ||
6 | 19 | Taylor Miller | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 42 | Scott Fritts | - | |||
2 | 43 | Shane Kerrigan Aberdeen, WA | Aberdeen, WA | - | ||
3 | 34 | Jason Tole Hoquiam, WA | Hoquiam, WA | - | ||
4 | 99 | Matt Babcock Hoquiam, WA | Hoquiam, WA | - | ||
5 | 3 | Rodger Perry Belfair, WA | Belfair, WA | - |
QualifyingCut Rate Auto Parts
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | Jack Parshall Hoquiam, WA | Hoquiam, WA | |||
2 | 87 | Brenton Schnitzer Shelton, WA | Shelton, WA | |||
3 | 34 | Jason Tole Hoquiam, WA | Hoquiam, WA | |||
4 | AK47 | Austin Kerrigan Aberdeen, WA | Aberdeen, WA | |||
5 | 5 | Tom Hecker Graham, WA | Graham, WA | |||
6 | 43 | Shane Kerrigan Aberdeen, WA | Aberdeen, WA | |||
7 | 22X | Kelly Fugate | ||||
8 | 97 | Tyson Blood Tumwater, WA | Tumwater, WA | |||
9 | 42 | Scott Fritts | ||||
10 | 00 | Kirk McGinnis | ||||
11 | 14 | Jeff Daniel Ocean Shores, WA | Ocean Shores, WA | |||
12 | 99 | Matt Babcock Hoquiam, WA | Hoquiam, WA | |||
13 | 99B | Brandon Babcock | ||||
14 | 19 | Taylor Miller | ||||
15 | 22 | Cory Sweatman Cosmopolis, WA | Cosmopolis, WA | |||
16 | 3 | Rodger Perry Belfair, WA | Belfair, WA | |||
17 | 01 | Zeb Conrad |