Champions Celebrated at our Banquet last Saturday
10/31/2024 -
We celebrated our 2024 Champions this past Saturday at our banquet.
Destry Miller- 360 Sprint Cars
Xan Miller- 360 Limited Sprints
Tyson Blood- IMCA M
2024 Track Champions
10/25/2024 -
IMCA Modifieds- Tyson Blood
360 Sprints- Destry Miller
360 Limited Sprints- Xan Miller
Midgets- Alex Peck
Super Stocks- Austin Kerrigan
Hornets- Max S
Thanks for a Great Season in 2024
9/30/2024 -
The season came to a close this past weekend and we want to Thank all the Fans, Teams and Drivers, and our Staff for the 2024 season
The banquet is in
$0.00Cart (0)
8/13/2016 - Grays Harbor Raceway
Elma, WA
BUDWEISER NIGHT AT THE FAIR!
Classes Racing:
Iron Man Street Stock Challenge
Shipwreck Beads Modifieds
Outlaw Tuners
FREE race entry with fair admission!
Classes
Track Contact
Full Event Information on MyRacePass
Hornets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | Cory Sweatman Cosmopolis, WA | Cosmopolis, WA | - | ||
2 | 13XXX | Don Briggs Sr Wishkah, WA | Wishkah, WA | - | ||
3 | 21XL | Robert Shoberg Aberdeen, WA | Aberdeen, WA | - | ||
4 | 3 | Max Sanford Belfair, WA | Belfair, WA | - | ||
5 | 75 | Chad Norton Tenino, WA | Tenino, WA | - | ||
6 | 23 | Tyler Sundstrom Hoquiam, WA | Hoquiam, WA | - | ||
7 | 9X | Myles Tozier Montesano, WA | Montesano, WA | - | ||
8 | 22 | Kaleya O'Nasch | - | |||
9 | 33X | Jason Parmelee Aberdeen, WA | Aberdeen, WA | - | ||
10 | 7X | Anthony Fenton Aberdeen, WA | Aberdeen, WA | - | ||
11 | 59 | Josh Whorton | - | |||
12 | 50 | Brittany Diggle Montesano, WA | Montesano, WA | - |
Street Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | AK47 | Austin Kerrigan Aberdeen, WA | Aberdeen, WA | - | ||
2 | 9 | Jack Parshall Hoquiam, WA | Hoquiam, WA | - | ||
3 | 34 | Jason Tole Hoquiam, WA | Hoquiam, WA | - | ||
4 | 5 | Tom Hecker Graham, WA | Graham, WA | - | ||
5 | 42 | Scott Fritts | - | |||
6 | 97 | Tyson Blood Tumwater, WA | Tumwater, WA | - | ||
7 | 14 | Jeff Daniel Ocean Shores, WA | Ocean Shores, WA | - | ||
8 | 87 | Brenton Schnitzer Shelton, WA | Shelton, WA | - | ||
9 | 12 | Doug Brewster Spanaway, WA | Spanaway, WA | - | ||
10 | 22X | Kelly Fugate | - | |||
11 | 00 | Kirk McGinnis | - | |||
12 | 43 | Shane Kerrigan Aberdeen, WA | Aberdeen, WA | - | ||
13 | 99B | Brandon Babcock | - | |||
14 | 27 | Tiffany MacDonald Victoria, BC | Victoria, BC | - | ||
15 | 19 | Taylor Miller | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | Jack Parshall Hoquiam, WA | Hoquiam, WA | - | ||
2 | 5 | Tom Hecker Graham, WA | Graham, WA | - | ||
3 | 97 | Tyson Blood Tumwater, WA | Tumwater, WA | - | ||
4 | 43 | Shane Kerrigan Aberdeen, WA | Aberdeen, WA | - | ||
5 | 14 | Jeff Daniel Ocean Shores, WA | Ocean Shores, WA | - | ||
6 | 19 | Taylor Miller | - | |||
7 | 99B | Brandon Babcock | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | AK47 | Austin Kerrigan Aberdeen, WA | Aberdeen, WA | - | ||
2 | 34 | Jason Tole Hoquiam, WA | Hoquiam, WA | - | ||
3 | 42 | Scott Fritts | - | |||
4 | 87 | Brenton Schnitzer Shelton, WA | Shelton, WA | - | ||
5 | 22X | Kelly Fugate | - | |||
6 | 27 | Tiffany MacDonald Victoria, BC | Victoria, BC | - | ||
7 | 12 | Doug Brewster Spanaway, WA | Spanaway, WA | - | ||
8 | 00 | Kirk McGinnis | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | Jack Parshall Hoquiam, WA | Hoquiam, WA | |||
2 | 34 | Jason Tole Hoquiam, WA | Hoquiam, WA | |||
3 | 97 | Tyson Blood Tumwater, WA | Tumwater, WA | |||
4 | AK47 | Austin Kerrigan Aberdeen, WA | Aberdeen, WA | |||
5 | 43 | Shane Kerrigan Aberdeen, WA | Aberdeen, WA | |||
6 | 87 | Brenton Schnitzer Shelton, WA | Shelton, WA | |||
7 | 5 | Tom Hecker Graham, WA | Graham, WA | |||
8 | 42 | Scott Fritts | ||||
9 | 14 | Jeff Daniel Ocean Shores, WA | Ocean Shores, WA | |||
10 | 22X | Kelly Fugate | ||||
11 | 99B | Brandon Babcock | ||||
12 | 12 | Doug Brewster Spanaway, WA | Spanaway, WA | |||
13 | 19 | Taylor Miller | ||||
14 | 27 | Tiffany MacDonald Victoria, BC | Victoria, BC |
Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | - | ||
2 | 26 | Scott Miller Shelton, WA | Shelton, WA | - | ||
3 | 28 | Brian Harding Oakville, WA | Oakville, WA | - | ||
4 | 14K | Kyler Moore Seabeck, WA | Seabeck, WA | - | ||
5 | 18X | Sam Carlisle Montesano, WA | Montesano, WA | - | ||
6 | 4R | Bill Rowe | - | |||
7 | 43K | Shane Kerrigan Aberdeen, WA | Aberdeen, WA | - | ||
8 | 87 | Tyler Walker Issaquah, WA | Issaquah, WA | - | ||
9 | 8B | Steve Bulpitt Port Orchard, WA | Port Orchard, WA | - | ||
10 | 17 | Brian Izzi Hoquiam, WA | Hoquiam, WA | - | ||
11 | AK47 | Austin Kerrigan Aberdeen, WA | Aberdeen, WA | - | ||
12 | 44 | Del Schnitzer Shelton, WA | Shelton, WA | - | ||
13 | 47 | Steve Signal Olympia, WA | Olympia, WA | - | ||
14 | 86 | Dave Howard West Chester, PA | West Chester, PA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | - | ||
2 | 12 | Zack Simpson Hoquiam, WA | Hoquiam, WA | - | ||
3 | 28 | Brian Harding Oakville, WA | Oakville, WA | - | ||
4 | 18X | Sam Carlisle Montesano, WA | Montesano, WA | - | ||
5 | 43K | Shane Kerrigan Aberdeen, WA | Aberdeen, WA | - | ||
6 | 44 | Del Schnitzer Shelton, WA | Shelton, WA | - | ||
7 | 8B | Steve Bulpitt Port Orchard, WA | Port Orchard, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | AK47 | Austin Kerrigan Aberdeen, WA | Aberdeen, WA | - | ||
2 | 26 | Scott Miller Shelton, WA | Shelton, WA | - | ||
3 | 14K | Kyler Moore Seabeck, WA | Seabeck, WA | - | ||
4 | 4R | Bill Rowe | - | |||
5 | 17 | Brian Izzi Hoquiam, WA | Hoquiam, WA | - | ||
6 | 47 | Steve Signal Olympia, WA | Olympia, WA | - | ||
7 | 87 | Tyler Walker Issaquah, WA | Issaquah, WA | - | ||
8 | 86 | Dave Howard West Chester, PA | West Chester, PA | - |