Champions Celebrated at our Banquet last Saturday
10/31/2024 -
We celebrated our 2024 Champions this past Saturday at our banquet.
Destry Miller- 360 Sprint Cars
Xan Miller- 360 Limited Sprints
Tyson Blood- IMCA M
2024 Track Champions
10/25/2024 -
IMCA Modifieds- Tyson Blood
360 Sprints- Destry Miller
360 Limited Sprints- Xan Miller
Midgets- Alex Peck
Super Stocks- Austin Kerrigan
Hornets- Max S
Thanks for a Great Season in 2024
9/30/2024 -
The season came to a close this past weekend and we want to Thank all the Fans, Teams and Drivers, and our Staff for the 2024 season
The banquet is in
$0.00Cart (0)
4/1/2016 - Yakima Dirt Track
Yakima, WA
Yakima Dirt Track / Summer Thunder Sprint Series / Washington Modified Tour
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
360 Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18 | Jason Solwold Burlington, WA | Burlington, WA | - | ||
2 | 7N | Jared Peterson Stanwood, WA | Stanwood, WA | - | ||
3 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | - | ||
4 | 3 | J.J. Hickle Quilcene, WA | Quilcene, WA | - | ||
5 | 21 | Robbie Price Cobble Hill, BC | Cobble Hill, BC | - | ||
6 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | - | ||
7 | 44 | Jake Helsel San Tan Valley, AZ | San Tan Valley, AZ | - | ||
8 | 98 | Joe Ramaker Boise, ID | Boise, ID | - | ||
9 | 5R | Steve Reeves Valleyview, AB | Valleyview, AB | - | ||
10 | 23 | Rob Lindsey Sherwood, OR | Sherwood, OR | - | ||
11 | 51 | Bricen James Albany, OR | Albany, OR | - | ||
12 DNF | 33 | Colton Heath Marysville, WA | Marysville, WA | - | ||
13 DNF | 5 | Michael Bollinger Burlington, WA | Burlington, WA | - | ||
14 DNF | 55 | Trey Starks Puyallup, WA | Puyallup, WA | - | ||
15 DNF | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | - | ||
16 DNF | 33S | Lance Sargent Spanaway, WA | Spanaway, WA | - | ||
17 DNF | 22X | Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | - | ||
18 DNF | 57 | Bud Ashe Sedro Woolley, WA | Sedro Woolley, WA | - | ||
19 DNF | 56 | Justin Youngquist Burlington, WA | Burlington, WA | - | ||
20 DNF | 08 | Steve Vague Kirkland, WA | Kirkland, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | - | ||
2 | 3 | J.J. Hickle Quilcene, WA | Quilcene, WA | - | ||
3 | 56 | Justin Youngquist Burlington, WA | Burlington, WA | - | ||
4 | 23 | Rob Lindsey Sherwood, OR | Sherwood, OR | - | ||
5 | 57 | Bud Ashe Sedro Woolley, WA | Sedro Woolley, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | - | ||
2 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | - | ||
3 | 22X | Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | - | ||
4 | 51 | Bricen James Albany, OR | Albany, OR | - | ||
5 | 33S | Lance Sargent Spanaway, WA | Spanaway, WA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 08 | Steve Vague Kirkland, WA | Kirkland, WA | - | ||
2 | 44 | Jake Helsel San Tan Valley, AZ | San Tan Valley, AZ | - | ||
3 | 7N | Jared Peterson Stanwood, WA | Stanwood, WA | - | ||
4 | 5 | Michael Bollinger Burlington, WA | Burlington, WA | - | ||
5 DNF | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 33 | Colton Heath Marysville, WA | Marysville, WA | - | ||
2 | 21 | Robbie Price Cobble Hill, BC | Cobble Hill, BC | - | ||
3 | 18 | Jason Solwold Burlington, WA | Burlington, WA | - | ||
4 | 5R | Steve Reeves Valleyview, AB | Valleyview, AB | - | ||
5 | 98 | Joe Ramaker Boise, ID | Boise, ID | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 14.702 | ||
2 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | 14.785 | ||
3 | 7N | Jared Peterson Stanwood, WA | Stanwood, WA | 14.837 | ||
4 | 18 | Jason Solwold Burlington, WA | Burlington, WA | 14.863 | ||
5 | 3 | J.J. Hickle Quilcene, WA | Quilcene, WA | 14.919 | ||
6 | 22X | Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | 14.925 | ||
7 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | 14.990 | ||
8 | 33 | Colton Heath Marysville, WA | Marysville, WA | 15.097 | ||
9 | 22C | Trevor Cook Sedro Woolley, WA | Sedro Woolley, WA | 15.230 | ||
10 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | 15.276 | ||
11 | 08 | Steve Vague Kirkland, WA | Kirkland, WA | 15.283 | ||
12 | 21 | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 15.317 | ||
13 | 56 | Justin Youngquist Burlington, WA | Burlington, WA | 15.385 | ||
14 | 51 | Bricen James Albany, OR | Albany, OR | 15.407 | ||
15 | 5 | Michael Bollinger Burlington, WA | Burlington, WA | 15.426 | ||
16 | 98 | Joe Ramaker Boise, ID | Boise, ID | 15.600 | ||
17 | 57 | Bud Ashe Sedro Woolley, WA | Sedro Woolley, WA | 15.642 | ||
18 | 33S | Lance Sargent Spanaway, WA | Spanaway, WA | 15.887 | ||
19 | 44 | Jake Helsel San Tan Valley, AZ | San Tan Valley, AZ | 15.920 | ||
20 | 5R | Steve Reeves Valleyview, AB | Valleyview, AB | 15.958 | ||
21 | 23 | Rob Lindsey Sherwood, OR | Sherwood, OR | 16.247 |
Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | W5 | Jesse Williamson Coburg, OR | Coburg, OR | - | ||
2 | S | Collen Winebarger Corbett, OR | Corbett, OR | - | ||
3 | 36 | John Campos Keizer, OR | Keizer, OR | - | ||
4 | F1 | Monte Bischoff Medford, OR | Medford, OR | - | ||
5 | 6X | Don Jenner Vancouver, WA | Vancouver, WA | - | ||
6 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | - | ||
7 | 40 | Jeff Lovell Oregon City, OR | Oregon City, OR | - | ||
8 | 47 | Kyle Yeack Lebanon, OR | Lebanon, OR | - | ||
9 | 16S | Jerry Schram Vancouver, WA | Vancouver, WA | - | ||
10 | 9K | Morgan Criswell Vancouver, WA | Vancouver, WA | - | ||
11 | 18X | Sam Carlisle Montesano, WA | Montesano, WA | - | ||
12 | 99 | Jeremy Martin Warren, OR | Warren, OR | - | ||
13 | 33C | Craig Hanson Albany, OR | Albany, OR | - | ||
14 | 44 | Nick Bessette Battle Ground, WA | Battle Ground, WA | - | ||
15 | 90 | Chris Beaulieu Campbell River, BC | Campbell River, BC | - | ||
16 | 31 | Don Martin Hermiston, OR | Hermiston, OR | - | ||
17 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | - | ||
18 | 27C | Mark Carrell Redmond, OR | Redmond, OR | - | ||
19 | 3W | Scott Winebarger Corbett, OR | Corbett, OR | - | ||
20 | 96 | Danny O'Neil Vancouver, WA | Vancouver, WA | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6X | Don Jenner Vancouver, WA | Vancouver, WA | - | ||
2 | 99 | Jeremy Martin Warren, OR | Warren, OR | - | ||
3 | 40 | Jeff Lovell Oregon City, OR | Oregon City, OR | - | ||
4 | 90 | Chris Beaulieu Campbell River, BC | Campbell River, BC | - | ||
5 | 58 | James Wolford Seabeck, WA | Seabeck, WA | - | ||
6 | 27 | Blair Shoemaker Yakima, WA | Yakima, WA | - | ||
7 | 13 | Brett James Jacksonville, OR | Jacksonville, OR | - | ||
8 | 40K | Mike Knox Jr Tacoma, WA | Tacoma, WA | - | ||
9 | 51 | Louis Nutter Sr Sedro Woolley, WA | Sedro Woolley, WA | - | ||
10 | 66W | Aaron Weston Cle Elum, WA | Cle Elum, WA | - | ||
11 | 89 | Thomas Warner | - | |||
12 | 28 | Brian Harding Oakville, WA | Oakville, WA | - | ||
13 | 45 | Tiana Wild Colville, WA | Colville, WA | - | ||
14 | 6M | Matt Jenner Vancouver, WA | Vancouver, WA | - | ||
15 | 95N | Brandon Nutter Sedro Woolley, WA | Sedro Woolley, WA | - | ||
16 | 14K | Kyler Moore Seabeck, WA | Seabeck, WA | - | ||
17 | 48 | zzzDavid zzzSoulek | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 16S | Jerry Schram Vancouver, WA | Vancouver, WA | - | ||
2 | W5 | Jesse Williamson Coburg, OR | Coburg, OR | - | ||
3 | 27C | Mark Carrell Redmond, OR | Redmond, OR | - | ||
4 | S | Collen Winebarger Corbett, OR | Corbett, OR | - | ||
5 | 6M | Matt Jenner Vancouver, WA | Vancouver, WA | - | ||
6 | 90 | Chris Beaulieu Campbell River, BC | Campbell River, BC | - | ||
7 | 66W | Aaron Weston Cle Elum, WA | Cle Elum, WA | - | ||
8 | 45 | Tiana Wild Colville, WA | Colville, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 33C | Craig Hanson Albany, OR | Albany, OR | - | ||
2 | 31 | Don Martin Hermiston, OR | Hermiston, OR | - | ||
3 | F1 | Monte Bischoff Medford, OR | Medford, OR | - | ||
4 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | - | ||
5 | 99 | Jeremy Martin Warren, OR | Warren, OR | - | ||
6 | 6X | Don Jenner Vancouver, WA | Vancouver, WA | - | ||
7 | 14K | Kyler Moore Seabeck, WA | Seabeck, WA | - | ||
8 | 12 | Andy Miller Carson, IA | Carson, IA | - | ||
9 | 48 | zzzDavid zzzSoulek | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | - | ||
2 | 36 | John Campos Keizer, OR | Keizer, OR | - | ||
3 | 44 | Nick Bessette Battle Ground, WA | Battle Ground, WA | - | ||
4 | 96 | Danny O'Neil Vancouver, WA | Vancouver, WA | - | ||
5 | 58 | James Wolford Seabeck, WA | Seabeck, WA | - | ||
6 | 89 | Thomas Warner | - | |||
7 | 51 | Louis Nutter Sr Sedro Woolley, WA | Sedro Woolley, WA | - | ||
8 | 28 | Brian Harding Oakville, WA | Oakville, WA | - | ||
9 | 115 | Joey Tanner Portland, OR | Portland, OR | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 47 | Kyle Yeack Lebanon, OR | Lebanon, OR | - | ||
2 | 18X | Sam Carlisle Montesano, WA | Montesano, WA | - | ||
3 | 3W | Scott Winebarger Corbett, OR | Corbett, OR | - | ||
4 | 9K | Morgan Criswell Vancouver, WA | Vancouver, WA | - | ||
5 | 40 | Jeff Lovell Oregon City, OR | Oregon City, OR | - | ||
6 | 40K | Mike Knox Jr Tacoma, WA | Tacoma, WA | - | ||
7 | 13 | Brett James Jacksonville, OR | Jacksonville, OR | - | ||
8 | 27 | Blair Shoemaker Yakima, WA | Yakima, WA | - |