Champions Celebrated at our Banquet last Saturday
10/31/2024 -
We celebrated our 2024 Champions this past Saturday at our banquet.
Destry Miller- 360 Sprint Cars
Xan Miller- 360 Limited Sprints
Tyson Blood- IMCA M
2024 Track Champions
10/25/2024 -
IMCA Modifieds- Tyson Blood
360 Sprints- Destry Miller
360 Limited Sprints- Xan Miller
Midgets- Alex Peck
Super Stocks- Austin Kerrigan
Hornets- Max S
Thanks for a Great Season in 2024
9/30/2024 -
The season came to a close this past weekend and we want to Thank all the Fans, Teams and Drivers, and our Staff for the 2024 season
The banquet is in
$0.00Cart (0)
6/26/2004 - Grays Harbor Raceway
Elma, WA
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3N | Billy Nutter Central Point, OR | Central Point, OR | - | ||
2 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | ||
3 | 91 | Derek Ingalls Snohomish, WA | Snohomish, WA | - | ||
4 | 4Z | Dallas Zuniga Creswell, OR | Creswell, OR | - | ||
5 | 7 | Mark Torres Snoqualmie, WA | Snoqualmie, WA | - | ||
6 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | - | ||
7 | 76 | Shawn Rice Tacoma, WA | Tacoma, WA | - | ||
8 | 26S | Matt Steinhauer Arlington, WA | Arlington, WA | - | ||
9 | 58W | Steve Witte Bremerton, WA | Bremerton, WA | - | ||
10 | 7X | Randy Vanaagten Shelton, WA | Shelton, WA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7X | Randy Vanaagten Shelton, WA | Shelton, WA | - | ||
2 | 7 | Mark Torres Snoqualmie, WA | Snoqualmie, WA | - | ||
3 | 58W | Steve Witte Bremerton, WA | Bremerton, WA | - | ||
4 | 26S | Matt Steinhauer Arlington, WA | Arlington, WA | - | ||
5 | 15 | Dan Dunlap Renton, WA | Renton, WA | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 72 | Glenn Borden Jr Raymond, WA | Raymond, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 83 | Rob Johnson Raymond, WA | Raymond, WA | - | ||
2 | 22G | George Graham Seattle, WA | Seattle, WA | - | ||
3 | 7AK | Steve Martin Fairbanks, AK | Fairbanks, AK | - | ||
4 | 91 | Derek Ingalls Snohomish, WA | Snohomish, WA | - | ||
5 | 4Z | Dallas Zuniga Creswell, OR | Creswell, OR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | - | ||
2 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | ||
3 | 08 | Steve Vague Kirkland, WA | Kirkland, WA | - | ||
4 | 72 | Glenn Borden Jr Raymond, WA | Raymond, WA | - | ||
5 | 7 | Mark Torres Snoqualmie, WA | Snoqualmie, WA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 96 | Eddie Evans Marysville, WA | Marysville, WA | - | ||
2 | 3N | Billy Nutter Central Point, OR | Central Point, OR | - | ||
3 | 5H | Brad Holmes Cosmopolis, WA | Cosmopolis, WA | - | ||
4 | 26S | Matt Steinhauer Arlington, WA | Arlington, WA | - | ||
5 | 7X | Randy Vanaagten Shelton, WA | Shelton, WA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 91 | Derek Ingalls Snohomish, WA | Snohomish, WA | 13.387 |