Champions Celebrated at our Banquet last Saturday
10/31/2024 -
We celebrated our 2024 Champions this past Saturday at our banquet.
Destry Miller- 360 Sprint Cars
Xan Miller- 360 Limited Sprints
Tyson Blood- IMCA M
2024 Track Champions
10/25/2024 -
IMCA Modifieds- Tyson Blood
360 Sprints- Destry Miller
360 Limited Sprints- Xan Miller
Midgets- Alex Peck
Super Stocks- Austin Kerrigan
Hornets- Max S
Thanks for a Great Season in 2024
9/30/2024 -
The season came to a close this past weekend and we want to Thank all the Fans, Teams and Drivers, and our Staff for the 2024 season
The banquet is in
$0.00Cart (0)
6/14/2003 - Grays Harbor Raceway
Elma, WA
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7W | Steve Walker Shelton, WA | Shelton, WA | - | ||
2 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | ||
3 | 72 | Glenn Borden Jr Raymond, WA | Raymond, WA | - | ||
4 | 97R | Ron Reed Montesano, WA | Montesano, WA | - | ||
5 | 08 | Steve Vague Kirkland, WA | Kirkland, WA | - | ||
6 | 96 | Eddie Evans Marysville, WA | Marysville, WA | - | ||
7 | 34 | Randy Vanaagten Shelton, WA | Shelton, WA | - | ||
8 | 56 | Lance Sponberg Tumwater, WA | Tumwater, WA | - | ||
9 | 9 | Jeff Bell Marysville, WA | Marysville, WA | - | ||
10 | 62K | Jim Kirkham Stanwood, WA | Stanwood, WA | - | ||
11 | 14 | Robert McNulty Mt Vernon, WA | Mt Vernon, WA | - | ||
12 | 99 | Rory Price Seattle, WA | Seattle, WA | - | ||
13 | 88 | Mike Sellers Aberdeen, WA | Aberdeen, WA | - | ||
14 | 8 | David Gilmore Maple Valley, WA | Maple Valley, WA | - | ||
15 | 7 | Mark Torres Snoqualmie, WA | Snoqualmie, WA | - | ||
16 | 5H | Brad Holmes Cosmopolis, WA | Cosmopolis, WA | - | ||
17 | 15 | Dan Dunlap Renton, WA | Renton, WA | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | Robert McNulty Mt Vernon, WA | Mt Vernon, WA | - | ||
2 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | ||
3 | 7W | Steve Walker Shelton, WA | Shelton, WA | - | ||
4 | 97R | Ron Reed Montesano, WA | Montesano, WA | - | ||
5 | 08 | Steve Vague Kirkland, WA | Kirkland, WA | - | ||
6 | 56 | Lance Sponberg Tumwater, WA | Tumwater, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7W | Steve Walker Shelton, WA | Shelton, WA | - | ||
2 | 7 | Mark Torres Snoqualmie, WA | Snoqualmie, WA | - | ||
3 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | ||
4 | 34 | Randy Vanaagten Shelton, WA | Shelton, WA | - | ||
5 | 14 | Robert McNulty Mt Vernon, WA | Mt Vernon, WA | - | ||
6 | 96 | Eddie Evans Marysville, WA | Marysville, WA | - | ||
7 | 9 | Jeff Bell Marysville, WA | Marysville, WA | - | ||
8 | 5H | Brad Holmes Cosmopolis, WA | Cosmopolis, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 72 | Glenn Borden Jr Raymond, WA | Raymond, WA | - | ||
2 | 97R | Ron Reed Montesano, WA | Montesano, WA | - | ||
3 | 62K | Jim Kirkham Stanwood, WA | Stanwood, WA | - | ||
4 | 88 | Mike Sellers Aberdeen, WA | Aberdeen, WA | - | ||
5 | 56 | Lance Sponberg Tumwater, WA | Tumwater, WA | - | ||
6 | 08 | Steve Vague Kirkland, WA | Kirkland, WA | - | ||
7 | 99 | Rory Price Seattle, WA | Seattle, WA | - | ||
8 | 8 | David Gilmore Maple Valley, WA | Maple Valley, WA | - |