Champions Celebrated at our Banquet last Saturday
10/31/2024 -
We celebrated our 2024 Champions this past Saturday at our banquet.
Destry Miller- 360 Sprint Cars
Xan Miller- 360 Limited Sprints
Tyson Blood- IMCA M
2024 Track Champions
10/25/2024 -
IMCA Modifieds- Tyson Blood
360 Sprints- Destry Miller
360 Limited Sprints- Xan Miller
Midgets- Alex Peck
Super Stocks- Austin Kerrigan
Hornets- Max S
Thanks for a Great Season in 2024
9/30/2024 -
The season came to a close this past weekend and we want to Thank all the Fans, Teams and Drivers, and our Staff for the 2024 season
The banquet is in
$0.00Cart (0)
8/16/2002 - Grays Harbor Raceway
Elma, WA
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5M | Mark Kinser Oolitic, IN | Oolitic, IN | - | ||
2 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | - | ||
3 | 5 | Jac Haudenschild Wooster, OH | Wooster, OH | - | ||
4 | 20 | Danny Lasoski Dover, MO | Dover, MO | - | ||
5 | 2F | Brad Furr Stockton, CA | Stockton, CA | - | ||
6 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | ||
7 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | - | ||
8 | 17 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | ||
9 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | ||
10 | 14 | Jason Meyers Clovis, CA | Clovis, CA | - | ||
11 | 83 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | ||
12 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | ||
13 | 6 | Danny Wood Norman, OK | Norman, OK | - | ||
14 | 76 | P.J. Chesson Far Hills, NJ | Far Hills, NJ | - | ||
15 | 19 | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - | ||
16 | 4X | Toni Lutar Richmond, BC | Richmond, BC | - | ||
17 | 5SP | Shawna Wilskey Burlington, WA | Burlington, WA | - | ||
18 | 26 | Jimmy Carter Cloverdale, BC | Cloverdale, BC | - | ||
19 | 24C | Chad Hillier Burlington, WA | Burlington, WA | - | ||
20 | 9 | Jayme Barnes Everett, WA | Everett, WA | - | ||
21 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | ||
22 | 2M | Mike Melwicks White Rock, BC | White Rock, BC | - | ||
23 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | ||
24 | 3S | Jason Solwold Burlington, WA | Burlington, WA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5SP | Shawna Wilskey Burlington, WA | Burlington, WA | - | ||
2 | 9 | Jayme Barnes Everett, WA | Everett, WA | - | ||
3 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | ||
4 | 24C | Chad Hillier Burlington, WA | Burlington, WA | - | ||
5 | 7T | Jeff Thompson Harrisburg, OR | Harrisburg, OR | - | ||
6 | 11D | Mike Dunham Lake Stevens, WA | Lake Stevens, WA | - | ||
7 | 1 | Tony Thomas Mill City, OR | Mill City, OR | - | ||
8 | 49L | Dawn L. Morrison Millet, AB | Millet, AB | - | ||
9 | 99 | Tyler Pinceman Morinville, AB | Morinville, AB | - | ||
10 | 7W | Steve Walker Shelton, WA | Shelton, WA | - | ||
11 | 20V | Randy Vanaagten Shelton, WA | Shelton, WA | - | ||
12 | 18 | Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | - | ||
13 | 56 | Lance Sponberg Tumwater, WA | Tumwater, WA | - | ||
14 | 22 | Geoff Beck St. Albert, AB | St. Albert, AB | - | ||
15 | 19M | Mike Sellers Aberdeen, WA | Aberdeen, WA | - | ||
16 | 45 | Shannon Wheatley Lake Stevens, WA | Lake Stevens, WA | - | ||
17 | 91 | Richard Kelley Astoria, OR | Astoria, OR | - | ||
18 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | ||
19 | 15X | Dan Dunlap Renton, WA | Renton, WA | - | ||
20 | 2 | Scott Aumen Duncan, BC | Duncan, BC | - | ||
21 | 9H | Mark Hinkle Scappoose, OR | Scappoose, OR | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | ||
2 | 5 | Jac Haudenschild Wooster, OH | Wooster, OH | - | ||
3 | 2F | Brad Furr Stockton, CA | Stockton, CA | - | ||
4 | 17 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | ||
5 | 19 | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - | ||
6 | 83 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | ||
7 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | ||
8 | 4X | Toni Lutar Richmond, BC | Richmond, BC | - |
Dash 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20 | Danny Lasoski Dover, MO | Dover, MO | - | ||
2 | 5M | Mark Kinser Oolitic, IN | Oolitic, IN | - | ||
3 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | ||
4 | 14 | Jason Meyers Clovis, CA | Clovis, CA | - | ||
5 | 6 | Danny Wood Norman, OK | Norman, OK | - | ||
6 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | - | ||
7 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | ||
8 | 76 | P.J. Chesson Far Hills, NJ | Far Hills, NJ | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | ||
2 | 19 | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - | ||
3 | 20 | Danny Lasoski Dover, MO | Dover, MO | - | ||
4 | 76 | P.J. Chesson Far Hills, NJ | Far Hills, NJ | - | ||
5 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | ||
6 | 7T | Jeff Thompson Harrisburg, OR | Harrisburg, OR | - | ||
7 | 18 | Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | - | ||
8 | 22 | Geoff Beck St. Albert, AB | St. Albert, AB | - | ||
9 | 99 | Tyler Pinceman Morinville, AB | Morinville, AB | - | ||
10 | 49L | Dawn L. Morrison Millet, AB | Millet, AB | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2M | Mike Melwicks White Rock, BC | White Rock, BC | - | ||
2 | 14 | Jason Meyers Clovis, CA | Clovis, CA | - | ||
3 | 5M | Mark Kinser Oolitic, IN | Oolitic, IN | - | ||
4 | 3S | Jason Solwold Burlington, WA | Burlington, WA | - | ||
5 | 5 | Jac Haudenschild Wooster, OH | Wooster, OH | - | ||
6 | 11D | Mike Dunham Lake Stevens, WA | Lake Stevens, WA | - | ||
7 | 7W | Steve Walker Shelton, WA | Shelton, WA | - | ||
8 | 19M | Mike Sellers Aberdeen, WA | Aberdeen, WA | - | ||
9 | 15X | Dan Dunlap Renton, WA | Renton, WA | - | ||
10 | 5SP | Shawna Wilskey Burlington, WA | Burlington, WA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 26 | Jimmy Carter Cloverdale, BC | Cloverdale, BC | - | ||
2 | 6 | Danny Wood Norman, OK | Norman, OK | - | ||
3 | 2F | Brad Furr Stockton, CA | Stockton, CA | - | ||
4 | 4X | Toni Lutar Richmond, BC | Richmond, BC | - | ||
5 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | ||
6 | 24C | Chad Hillier Burlington, WA | Burlington, WA | - | ||
7 | 45 | Shannon Wheatley Lake Stevens, WA | Lake Stevens, WA | - | ||
8 | 1 | Tony Thomas Mill City, OR | Mill City, OR | - | ||
9 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | ||
10 | 56 | Lance Sponberg Tumwater, WA | Tumwater, WA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | ||
2 | 83 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | ||
3 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | - | ||
4 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | - | ||
5 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | ||
6 | 9 | Jayme Barnes Everett, WA | Everett, WA | - | ||
7 | 2 | Scott Aumen Duncan, BC | Duncan, BC | - | ||
8 | 20V | Randy Vanaagten Shelton, WA | Shelton, WA | - | ||
9 | 91 | Richard Kelley Astoria, OR | Astoria, OR | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 12.426 |