Champions Celebrated at our Banquet last Saturday
10/31/2024 -
We celebrated our 2024 Champions this past Saturday at our banquet.
Destry Miller- 360 Sprint Cars
Xan Miller- 360 Limited Sprints
Tyson Blood- IMCA M
2024 Track Champions
10/25/2024 -
IMCA Modifieds- Tyson Blood
360 Sprints- Destry Miller
360 Limited Sprints- Xan Miller
Midgets- Alex Peck
Super Stocks- Austin Kerrigan
Hornets- Max S
Thanks for a Great Season in 2024
9/30/2024 -
The season came to a close this past weekend and we want to Thank all the Fans, Teams and Drivers, and our Staff for the 2024 season
The banquet is in
$0.00Cart (0)
8/19/2000 - Grays Harbor Raceway
Elma, WA
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | - | ||
2 | 5M | Mark Kinser Oolitic, IN | Oolitic, IN | - | ||
3 | 22 | Jac Haudenschild Wooster, OH | Wooster, OH | - | ||
4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | ||
5 | 3 | Daryn Pittman Owasso, OK | Owasso, OK | - | ||
6 | 19 | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - | ||
7 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | ||
8 | 93 | Dale Blaney Hartford, OH | Hartford, OH | - | ||
9 | 20 | Johnny Herrera Albuquerque, NM | Albuquerque, NM | - | ||
10 | 2 | Andy Hillenburg Broken Arrow, OK | Broken Arrow, OK | - | ||
11 | V12 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | - | ||
12 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | - | ||
13 | 83 | Danny Lasoski Dover, MO | Dover, MO | - | ||
14 | 21 | Danny Wood Norman, OK | Norman, OK | - | ||
15 | 8H | Dean Jacobs Wooster, OH | Wooster, OH | - | ||
16 | 6 | Jimmy Carr Maple Ridge, BC | Maple Ridge, BC | - | ||
17 | 8 | Shawna Wilskey Burlington, WA | Burlington, WA | - | ||
18 | 24C | Chad Hillier Burlington, WA | Burlington, WA | - | ||
19 | 45 | Shannon Wheatley Lake Stevens, WA | Lake Stevens, WA | - | ||
20 | 77F | Kirk Fellers Mt. Vernon, WA | Mt. Vernon, WA | - | ||
21 | 28 | Brian Paulus Six Mile, SC | Six Mile, SC | - | ||
22 | 99D | Greg Brown Springfield, OR | Springfield, OR | - | ||
23 | 17 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | ||
24 | 11H | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | Shawna Wilskey Burlington, WA | Burlington, WA | - | ||
2 | 77F | Kirk Fellers Mt. Vernon, WA | Mt. Vernon, WA | - | ||
3 | 24C | Chad Hillier Burlington, WA | Burlington, WA | - | ||
4 | 99D | Greg Brown Springfield, OR | Springfield, OR | - | ||
5 | 21D | Dan Dunlap Renton, WA | Renton, WA | - | ||
6 | 6B | Glenn Borden Jr Raymond, WA | Raymond, WA | - | ||
7 | 44 | Doug Lippincott Minden, NV | Minden, NV | - | ||
8 | 5W | Trevon Wilson Chehalis, WA | Chehalis, WA | - | ||
9 | 32K | Kirk Haefs Boring, OR | Boring, OR | - | ||
10 | 6PK | Barry Martinez Mount Vernon, WA | Mount Vernon, WA | - | ||
11 | 7W | Steve Walker Shelton, WA | Shelton, WA | - | ||
12 | 69 | John Tharp Jr Renton, WA | Renton, WA | - | ||
13 | 76 | Shawn Rice Tacoma, WA | Tacoma, WA | - | ||
14 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | ||
15 | 34 | Donny Fry Montesano, WA | Montesano, WA | - | ||
16 | 9 | Jayme Barnes Everett, WA | Everett, WA | - | ||
17 | 83R | Rob Johnson Raymond, WA | Raymond, WA | - | ||
18 | 7S | Jeff Thompson Harrisburg, OR | Harrisburg, OR | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | ||
2 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | - | ||
3 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | ||
4 | V12 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | - | ||
5 | 22 | Jac Haudenschild Wooster, OH | Wooster, OH | - | ||
6 | 5M | Mark Kinser Oolitic, IN | Oolitic, IN | - | ||
7 | 3 | Daryn Pittman Owasso, OK | Owasso, OK | - | ||
8 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | ||
9 | 83 | Danny Lasoski Dover, MO | Dover, MO | - | ||
10 | 2 | Andy Hillenburg Broken Arrow, OK | Broken Arrow, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | V12 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | - | ||
2 | 83 | Danny Lasoski Dover, MO | Dover, MO | - | ||
3 | 5M | Mark Kinser Oolitic, IN | Oolitic, IN | - | ||
4 | 93 | Dale Blaney Hartford, OH | Hartford, OH | - | ||
5 | 45 | Shannon Wheatley Lake Stevens, WA | Lake Stevens, WA | - | ||
6 | 24C | Chad Hillier Burlington, WA | Burlington, WA | - | ||
7 | 32K | Kirk Haefs Boring, OR | Boring, OR | - | ||
8 | 34 | Donny Fry Montesano, WA | Montesano, WA | - | ||
9 | 76 | Shawn Rice Tacoma, WA | Tacoma, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | ||
2 | 2 | Andy Hillenburg Broken Arrow, OK | Broken Arrow, OK | - | ||
3 | 20 | Johnny Herrera Albuquerque, NM | Albuquerque, NM | - | ||
4 | 11H | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | ||
5 | 3 | Daryn Pittman Owasso, OK | Owasso, OK | - | ||
6 | 44 | Doug Lippincott Minden, NV | Minden, NV | - | ||
7 | 6B | Glenn Borden Jr Raymond, WA | Raymond, WA | - | ||
8 | 9 | Jayme Barnes Everett, WA | Everett, WA | - | ||
9 | 21D | Dan Dunlap Renton, WA | Renton, WA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | ||
2 | 6 | Jimmy Carr Maple Ridge, BC | Maple Ridge, BC | - | ||
3 | 21 | Danny Wood Norman, OK | Norman, OK | - | ||
4 | 22 | Jac Haudenschild Wooster, OH | Wooster, OH | - | ||
5 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | - | ||
6 | 99D | Greg Brown Springfield, OR | Springfield, OR | - | ||
7 | 6PK | Barry Martinez Mount Vernon, WA | Mount Vernon, WA | - | ||
8 | 77F | Kirk Fellers Mt. Vernon, WA | Mt. Vernon, WA | - | ||
9 | 83R | Rob Johnson Raymond, WA | Raymond, WA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | - | ||
2 | 19 | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - | ||
3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | ||
4 | 8H | Dean Jacobs Wooster, OH | Wooster, OH | - | ||
5 | 28 | Brian Paulus Six Mile, SC | Six Mile, SC | - | ||
6 | 8 | Shawna Wilskey Burlington, WA | Burlington, WA | - | ||
7 | 5W | Trevon Wilson Chehalis, WA | Chehalis, WA | - | ||
8 | 7W | Steve Walker Shelton, WA | Shelton, WA | - | ||
9 | 69 | John Tharp Jr Renton, WA | Renton, WA | - | ||
10 | 0J | Jay Cole Shelton, WA | Shelton, WA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5M | Mark Kinser Oolitic, IN | Oolitic, IN | 12.173 |