Champions Celebrated at our Banquet last Saturday
10/31/2024 -
We celebrated our 2024 Champions this past Saturday at our banquet.
Destry Miller- 360 Sprint Cars
Xan Miller- 360 Limited Sprints
Tyson Blood- IMCA M
2024 Track Champions
10/25/2024 -
IMCA Modifieds- Tyson Blood
360 Sprints- Destry Miller
360 Limited Sprints- Xan Miller
Midgets- Alex Peck
Super Stocks- Austin Kerrigan
Hornets- Max S
Thanks for a Great Season in 2024
9/30/2024 -
The season came to a close this past weekend and we want to Thank all the Fans, Teams and Drivers, and our Staff for the 2024 season
The banquet is in
$0.00Cart (0)
9/4/2017 - Grays Harbor Raceway
Elma, WA
WORLD OF OUTLAWS SPRINT CARS
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | Jack Parshall Hoquiam, WA | Hoquiam, WA | - | ||
2 | 34 | Jason Tole Hoquiam, WA | Hoquiam, WA | - | ||
3 | 42 | Scott Fritts | - | |||
4 | 67 | Ryen Haney Elma, WA | Elma, WA | - | ||
5 | 5 | Tom Hecker Graham, WA | Graham, WA | - | ||
6 | 43 | Shane Kerrigan Aberdeen, WA | Aberdeen, WA | - | ||
7 | 14 | Jeff Daniel Ocean Shores, WA | Ocean Shores, WA | - | ||
8 | 23B | Matt White Hoquiam, WA | Hoquiam, WA | - | ||
9 | 42R | Daryl Brumfield | - | |||
10 | 00 | Kirk McGinnis | - | |||
11 | 22X | Kelly Fugate | - | |||
12 | 19 | Taylor Miller | - | |||
13 | 7 | Jeff Morris | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 34 | Jason Tole Hoquiam, WA | Hoquiam, WA | - | ||
2 | 9 | Jack Parshall Hoquiam, WA | Hoquiam, WA | - | ||
3 | 42 | Scott Fritts | - | |||
4 | 67 | Ryen Haney Elma, WA | Elma, WA | - | ||
5 | 00 | Kirk McGinnis | - | |||
6 | 23B | Matt White Hoquiam, WA | Hoquiam, WA | - | ||
7 | 19 | Taylor Miller | - | |||
8 | 42R | Daryl Brumfield | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | Tom Hecker Graham, WA | Graham, WA | - | ||
2 | 7 | Jeff Morris | - | |||
3 | 14 | Jeff Daniel Ocean Shores, WA | Ocean Shores, WA | - | ||
4 | 43 | Shane Kerrigan Aberdeen, WA | Aberdeen, WA | - | ||
5 | 22X | Kelly Fugate | - | |||
6 | 75 | Jared Stevens | - |
Special 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | Rodger Perry Belfair, WA | Belfair, WA | - | ||
2 | 75 | Jared Stevens | - |
410 Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Shane Stewart Bixby, OK | Bixby, OK | - | |
2 | 2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
3 | 8 | 5 | David Gravel Watertown, CT | Watertown, CT | 5 | |
4 | 3 | 41 | Jason Johnson Eunice, LA | Eunice, LA | -1 | |
5 | 4 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | -1 | |
6 | 6 | 17 | Jac Haudenschild Wooster, OH | Wooster, OH | - | |
7 | 10 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 3 | |
8 | 13 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 5 | |
9 | 9 | 18S | Jason Solwold Burlington, WA | Burlington, WA | - | |
10 | 11 | 4 | Paul McMahan Nashville, TN | Nashville, TN | 1 | |
11 | 18 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 7 | |
12 | 17 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 5 | |
13 | 19 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 6 | |
14 | 5 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -9 | |
15 | 14 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 | |
16 | 12 | 35 | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -4 | |
17 | 23 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | 6 | |
18 | 22 | 7N | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 4 | |
19 | 20 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | 1 | |
20 | 21 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 1 | |
21 | 16 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -5 | |
22 | 24 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 2 | |
23 | 7 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -16 | |
24 | 15 | 26 | Tayler Malsam Sammamish, WA | Sammamish, WA | -9 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 1 | |
2 | 4 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | 2 | |
3 | 6 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 3 | |
4 | 1 | 7N | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -3 | |
5 | 3 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | -2 | |
6 | 5 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -1 | |
7 | 8 | 5X | Brian Boswell Roseburg, OR | Roseburg, OR | 1 | |
8 | 7 | 13 | Clyde Knipp California, MO | California, MO | -1 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 2 | |
2 | 5 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 3 | |
3 | 4 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 1 | |
4 | 6 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 2 | |
5 | 2 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -3 | |
6 | 1 | 17 | Jac Haudenschild Wooster, OH | Wooster, OH | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
2 | 2 | 2 | Shane Stewart Bixby, OK | Bixby, OK | - | |
3 | 3 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
4 | 7 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 3 | |
5 | 4 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 | |
6 | 5 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -1 | |
7 | 6 | 7N | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -1 | |
8 | 9 | 13 | Clyde Knipp California, MO | California, MO | 1 | |
9 | 8 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
2 | 2 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | |
3 | 3 | 5 | David Gravel Watertown, CT | Watertown, CT | - | |
4 | 4 | 4 | Paul McMahan Nashville, TN | Nashville, TN | - | |
5 | 5 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
6 | 6 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |
7 | 8 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 1 | |
8 | 7 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | -1 | |
9 | 9 | 5X | Brian Boswell Roseburg, OR | Roseburg, OR | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Jason Johnson Eunice, LA | Eunice, LA | - | |
2 | 2 | 17 | Jac Haudenschild Wooster, OH | Wooster, OH | - | |
3 | 4 | 18S | Jason Solwold Burlington, WA | Burlington, WA | 1 | |
4 | 3 | 35 | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -1 | |
5 | 5 | 26 | Tayler Malsam Sammamish, WA | Sammamish, WA | - | |
6 | 8 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 2 | |
7 | 6 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | -1 | |
8 | 7 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 11.716 | ||
2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.750 | ||
3 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 11.850 | ||
4 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 11.862 | ||
5 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 11.985 | ||
6 | 17 | Jac Haudenschild Wooster, OH | Wooster, OH | 11.992 | ||
7 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 11.992 | ||
8 | 5 | David Gravel Watertown, CT | Watertown, CT | 12.003 | ||
9 | 35 | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 12.022 | ||
10 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.039 | ||
11 | 4 | Paul McMahan Nashville, TN | Nashville, TN | 12.050 | ||
12 | 18S | Jason Solwold Burlington, WA | Burlington, WA | 12.058 | ||
13 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 12.067 | ||
14 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.072 | ||
15 | 26 | Tayler Malsam Sammamish, WA | Sammamish, WA | 12.079 | ||
16 | 7N | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 12.112 | ||
17 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 12.132 | ||
18 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 12.193 | ||
19 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 12.195 | ||
20 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | 12.211 | ||
21 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | 12.221 | ||
22 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 12.224 | ||
23 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 12.234 | ||
24 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 12.347 | ||
25 | 13 | Clyde Knipp California, MO | California, MO | 12.412 | ||
26 | 5X | Brian Boswell Roseburg, OR | Roseburg, OR | 13.166 |