Champions Celebrated at our Banquet last Saturday
10/31/2024 -
We celebrated our 2024 Champions this past Saturday at our banquet.
Destry Miller- 360 Sprint Cars
Xan Miller- 360 Limited Sprints
Tyson Blood- IMCA M
2024 Track Champions
10/25/2024 -
IMCA Modifieds- Tyson Blood
360 Sprints- Destry Miller
360 Limited Sprints- Xan Miller
Midgets- Alex Peck
Super Stocks- Austin Kerrigan
Hornets- Max S
Thanks for a Great Season in 2024
9/30/2024 -
The season came to a close this past weekend and we want to Thank all the Fans, Teams and Drivers, and our Staff for the 2024 season
The banquet is in
$0.00Cart (0)
8/26/2017 - Grays Harbor Raceway
Elma, WA
ROUND 19
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9R | Reece Goetz Snohomish, WA | Snohomish, WA | - | ||
2 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | - | ||
3 | 3 | J.J. Hickle Quilcene, WA | Quilcene, WA | - | ||
4 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | - | ||
5 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | - | ||
6 | 91 | Chase Goetz Snohomish, WA | Snohomish, WA | - | ||
7 | 97R | Jason Reed Elma, WA | Elma, WA | - | ||
8 | 22R | Mike Romig Vancouver, WA | Vancouver, WA | - | ||
9 | 15 | Jeff Dunlap Renton, WA | Renton, WA | - | ||
10 | 0J | Jay Cole Shelton, WA | Shelton, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 91 | Chase Goetz Snohomish, WA | Snohomish, WA | - | ||
2 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | - | ||
3 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | - | ||
4 | 97R | Jason Reed Elma, WA | Elma, WA | - | ||
5 | 15 | Jeff Dunlap Renton, WA | Renton, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9R | Reece Goetz Snohomish, WA | Snohomish, WA | - | ||
2 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | - | ||
3 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | ||
4 | 22R | Mike Romig Vancouver, WA | Vancouver, WA | - | ||
5 | 3 | J.J. Hickle Quilcene, WA | Quilcene, WA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | |||
2 | 3 | J.J. Hickle Quilcene, WA | Quilcene, WA | |||
3 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | |||
4 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | |||
5 | 15 | Jeff Dunlap Renton, WA | Renton, WA | |||
6 | 0J | Jay Cole Shelton, WA | Shelton, WA | |||
7 | 91 | Chase Goetz Snohomish, WA | Snohomish, WA | |||
8 | 9R | Reece Goetz Snohomish, WA | Snohomish, WA | |||
9 | 97R | Jason Reed Elma, WA | Elma, WA | |||
10 | 22R | Mike Romig Vancouver, WA | Vancouver, WA |
Special 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8X | John Stuart Kelso, WA | Kelso, WA | - |
Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 23 | Tyler Sundstrom Hoquiam, WA | Hoquiam, WA | - | ||
2 | 7 | Dale Speas Shelton, WA | Shelton, WA | - | ||
3 | 555 | Trevor Dugent | - | |||
4 | 12XXX | Devon Harper | - | |||
5 | 1 | Cory Sweatman Cosmopolis, WA | Cosmopolis, WA | - | ||
6 | 19 | Ryan Zaragoza | - | |||
7 | 29 | Robert White , NH | , NH | - | ||
8 | 911 | Jasen McCaslin | - | |||
9 | 33X | Dale Vacknitz Jr Ocean Shores, WA | Ocean Shores, WA | - | ||
10 | 262 | Jerry Harmon Sr | - | |||
11 | 3 | Tim Phillips | - | |||
12 | 5 | Jarrid Stevens | - | |||
13 | 44 | Jerry Harmon Jr | - |
Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | - | ||
2 | 26 | Scott Miller Shelton, WA | Shelton, WA | - | ||
3 | 14K | Kyler Moore Seabeck, WA | Seabeck, WA | - | ||
4 | 81 | Lane Zerbin Victoria, BC | Victoria, BC | - | ||
5 | 12 | Zack Simpson Hoquiam, WA | Hoquiam, WA | - | ||
6 | 97 | Tyson Blood Tumwater, WA | Tumwater, WA | - | ||
7 | 17X | Cody Erskine | - | |||
8 | 87 | Tyler Walker Issaquah, WA | Issaquah, WA | - | ||
9 | 28 | Brian Harding Oakville, WA | Oakville, WA | - | ||
10 | 40K | Mike Knox Jr Tacoma, WA | Tacoma, WA | - | ||
11 | 43K | Shane Kerrigan Aberdeen, WA | Aberdeen, WA | - | ||
12 | 34 | Gene Miller Olympia, WA | Olympia, WA | - | ||
13 | 8B | Steve Bulpitt Port Orchard, WA | Port Orchard, WA | - | ||
14 | 38 | Josh Richardson Tacoma, WA | Tacoma, WA | - | ||
15 | 46 | Dan Kinnaman Elma, WA | Elma, WA | - | ||
16 | 4R | Shane Rau Shelton, WA | Shelton, WA | - | ||
17 | 34T | Jason Tole Hoquiam, WA | Hoquiam, WA | - | ||
18 | 86 | Dave Howard West Chester, PA | West Chester, PA | - | ||
19 | 41 | Tim Phillips Spanaway, WA | Spanaway, WA | - | ||
20 | 714 | Zachery Fuller Spanaway, WA | Spanaway, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 26 | Scott Miller Shelton, WA | Shelton, WA | - | ||
2 | 81 | Lane Zerbin Victoria, BC | Victoria, BC | - | ||
3 | 97 | Tyson Blood Tumwater, WA | Tumwater, WA | - | ||
4 | 43K | Shane Kerrigan Aberdeen, WA | Aberdeen, WA | - | ||
5 | 87 | Tyler Walker Issaquah, WA | Issaquah, WA | - | ||
6 | 46 | Dan Kinnaman Elma, WA | Elma, WA | - | ||
7 | 40K | Mike Knox Jr Tacoma, WA | Tacoma, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 28 | Brian Harding Oakville, WA | Oakville, WA | - | ||
2 | 14K | Kyler Moore Seabeck, WA | Seabeck, WA | - | ||
3 | 34T | Jason Tole Hoquiam, WA | Hoquiam, WA | - | ||
4 | 34 | Gene Miller Olympia, WA | Olympia, WA | - | ||
5 | 41 | Tim Phillips Spanaway, WA | Spanaway, WA | - | ||
6 | 17X | Cody Erskine | - | |||
7 | 714 | Zachery Fuller Spanaway, WA | Spanaway, WA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | - | ||
2 | 12 | Zack Simpson Hoquiam, WA | Hoquiam, WA | - | ||
3 | 4R | Shane Rau Shelton, WA | Shelton, WA | - | ||
4 | 3 | Cory Sweatman Cosmopolis, WA | Cosmopolis, WA | - | ||
5 | 8B | Steve Bulpitt Port Orchard, WA | Port Orchard, WA | - | ||
6 | 86 | Dave Howard West Chester, PA | West Chester, PA | - | ||
7 | 38 | Josh Richardson Tacoma, WA | Tacoma, WA | - |
Special 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | Cory Sweatman Cosmopolis, WA | Cosmopolis, WA | - |