Champions Celebrated at our Banquet last Saturday
10/31/2024 -
We celebrated our 2024 Champions this past Saturday at our banquet.
Destry Miller- 360 Sprint Cars
Xan Miller- 360 Limited Sprints
Tyson Blood- IMCA M
2024 Track Champions
10/25/2024 -
IMCA Modifieds- Tyson Blood
360 Sprints- Destry Miller
360 Limited Sprints- Xan Miller
Midgets- Alex Peck
Super Stocks- Austin Kerrigan
Hornets- Max S
Thanks for a Great Season in 2024
9/30/2024 -
The season came to a close this past weekend and we want to Thank all the Fans, Teams and Drivers, and our Staff for the 2024 season
The banquet is in
$0.00Cart (0)
8/29/2012 - Grays Harbor Raceway
Elma, WA
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 2 | |
2 | 1 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | -1 | |
3 | 4 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 | |
4 | 5 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
5 | 6 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 1 | |
6 | 11 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 5 | |
7 | 12 | 57 | Shane Stewart Bixby, OK | Bixby, OK | 5 | |
8 | 2 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | -6 | |
9 | 18 | 18J | Jac Haudenschild Wooster, OH | Wooster, OH | 9 | |
10 | 16 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | 6 | |
11 | 20 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 9 | |
12 | 14 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | 2 | |
13 | 17 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | 4 | |
14 | 19 | 98M | Mitch Olson Tacoma, WA | Tacoma, WA | 5 | |
15 | 13 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | -2 | |
16 | 8 | 26 | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -8 | |
17 | 15 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -2 | |
18 | 9 | 18 | Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | -9 | |
19 | 7 | 83 | Tim Kaeding San Jose, CA | San Jose, CA | -12 | |
20 | 10 | 17J | Jayme Barnes Everett, WA | Everett, WA | -10 | |
21 | 21 | 22 | Mike Romig Vancouver, WA | Vancouver, WA | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | 1 | |
2 | 1 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | -1 | |
3 | 4 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 1 | |
4 | 3 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 | |
5 | 9 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 4 | |
6 | 6 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | - | |
7 | 5 | 83 | Tim Kaeding San Jose, CA | San Jose, CA | -2 | |
8 | 8 | 26 | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
9 | 7 | 18 | Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | -2 | |
10 | 10 | 17J | Jayme Barnes Everett, WA | Everett, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26 | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
2 | 4 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 2 | |
3 | 2 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | -1 | |
4 | 3 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | -1 | |
5 | 7 | 98M | Mitch Olson Tacoma, WA | Tacoma, WA | 2 | |
6 | 5 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | -1 | |
7 | 6 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 3 | |
2 | 1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -1 | |
3 | 2 | 57 | Shane Stewart Bixby, OK | Bixby, OK | -1 | |
4 | 3 | 83 | Tim Kaeding San Jose, CA | San Jose, CA | -1 | |
5 | 6 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | 1 | |
6 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | - | ||
7 | 7 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17J | Jayme Barnes Everett, WA | Everett, WA | - | |
2 | 2 | 18 | Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | - | |
3 | 4 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | 1 | |
4 | 6 | 18J | Jac Haudenschild Wooster, OH | Wooster, OH | 2 | |
5 | 3 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | -2 | |
6 | 5 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 | |
7 | 7 | 22 | Mike Romig Vancouver, WA | Vancouver, WA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 11.915 | ||
2 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 11.932 | ||
3 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | 11.958 | ||
4 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | 12.001 | ||
5 | 83 | Tim Kaeding San Jose, CA | San Jose, CA | 12.026 | ||
6 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 12.033 | ||
7 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 12.082 | ||
8 | 57 | Shane Stewart Bixby, OK | Bixby, OK | 12.140 | ||
9 | 18 | Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | 12.156 | ||
10 | 26 | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12.187 | ||
11 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 12.197 | ||
12 | 17J | Jayme Barnes Everett, WA | Everett, WA | 12.234 | ||
13 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 12.314 | ||
14 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | 12.338 | ||
15 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 12.389 | ||
16 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | 12.393 | ||
17 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | 12.413 | ||
18 | 18J | Jac Haudenschild Wooster, OH | Wooster, OH | 12.457 | ||
19 | 98M | Mitch Olson Tacoma, WA | Tacoma, WA | 12.476 | ||
20 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 12.632 | ||
21 DNF | 22 | Mike Romig Vancouver, WA | Vancouver, WA |
Wingless Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | Kyle Miller Eugene, OR | Eugene, OR | - | ||
2 | 9R | Reece Goetz Snohomish, WA | Snohomish, WA | - | ||
3 | 50 | Evan Margeson Tacoma, WA | Tacoma, WA | - | ||
4 | 29 | Robbie Vaughn Snohomish, WA | Snohomish, WA | - | ||
5 | 69T | John Tharp Jr Renton, WA | Renton, WA | - | ||
6 | 17S | Cam Smith Mill Creek, WA | Mill Creek, WA | - | ||
7 | 15D | Dan Dunlap Renton, WA | Renton, WA | - | ||
8 | 7K | Kyle Mehner Damascus, OR | Damascus, OR | - | ||
9 | 25 | Pat Canfield Ridgefield, WA | Ridgefield, WA | - | ||
10 | 10W | Bill Winsley Molalla, OR | Molalla, OR | - | ||
11 | 69X | Jeff Bell Marysville, WA | Marysville, WA | - | ||
12 | 89 | Sterling Kane Albany, OR | Albany, OR | - | ||
13 | 14 | Jeff Westergard Sedro Woolley, WA | Sedro Woolley, WA | - | ||
14 | 27 | Guy Weedman Moro, OR | Moro, OR | - | ||
15 | 9 | Rob Lindsey Sherwood, OR | Sherwood, OR | - | ||
16 | 4 | Jesse Thistle Creswell, OR | Creswell, OR | - | ||
17 | 04 | Brad Rhodes Aloha, OR | Aloha, OR | - | ||
18 | 42 | Doug Peter Yakima, WA | Yakima, WA | - | ||
19 | 12 | Cody Ridge Snohomish, WA | Snohomish, WA | - | ||
20 | 7 | Dylan Olsen Kelso, WA | Kelso, WA | - | ||
DQ | 69 | Joe Bosso Jr Gresham, OR | Gresham, OR | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 69T | John Tharp Jr Renton, WA | Renton, WA | - | ||
2 | 9R | Reece Goetz Snohomish, WA | Snohomish, WA | - | ||
3 | 17S | Cam Smith Mill Creek, WA | Mill Creek, WA | - | ||
4 | 7K | Kyle Mehner Damascus, OR | Damascus, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | Kyle Miller Eugene, OR | Eugene, OR | - | ||
2 | 69X | Jeff Bell Marysville, WA | Marysville, WA | - | ||
3 | 9R | Reece Goetz Snohomish, WA | Snohomish, WA | - | ||
4 | 27 | Guy Weedman Moro, OR | Moro, OR | - | ||
5 | 17S | Cam Smith Mill Creek, WA | Mill Creek, WA | - | ||
6 | 25 | Pat Canfield Ridgefield, WA | Ridgefield, WA | - | ||
7 | 12 | Cody Ridge Snohomish, WA | Snohomish, WA | - | ||
8 | 4 | Jesse Thistle Creswell, OR | Creswell, OR | - | ||
9 | 10W | Bill Winsley Molalla, OR | Molalla, OR | - | ||
10 | 7 | Dylan Olsen Kelso, WA | Kelso, WA | - | ||
11 | 69 | Joe Bosso Jr Gresham, OR | Gresham, OR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 50 | Evan Margeson Tacoma, WA | Tacoma, WA | - | ||
2 | 14 | Jeff Westergard Sedro Woolley, WA | Sedro Woolley, WA | - | ||
3 | 69T | John Tharp Jr Renton, WA | Renton, WA | - | ||
4 | 15D | Dan Dunlap Renton, WA | Renton, WA | - | ||
5 | 29 | Robbie Vaughn Snohomish, WA | Snohomish, WA | - | ||
6 | 89 | Sterling Kane Albany, OR | Albany, OR | - | ||
7 | 7K | Kyle Mehner Damascus, OR | Damascus, OR | - | ||
8 | 9 | Rob Lindsey Sherwood, OR | Sherwood, OR | - | ||
9 | 42 | Doug Peter Yakima, WA | Yakima, WA | - | ||
10 | 04 | Brad Rhodes Aloha, OR | Aloha, OR | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9R | Reece Goetz Snohomish, WA | Snohomish, WA | 15.452 |