Champions Celebrated at our Banquet last Saturday
10/31/2024 -
We celebrated our 2024 Champions this past Saturday at our banquet.
Destry Miller- 360 Sprint Cars
Xan Miller- 360 Limited Sprints
Tyson Blood- IMCA M
2024 Track Champions
10/25/2024 -
IMCA Modifieds- Tyson Blood
360 Sprints- Destry Miller
360 Limited Sprints- Xan Miller
Midgets- Alex Peck
Super Stocks- Austin Kerrigan
Hornets- Max S
Thanks for a Great Season in 2024
9/30/2024 -
The season came to a close this past weekend and we want to Thank all the Fans, Teams and Drivers, and our Staff for the 2024 season
The banquet is in
$0.00Cart (0)
9/28/2018 - Yakima Dirt Track
Yakima, WA
Washington Modified Nationals - YAKIMA DIRT TRACK
Season finale for the Washington Modified Tour Championship!
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6P | Travis Peery Yreka, CA | Yreka, CA | - | ||
2 | 222J | John Bennedetti Yakima, WA | Yakima, WA | - | ||
3 | 12W | B.J. Wild Colville, WA | Colville, WA | - | ||
4 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | - | ||
5 | 7K | Kevin Smith Clinton, UT | Clinton, UT | - | ||
6 | 52 | Geoff Morris Victoria, BC | Victoria, BC | - | ||
7 | 99 | Jeremy Martin Warren, OR | Warren, OR | - | ||
8 | 43K | Shane Kerrigan Aberdeen, WA | Aberdeen, WA | - | ||
9 | 51 | Craig Moore Seabeck, WA | Seabeck, WA | - | ||
10 | 97 | Tyson Blood Tumwater, WA | Tumwater, WA | - | ||
11 | 8W | Rick Smith Mt. Vernon, WA | Mt. Vernon, WA | - | ||
12 | 31 | Don Martin Hermiston, OR | Hermiston, OR | - | ||
13 | 12 | Zack Simpson Hoquiam, WA | Hoquiam, WA | - | ||
14 | 58 | James Wolford Seabeck, WA | Seabeck, WA | - | ||
15 | 17 | Brian Izzi Hoquiam, WA | Hoquiam, WA | - | ||
16 | 14K | Kyler Moore Seabeck, WA | Seabeck, WA | - | ||
17 | AK47 | Austin Kerrigan Aberdeen, WA | Aberdeen, WA | - | ||
18 | 87K | Brenton Schnitzer Shelton, WA | Shelton, WA | - | ||
19 | W4 | Chad Groves Bend, OR | Bend, OR | - | ||
20 | 10 | Joey Price Great Falls, MT | Great Falls, MT | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | Joey Price Great Falls, MT | Great Falls, MT | - | ||
2 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | - | ||
3 | 52 | Geoff Morris Victoria, BC | Victoria, BC | - | ||
4 | 17 | Brian Izzi Hoquiam, WA | Hoquiam, WA | - | ||
5 | 45 | Tiana Wild Colville, WA | Colville, WA | - | ||
6 | 33S | Derek Campbell | - | |||
7 | 10XX | Dan Butenschoen Puyallup, WA | Puyallup, WA | - | ||
8 | 151 | Adam Holtrop Sedro-Woolley, WA | Sedro-Woolley, WA | - | ||
9 | 50 | Danny Boudreau Sedro Woolley, WA | Sedro Woolley, WA | - | ||
10 | 95 | Andy Gashes Yakima, WA | Yakima, WA | - | ||
11 | 95N | Brandon Nutter Sedro Woolley, WA | Sedro Woolley, WA | - | ||
12 | 25M | Brent Morris Metchosin, BC | Metchosin, BC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14K | Kyler Moore Seabeck, WA | Seabeck, WA | - | ||
2 | 51 | Craig Moore Seabeck, WA | Seabeck, WA | - | ||
3 | AK47 | Austin Kerrigan Aberdeen, WA | Aberdeen, WA | - | ||
4 | 12 | Zack Simpson Hoquiam, WA | Hoquiam, WA | - | ||
5 | 10XX | Dan Butenschoen Puyallup, WA | Puyallup, WA | - | ||
6 | 95 | Andy Gashes Yakima, WA | Yakima, WA | - | ||
7 | 25M | Brent Morris Metchosin, BC | Metchosin, BC | - | ||
DNS | 22M | Melvin Decker | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 99 | Jeremy Martin Warren, OR | Warren, OR | - | ||
2 | 97 | Tyson Blood Tumwater, WA | Tumwater, WA | - | ||
3 | 87K | Brenton Schnitzer Shelton, WA | Shelton, WA | - | ||
4 | W4 | Chad Groves Bend, OR | Bend, OR | - | ||
5 | 45 | Tiana Wild Colville, WA | Colville, WA | - | ||
6 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | - | ||
7 | 54 | Keith Jolis Yakima, WA | Yakima, WA | - | ||
8 | 50 | Danny Boudreau Sedro Woolley, WA | Sedro Woolley, WA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7K | Kevin Smith Clinton, UT | Clinton, UT | - | ||
2 | 31 | Don Martin Hermiston, OR | Hermiston, OR | - | ||
3 | 8W | Rick Smith Mt. Vernon, WA | Mt. Vernon, WA | - | ||
4 | 58 | James Wolford Seabeck, WA | Seabeck, WA | - | ||
5 | 10 | Joey Price Great Falls, MT | Great Falls, MT | - | ||
6 | 17 | Brian Izzi Hoquiam, WA | Hoquiam, WA | - | ||
7 | 95N | Brandon Nutter Sedro Woolley, WA | Sedro Woolley, WA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6P | Travis Peery Yreka, CA | Yreka, CA | - | ||
2 | 222J | John Bennedetti Yakima, WA | Yakima, WA | - | ||
3 | 43K | Shane Kerrigan Aberdeen, WA | Aberdeen, WA | - | ||
4 | 12W | B.J. Wild Colville, WA | Colville, WA | - | ||
5 | 52 | Geoff Morris Victoria, BC | Victoria, BC | - | ||
6 | 151 | Adam Holtrop Sedro-Woolley, WA | Sedro-Woolley, WA | - | ||
7 | 33S | Derek Campbell | - | |||
8 | 40KK | Mike Knox Tacoma, WA | Tacoma, WA | - |