Champions Celebrated at our Banquet last Saturday
10/31/2024 -
We celebrated our 2024 Champions this past Saturday at our banquet.
Destry Miller- 360 Sprint Cars
Xan Miller- 360 Limited Sprints
Tyson Blood- IMCA M
2024 Track Champions
10/25/2024 -
IMCA Modifieds- Tyson Blood
360 Sprints- Destry Miller
360 Limited Sprints- Xan Miller
Midgets- Alex Peck
Super Stocks- Austin Kerrigan
Hornets- Max S
Thanks for a Great Season in 2024
9/30/2024 -
The season came to a close this past weekend and we want to Thank all the Fans, Teams and Drivers, and our Staff for the 2024 season
The banquet is in
$0.00Cart (0)
4/6/2019 - Yakima Dirt Track
Yakima, WA
State Fair Park (Yakima) Night #2
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
360 Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18 | Jason Solwold Burlington, WA | Burlington, WA | - | ||
2 | 2L | Logan Forler Boise, ID | Boise, ID | - | ||
3 | 33 | Colton Heath Marysville, WA | Marysville, WA | - | ||
4 | 22L | Garen Linder Central Point, OR | Central Point, OR | - | ||
5 | 8B | Devon Borden Raymond, WA | Raymond, WA | - | ||
6 | 57C | Chris Schmelzle Colville, WA | Colville, WA | - | ||
7 | 3 | J.J. Hickle Quilcene, WA | Quilcene, WA | - | ||
8 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | - | ||
9 | 8P | Breyton Davison Auckland, NZ | Auckland, NZ | - | ||
10 | 33S | Lance Sargent Spanaway, WA | Spanaway, WA | - | ||
11 | 54 | Chris Ochs Colville, WA | Colville, WA | - | ||
12 | 17C | Chris Bullock Arlington, WA | Arlington, WA | - | ||
13 | 98 | Matt Jensen Issaquah, WA | Issaquah, WA | - | ||
14 | 14B | Bailey Jean Granite Falls, WA | Granite Falls, WA | - | ||
15 | 66 | John Keller Yakima, WA | Yakima, WA | - | ||
16 | 73 | Michael Bollinger Burlington, WA | Burlington, WA | - | ||
17 | 22XXX | Trevor Cook Sedro Woolley, WA | Sedro Woolley, WA | - | ||
18 | 17T | Dana Glenn Covington, WA | Covington, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 33 | Colton Heath Marysville, WA | Marysville, WA | - | ||
2 | 18 | Jason Solwold Burlington, WA | Burlington, WA | - | ||
3 | 8P | Breyton Davison Auckland, NZ | Auckland, NZ | - | ||
4 | 98 | Matt Jensen Issaquah, WA | Issaquah, WA | - | ||
5 | 17C | Chris Bullock Arlington, WA | Arlington, WA | - | ||
6 | 54 | Chris Ochs Colville, WA | Colville, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8B | Devon Borden Raymond, WA | Raymond, WA | - | ||
2 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | - | ||
3 | 2L | Logan Forler Boise, ID | Boise, ID | - | ||
4 | 33S | Lance Sargent Spanaway, WA | Spanaway, WA | - | ||
5 | 14B | Bailey Jean Granite Falls, WA | Granite Falls, WA | - | ||
6 | 17T | Dana Glenn Covington, WA | Covington, WA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 22L | Garen Linder Central Point, OR | Central Point, OR | - | ||
2 | 3 | J.J. Hickle Quilcene, WA | Quilcene, WA | - | ||
3 | 22XXX | Trevor Cook Sedro Woolley, WA | Sedro Woolley, WA | - | ||
4 | 57C | Chris Schmelzle Colville, WA | Colville, WA | - | ||
5 | 73 | Michael Bollinger Burlington, WA | Burlington, WA | - | ||
6 | 66 | John Keller Yakima, WA | Yakima, WA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | Jason Solwold Burlington, WA | Burlington, WA | |||
2 | 2L | Logan Forler Boise, ID | Boise, ID | |||
3 | 57C | Chris Schmelzle Colville, WA | Colville, WA | |||
4 | 98 | Matt Jensen Issaquah, WA | Issaquah, WA | |||
5 | 8B | Devon Borden Raymond, WA | Raymond, WA | |||
6 | 22XXX | Trevor Cook Sedro Woolley, WA | Sedro Woolley, WA | |||
7 | 33 | Colton Heath Marysville, WA | Marysville, WA | |||
8 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | |||
9 | 22L | Garen Linder Central Point, OR | Central Point, OR | |||
10 | 8P | Breyton Davison Auckland, NZ | Auckland, NZ | |||
11 | 14B | Bailey Jean Granite Falls, WA | Granite Falls, WA | |||
12 | 3 | J.J. Hickle Quilcene, WA | Quilcene, WA | |||
13 | 54 | Chris Ochs Colville, WA | Colville, WA | |||
14 | 33S | Lance Sargent Spanaway, WA | Spanaway, WA | |||
15 | 73 | Michael Bollinger Burlington, WA | Burlington, WA | |||
16 | 17C | Chris Bullock Arlington, WA | Arlington, WA | |||
17 | 17T | Dana Glenn Covington, WA | Covington, WA | |||
18 | 66 | John Keller Yakima, WA | Yakima, WA |
Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 90X | Jason Beaulieu Campbell River, BC | Campbell River, BC | - | ||
2 | S1 | Collen Winebarger Corbett, OR | Corbett, OR | - | ||
3 | 19 | Brad Martin Warren, OR | Warren, OR | - | ||
4 | 14K | Kyler Moore Seabeck, WA | Seabeck, WA | - | ||
5 | 6X | Don Jenner Vancouver, WA | Vancouver, WA | - | ||
6 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | - | ||
7 | 83R | Jeffrey Hudson Keno, OR | Keno, OR | - | ||
8 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | - | ||
9 | 99 | Jeremy Martin Warren, OR | Warren, OR | - | ||
10 | 11S | Donald Schott Eagle Creek, OR | Eagle Creek, OR | - | ||
11 | 91 | Chris Beaulieu Campbell River, BC | Campbell River, BC | - | ||
12 | 6M | Matt Jenner Vancouver, WA | Vancouver, WA | - | ||
13 | 151 | Adam Holtrop Sedro-Woolley, WA | Sedro-Woolley, WA | - | ||
14 | R5 | Robert Jenner Vancouver, WA | Vancouver, WA | - | ||
15 | M51 | Craig Moore Seabeck, WA | Seabeck, WA | - | ||
16 | 31 | Don Martin Hermiston, OR | Hermiston, OR | - | ||
17 | 9K | Morgan Criswell Vancouver, WA | Vancouver, WA | - | ||
18 | 12W | B.J. Wild Colville, WA | Colville, WA | - | ||
19 | 8W | Rick Smith Mt. Vernon, WA | Mt. Vernon, WA | - | ||
20 | 7K | Kevin Smith Clinton, UT | Clinton, UT | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 91 | Chris Beaulieu Campbell River, BC | Campbell River, BC | - | ||
2 | 11S | Donald Schott Eagle Creek, OR | Eagle Creek, OR | - | ||
3 | 6M | Matt Jenner Vancouver, WA | Vancouver, WA | - | ||
4 | 83R | Jeffrey Hudson Keno, OR | Keno, OR | - | ||
5 | 67S | Mike Steltz Snohomish, WA | Snohomish, WA | - | ||
6 | 45 | Tiana Wild Colville, WA | Colville, WA | - | ||
7 | 28X | Larry Buchanan Cle Elum, WA | Cle Elum, WA | - | ||
8 | 7F | Sean Fox Rainier, OR | Rainier, OR | - | ||
9 | 58 | James Wolford Seabeck, WA | Seabeck, WA | - | ||
10 | 25 | Chad Groves Bend, OR | Bend, OR | - | ||
11 | 95 | Andy Gashes Yakima, WA | Yakima, WA | - | ||
12 | 23K | Kersey Ferrando Stayton, OR | Stayton, OR | - | ||
13 | 72S | Travis Stevenson Canada, BC | Canada, BC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6M | Matt Jenner Vancouver, WA | Vancouver, WA | - | ||
2 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | - | ||
3 | M51 | Craig Moore Seabeck, WA | Seabeck, WA | - | ||
4 | 9K | Morgan Criswell Vancouver, WA | Vancouver, WA | - | ||
5 | 151 | Adam Holtrop Sedro-Woolley, WA | Sedro-Woolley, WA | - | ||
6 | 25 | Chad Groves Bend, OR | Bend, OR | - | ||
7 | 67S | Mike Steltz Snohomish, WA | Snohomish, WA | - | ||
8 | 74C | Derek Campbell | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | S1 | Collen Winebarger Corbett, OR | Corbett, OR | - | ||
2 | R5 | Robert Jenner Vancouver, WA | Vancouver, WA | - | ||
3 | 8W | Rick Smith Mt. Vernon, WA | Mt. Vernon, WA | - | ||
4 | 31 | Don Martin Hermiston, OR | Hermiston, OR | - | ||
5 | 11S | Donald Schott Eagle Creek, OR | Eagle Creek, OR | - | ||
6 | 45 | Tiana Wild Colville, WA | Colville, WA | - | ||
7 | 83R | Jeffrey Hudson Keno, OR | Keno, OR | - | ||
8 | 23K | Kersey Ferrando Stayton, OR | Stayton, OR | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 90X | Jason Beaulieu Campbell River, BC | Campbell River, BC | - | ||
2 | 19 | Brad Martin Warren, OR | Warren, OR | - | ||
3 | 12W | B.J. Wild Colville, WA | Colville, WA | - | ||
4 | 99 | Jeremy Martin Warren, OR | Warren, OR | - | ||
5 | 28X | Larry Buchanan Cle Elum, WA | Cle Elum, WA | - | ||
6 | 72S | Travis Stevenson Canada, BC | Canada, BC | - | ||
7 | 95 | Andy Gashes Yakima, WA | Yakima, WA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6X | Don Jenner Vancouver, WA | Vancouver, WA | - | ||
2 | 14K | Kyler Moore Seabeck, WA | Seabeck, WA | - | ||
3 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | - | ||
4 | 7K | Kevin Smith Clinton, UT | Clinton, UT | - | ||
5 | 91 | Chris Beaulieu Campbell River, BC | Campbell River, BC | - | ||
6 | 58 | James Wolford Seabeck, WA | Seabeck, WA | - | ||
7 | 7F | Sean Fox Rainier, OR | Rainier, OR | - | ||
8 | 72 | Pat Merrit Yakima, WA | Yakima, WA | - |