Champions Celebrated at our Banquet last Saturday
10/31/2024 -
We celebrated our 2024 Champions this past Saturday at our banquet.
Destry Miller- 360 Sprint Cars
Xan Miller- 360 Limited Sprints
Tyson Blood- IMCA M
2024 Track Champions
10/25/2024 -
IMCA Modifieds- Tyson Blood
360 Sprints- Destry Miller
360 Limited Sprints- Xan Miller
Midgets- Alex Peck
Super Stocks- Austin Kerrigan
Hornets- Max S
Thanks for a Great Season in 2024
9/30/2024 -
The season came to a close this past weekend and we want to Thank all the Fans, Teams and Drivers, and our Staff for the 2024 season
The banquet is in
$0.00Cart (0)
5/11/2019 - Grays Harbor Raceway
Elma, WA
Round #3 (*Dual Track Bonus)
Grandstands Open at 5:30pm • Racing at 7:00pm
Adult: $14
Junior / Senior / Active Military: $10
Child (10 & under): FREE for regular weekly events
Premium Seating: $19 (all seats - sorry, no discounts)
Family Pass: 2 Adults and up to 4 kids (15 & under): $39
Kids (11-15) when accompanied by a paying adult: $5
Adult 18-61 • Junior 11-17 • Senior 62+ • Child 10 & Under
*Dual Track Bonus
http://www.graysharborraceway.com/news/?i=67692
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | - | ||
2 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | ||
3 | 3 | J.J. Hickle Quilcene, WA | Quilcene, WA | - | ||
4 | 18 | Jason Solwold Burlington, WA | Burlington, WA | - | ||
5 | 24 | Tyler Anderson Everett, WA | Everett, WA | - | ||
6 | 97R | Jason Reed Elma, WA | Elma, WA | - | ||
7 | 33 | Colton Heath Marysville, WA | Marysville, WA | - | ||
8 | 22X | Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | - | ||
9 | 10L | Brock Lemley Bow, WA | Bow, WA | - | ||
10 | 14B | Bailey Jean Granite Falls, WA | Granite Falls, WA | - | ||
11 | 33S | Lance Sargent Spanaway, WA | Spanaway, WA | - | ||
12 | 17C | Chris Bullock Arlington, WA | Arlington, WA | - | ||
13 | 15 | Jeff Dunlap Renton, WA | Renton, WA | - | ||
14 | 71 | John Stuart Kelso, WA | Kelso, WA | - | ||
15 | 8B | Devon Borden Raymond, WA | Raymond, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | ||
2 | 3 | J.J. Hickle Quilcene, WA | Quilcene, WA | - | ||
3 | 10L | Brock Lemley Bow, WA | Bow, WA | - | ||
4 | 14B | Bailey Jean Granite Falls, WA | Granite Falls, WA | - | ||
5 | 22X | Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | - | ||
6 | 8B | Devon Borden Raymond, WA | Raymond, WA | - | ||
7 | 15 | Jeff Dunlap Renton, WA | Renton, WA | - | ||
8 | 71 | John Stuart Kelso, WA | Kelso, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | - | ||
2 | 24 | Tyler Anderson Everett, WA | Everett, WA | - | ||
3 | 18 | Jason Solwold Burlington, WA | Burlington, WA | - | ||
4 | 97R | Jason Reed Elma, WA | Elma, WA | - | ||
5 | 33 | Colton Heath Marysville, WA | Marysville, WA | - | ||
6 | 33S | Lance Sargent Spanaway, WA | Spanaway, WA | - | ||
7 | 17C | Chris Bullock Arlington, WA | Arlington, WA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | J.J. Hickle Quilcene, WA | Quilcene, WA | |||
2 | 18 | Jason Solwold Burlington, WA | Burlington, WA | |||
3 | 10L | Brock Lemley Bow, WA | Bow, WA | |||
4 | 97R | Jason Reed Elma, WA | Elma, WA | |||
5 | 0J | Jay Cole Shelton, WA | Shelton, WA | |||
6 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | |||
7 | 14B | Bailey Jean Granite Falls, WA | Granite Falls, WA | |||
8 | 24 | Tyler Anderson Everett, WA | Everett, WA | |||
9 | 22X | Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | |||
10 | 33 | Colton Heath Marysville, WA | Marysville, WA | |||
11 | 15 | Jeff Dunlap Renton, WA | Renton, WA | |||
12 | 33S | Lance Sargent Spanaway, WA | Spanaway, WA | |||
13 | 71 | John Stuart Kelso, WA | Kelso, WA | |||
14 | 17C | Chris Bullock Arlington, WA | Arlington, WA | |||
15 | 8B | Devon Borden Raymond, WA | Raymond, WA |
Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 713 | Don Briggs Jr Woodland, WA | Woodland, WA | - | ||
2 | 60 | Zachery Stallsmith Elma, WA | Elma, WA | - | ||
3 | 3 | Max Sanford Belfair, WA | Belfair, WA | - | ||
4 | 75 | Chad Norton Tenino, WA | Tenino, WA | - | ||
5 | 0 | Zach Dalrymple Olympia, WA | Olympia, WA | - | ||
6 | 2S | Maynard Barnum | - | |||
7 | 99 | Del Tucker Silverdale, WA | Silverdale, WA | - | ||
8 | 323 | Marlina Sheets Elma, WA | Elma, WA | - | ||
9 | 75X | Robert Lokovsek Roy, WA | Roy, WA | - | ||
10 | 23 | Tyler Sundstrom Hoquiam, WA | Hoquiam, WA | - | ||
11 | 162 | Cory Lash Elma, WA | Elma, WA | - |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12S | Zack Simpson Hoquiam, WA | Hoquiam, WA | - | ||
2 | 9 | Jack Parshall Hoquiam, WA | Hoquiam, WA | - | ||
3 | 42 | Scott Fritts | - | |||
4 | 23B | Matt White Hoquiam, WA | Hoquiam, WA | - | ||
5 | 67 | Ryen Haney Elma, WA | Elma, WA | - | ||
6 | 00 | Kirk McGinnis | - | |||
7 | 1S | Cory Sweatman Cosmopolis, WA | Cosmopolis, WA | - | ||
8 | 4 | Scott Semanko | - | |||
9 | 914 | Tanner Bridges Elma, WA | Elma, WA | - | ||
10 | 97 | Rodger Perry Belfair, WA | Belfair, WA | - | ||
11 | AK47 | Austin Kerrigan Aberdeen, WA | Aberdeen, WA | - | ||
12 | 33 | Pete Tice Elma, WA | Elma, WA | - | ||
13 | 57 | Devon Harper | - | |||
14 | 13 | Randy Willis Elma, WA | Elma, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | AK47 | Austin Kerrigan Aberdeen, WA | Aberdeen, WA | - | ||
2 | 9 | Jack Parshall Hoquiam, WA | Hoquiam, WA | - | ||
3 | 23B | Matt White Hoquiam, WA | Hoquiam, WA | - | ||
4 | 97 | Rodger Perry Belfair, WA | Belfair, WA | - | ||
5 | 00 | Kirk McGinnis | - | |||
6 | 914 | Tanner Bridges Elma, WA | Elma, WA | - | ||
7 | 57 | Devon Harper | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12S | Zack Simpson Hoquiam, WA | Hoquiam, WA | - | ||
2 | 42 | Scott Fritts | - | |||
3 | 4 | Scott Semanko | - | |||
4 | 67 | Ryen Haney Elma, WA | Elma, WA | - | ||
5 | 1S | Cory Sweatman Cosmopolis, WA | Cosmopolis, WA | - | ||
6 | 33 | Pete Tice Elma, WA | Elma, WA | - | ||
7 | 13 | Randy Willis Elma, WA | Elma, WA | - |