Champions Celebrated at our Banquet last Saturday
10/31/2024 -
We celebrated our 2024 Champions this past Saturday at our banquet.
Destry Miller- 360 Sprint Cars
Xan Miller- 360 Limited Sprints
Tyson Blood- IMCA M
2024 Track Champions
10/25/2024 -
IMCA Modifieds- Tyson Blood
360 Sprints- Destry Miller
360 Limited Sprints- Xan Miller
Midgets- Alex Peck
Super Stocks- Austin Kerrigan
Hornets- Max S
Thanks for a Great Season in 2024
9/30/2024 -
The season came to a close this past weekend and we want to Thank all the Fans, Teams and Drivers, and our Staff for the 2024 season
The banquet is in
$0.00Cart (0)
5/27/2012 - Grays Harbor Raceway
Elma, WA
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23N | Brock Lemley Bow, WA | Bow, WA | - | |
2 | 7 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 5 | |
3 | 8 | 39C | Travis Rilat Forney, TX | Forney, TX | 5 | |
4 | 19 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | 15 | |
5 | 2 | F1 | Rick Fauver Everett, WA | Everett, WA | -3 | |
6 | 13 | 33 | Colton Heath Marysville, WA | Marysville, WA | 7 | |
7 | 11 | 88W | Jesse Whitney Everett, WA | Everett, WA | 4 | |
8 | 20 | 7N | Jayme Barnes Everett, WA | Everett, WA | 12 | |
9 | 9 | 19 | T.J. Hartman Olympia, WA | Olympia, WA | - | |
10 | 16 | 9R | Reece Goetz Snohomish, WA | Snohomish, WA | 6 | |
11 | 3 | 0J | Jay Cole Shelton, WA | Shelton, WA | -8 | |
12 | 14 | 79K | Kelsey Carpenter Burlington, WA | Burlington, WA | 2 | |
13 | 10 | 31 | Colton Akerstrom Bawlf, AB | Bawlf, AB | -3 | |
14 | 12 | 22 | Garen Linder Central Point, OR | Central Point, OR | -2 | |
15 | 5 | 29 | Jared Peterson Stanwood, WA | Stanwood, WA | -10 | |
16 | 17 | 18 | Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | 1 | |
17 | 6 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | -11 | |
18 | 4 | 17S | Cam Smith Mill Creek, WA | Mill Creek, WA | -14 | |
19 | 18 | 3 | J.J. Hickle Quilcene, WA | Quilcene, WA | -1 | |
20 | 15 | 50 | Evan Margeson Tacoma, WA | Tacoma, WA | -5 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | - | |
2 | 3 | 3 | J.J. Hickle Quilcene, WA | Quilcene, WA | 1 | |
3 | 8 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | 5 | |
4 | 9 | 7N | Jayme Barnes Everett, WA | Everett, WA | 5 | |
5 | 5 | 98M | Mitch Olson Tacoma, WA | Tacoma, WA | - | |
6 | 2 | 26 | Sammy Wright Vancouver, WA | Vancouver, WA | -4 | |
7 | 6 | 96X | Mack Brown Sedro Woolley, WA | Sedro Woolley, WA | -1 | |
8 | 4 | 8 | Luke Didiuk Vancouver, BC | Vancouver, BC | -4 | |
9 | 7 | 88 | Shane Vaillant Langley, BC | Langley, BC | -2 | |
DNS | 10 | 24 | Tyler Anderson Everett, WA | Everett, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 39C | Travis Rilat Forney, TX | Forney, TX | - | ||
2 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | ||
3 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | - | ||
4 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | ||
5 | 9R | Reece Goetz Snohomish, WA | Snohomish, WA | - | ||
6 | 79K | Kelsey Carpenter Burlington, WA | Burlington, WA | - | ||
7 | 3 | J.J. Hickle Quilcene, WA | Quilcene, WA | - | ||
8 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | - | ||
9 | 24 | Tyler Anderson Everett, WA | Everett, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17S | Cam Smith Mill Creek, WA | Mill Creek, WA | - | ||
2 | 88W | Jesse Whitney Everett, WA | Everett, WA | - | ||
3 | 29 | Jared Peterson Stanwood, WA | Stanwood, WA | - | ||
4 | 22 | Garen Linder Central Point, OR | Central Point, OR | - | ||
5 | 31 | Colton Akerstrom Bawlf, AB | Bawlf, AB | - | ||
6 | 26 | Sammy Wright Vancouver, WA | Vancouver, WA | - | ||
7 | 8 | Luke Didiuk Vancouver, BC | Vancouver, BC | - | ||
8 | 88 | Shane Vaillant Langley, BC | Langley, BC | - | ||
9 | 7N | Jayme Barnes Everett, WA | Everett, WA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 23N | Brock Lemley Bow, WA | Bow, WA | - | ||
2 | 19 | T.J. Hartman Olympia, WA | Olympia, WA | - | ||
3 | F1 | Rick Fauver Everett, WA | Everett, WA | - | ||
4 | 50 | Evan Margeson Tacoma, WA | Tacoma, WA | - | ||
5 | 33 | Colton Heath Marysville, WA | Marysville, WA | - | ||
6 | 18 | Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | - | ||
7 | 98M | Mitch Olson Tacoma, WA | Tacoma, WA | - | ||
8 | 96X | Mack Brown Sedro Woolley, WA | Sedro Woolley, WA | - |