Champions Celebrated at our Banquet last Saturday
10/31/2024 -
We celebrated our 2024 Champions this past Saturday at our banquet.
Destry Miller- 360 Sprint Cars
Xan Miller- 360 Limited Sprints
Tyson Blood- IMCA M
2024 Track Champions
10/25/2024 -
IMCA Modifieds- Tyson Blood
360 Sprints- Destry Miller
360 Limited Sprints- Xan Miller
Midgets- Alex Peck
Super Stocks- Austin Kerrigan
Hornets- Max S
Thanks for a Great Season in 2024
9/30/2024 -
The season came to a close this past weekend and we want to Thank all the Fans, Teams and Drivers, and our Staff for the 2024 season
The banquet is in
$0.00Cart (0)
7/21/2001 - Grays Harbor Raceway
Elma, WA
Evergreen State Sprint Challenge
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7N | Steve Kent Fresno, CA | Fresno, CA | - | ||
2 | 4 | Rick Fauver Everett, WA | Everett, WA | - | ||
3 | 77 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | ||
4 | 3R | Johnny Rodriguez Galt, CA | Galt, CA | - | ||
5 | 75 | Dale Smith Cottage Grove, OR | Cottage Grove, OR | - | ||
6 | 8W | Shawna Wilskey Burlington, WA | Burlington, WA | - | ||
7 | V8 | Jeff Hodgson Onoway, AB | Onoway, AB | - | ||
8 | 7T | Jeff Thompson Harrisburg, OR | Harrisburg, OR | - | ||
9 | 9 | Jayme Barnes Everett, WA | Everett, WA | - | ||
10 | 72 | Glenn Borden Jr Raymond, WA | Raymond, WA | - | ||
11 | 3D | Jason Solwold Burlington, WA | Burlington, WA | - | ||
12 | 5C | Jeremy Cooper Creswell, OR | Creswell, OR | - | ||
13 | 6 | Jay Harkness Bellingham, WA | Bellingham, WA | - | ||
14 | 29 | Brandon Harkness Acme, WA | Acme, WA | - | ||
15 | 45 | Gary Morgan Elk Grove, CA | Elk Grove, CA | - | ||
16 | 22 | Geoff Beck St. Albert, AB | St. Albert, AB | - | ||
17 | 11 | Marc Duperron Edmonton, AB | Edmonton, AB | - | ||
18 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | ||
19 | 7Y | Stan Yockey Fresno, CA | Fresno, CA | - | ||
20 | 2 | Scott Aumen Duncan, BC | Duncan, BC | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7Y | Stan Yockey Fresno, CA | Fresno, CA | - | ||
2 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | ||
3 | 6 | Jay Harkness Bellingham, WA | Bellingham, WA | - | ||
4 | 5C | Jeremy Cooper Creswell, OR | Creswell, OR | - | ||
5 | 49 | Chad Bauer Brookings, OR | Brookings, OR | - | ||
6 | 8C | Mike Crawford Venata, OR | Venata, OR | - | ||
7 | 7 | Wade Fleming Ardrossan, AB | Ardrossan, AB | - | ||
8 | 57 | Ed Wiersma Edmonton, AB | Edmonton, AB | - | ||
9 | 76 | Shawn Rice Tacoma, WA | Tacoma, WA | - | ||
10 | 34 | Donny Fry Montesano, WA | Montesano, WA | - | ||
11 | 7W | Steve Walker Moonville, OR | Moonville, OR | - | ||
12 | 12 | Tony Menard Nanaimo, BC | Nanaimo, BC | - | ||
13 | 14 | Robert McNulty Mt Vernon, WA | Mt Vernon, WA | - | ||
14 | 12C | Ron Myska Fairfield, CA | Fairfield, CA | - | ||
15 | 57C | Chris Schmelzle Colville, WA | Colville, WA | - | ||
16 | 36 | Scott Adams Roseburg, OR | Roseburg, OR | - | ||
17 | 69 | John Tharp Jr Renton, WA | Renton, WA | - | ||
18 | 66 | Barry Martinez Mount Vernon, WA | Mount Vernon, WA | - |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8C | Mike Crawford Venata, OR | Venata, OR | - | ||
2 | 69 | John Tharp Jr Renton, WA | Renton, WA | - | ||
3 | 83 | Rob Johnson Raymond, WA | Raymond, WA | - | ||
4 | 21 | Dan Dunlap Renton, WA | Renton, WA | - | ||
5 | 49 | Chad Bauer Brookings, OR | Brookings, OR | - | ||
6 | 7C | Cale Carder Phoenix, OR | Phoenix, OR | - | ||
7 | 34 | Donny Fry Montesano, WA | Montesano, WA | - | ||
8 | 27C | Jim Cress Mt Vernon, WA | Mt Vernon, WA | - | ||
9 | 57W | Jim Walker Olympia, WA | Olympia, WA | - | ||
10 | 97C | Ron Reed Montesano, WA | Montesano, WA | - | ||
11 | 01 | Kaylene Verville Avondale, AZ | Avondale, AZ | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3R | Johnny Rodriguez Galt, CA | Galt, CA | - | ||
2 | 3D | Jason Solwold Burlington, WA | Burlington, WA | - | ||
3 | 4 | Rick Fauver Everett, WA | Everett, WA | - | ||
4 | 77 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | ||
5 | 29 | Brandon Harkness Acme, WA | Acme, WA | - | ||
6 | 11 | Marc Duperron Edmonton, AB | Edmonton, AB | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | Jayme Barnes Everett, WA | Everett, WA | - | ||
2 | 7T | Jeff Thompson Harrisburg, OR | Harrisburg, OR | - | ||
3 | 4 | Rick Fauver Everett, WA | Everett, WA | - | ||
4 | 3D | Jason Solwold Burlington, WA | Burlington, WA | - | ||
5 | 72 | Glenn Borden Jr Raymond, WA | Raymond, WA | - | ||
6 | V8 | Jeff Hodgson Onoway, AB | Onoway, AB | - | ||
7 | 57C | Chris Schmelzle Colville, WA | Colville, WA | - | ||
8 | 7W | Steve Walker Moonville, OR | Moonville, OR | - | ||
9 | 49 | Chad Bauer Brookings, OR | Brookings, OR | - | ||
10 | 21 | Dan Dunlap Renton, WA | Renton, WA | - | ||
11 | 34X | Melissa Yates Roseburg, OR | Roseburg, OR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 75 | Dale Smith Cottage Grove, OR | Cottage Grove, OR | - | ||
2 | 2 | Scott Aumen Duncan, BC | Duncan, BC | - | ||
3 | 3R | Johnny Rodriguez Galt, CA | Galt, CA | - | ||
4 | 11 | Marc Duperron Edmonton, AB | Edmonton, AB | - | ||
5 | 36 | Scott Adams Roseburg, OR | Roseburg, OR | - | ||
6 | 12 | Tony Menard Nanaimo, BC | Nanaimo, BC | - | ||
7 | 22 | Geoff Beck St. Albert, AB | St. Albert, AB | - | ||
8 | 76 | Shawn Rice Tacoma, WA | Tacoma, WA | - | ||
9 | 49L | Dawn L. Morrison Millet, AB | Millet, AB | - | ||
10 | 7C | Cale Carder Phoenix, OR | Phoenix, OR | - | ||
11 | 01 | Kaylene Verville Avondale, AZ | Avondale, AZ | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 34 | Donny Fry Montesano, WA | Montesano, WA | - | ||
2 | 7N | Steve Kent Fresno, CA | Fresno, CA | - | ||
3 | 7Y | Stan Yockey Fresno, CA | Fresno, CA | - | ||
4 | 45 | Gary Morgan Elk Grove, CA | Elk Grove, CA | - | ||
5 | 6 | Jay Harkness Bellingham, WA | Bellingham, WA | - | ||
6 | 5C | Jeremy Cooper Creswell, OR | Creswell, OR | - | ||
7 | 7 | Wade Fleming Ardrossan, AB | Ardrossan, AB | - | ||
8 | 14 | Robert McNulty Mt Vernon, WA | Mt Vernon, WA | - | ||
9 | 12C | Ron Myska Fairfield, CA | Fairfield, CA | - | ||
10 | 29 | Brandon Harkness Acme, WA | Acme, WA | - | ||
11 | 57W | Jim Walker Olympia, WA | Olympia, WA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 77 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | ||
2 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | ||
3 | 69 | John Tharp Jr Renton, WA | Renton, WA | - | ||
4 | 8C | Mike Crawford Venata, OR | Venata, OR | - | ||
5 | 97C | Ron Reed Montesano, WA | Montesano, WA | - | ||
6 | 66 | Barry Martinez Mount Vernon, WA | Mount Vernon, WA | - | ||
7 | 8W | Shawna Wilskey Burlington, WA | Burlington, WA | - | ||
8 | 83 | Rob Johnson Raymond, WA | Raymond, WA | - | ||
9 | 27C | Jim Cress Mt Vernon, WA | Mt Vernon, WA | - | ||
10 | 57 | Ed Wiersma Edmonton, AB | Edmonton, AB | - | ||
11 | 20 | Randy Vanaagten Shelton, WA | Shelton, WA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | V8 | Jeff Hodgson Onoway, AB | Onoway, AB | 13.866 |