Champions Celebrated at our Banquet last Saturday
10/31/2024 -
We celebrated our 2024 Champions this past Saturday at our banquet.
Destry Miller- 360 Sprint Cars
Xan Miller- 360 Limited Sprints
Tyson Blood- IMCA M
2024 Track Champions
10/25/2024 -
IMCA Modifieds- Tyson Blood
360 Sprints- Destry Miller
360 Limited Sprints- Xan Miller
Midgets- Alex Peck
Super Stocks- Austin Kerrigan
Hornets- Max S
Thanks for a Great Season in 2024
9/30/2024 -
The season came to a close this past weekend and we want to Thank all the Fans, Teams and Drivers, and our Staff for the 2024 season
The banquet is in
$0.00Cart (0)
7/20/2002 - Grays Harbor Raceway
Elma, WA
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7N | Steve Kent Fresno, CA | Fresno, CA | - | ||
2 | 5SP | Shawna Wilskey Burlington, WA | Burlington, WA | - | ||
3 | 4 | Rick Fauver Everett, WA | Everett, WA | - | ||
4 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | ||
5 | V8 | Jeff Hodgson Onoway, AB | Onoway, AB | - | ||
6 | 28 | Rick Smith Mt. Vernon, WA | Mt. Vernon, WA | - | ||
7 | 83 | Steven Tiner Visalia, CA | Visalia, CA | - | ||
8 | 24C | Chad Hillier Burlington, WA | Burlington, WA | - | ||
9 | 3R | Johnny Rodriguez Galt, CA | Galt, CA | - | ||
10 | 39 | Billy Nutter Central Point, OR | Central Point, OR | - | ||
11 | 75M | Dan Menne Fort Jones, CA | Fort Jones, CA | - | ||
12 | 72 | Glenn Borden Jr Raymond, WA | Raymond, WA | - | ||
13 | 22X | Todd Heikes Ladysmith, BC | Ladysmith, BC | - | ||
14 | 21 | Ron Myska Fairfield, CA | Fairfield, CA | - | ||
15 | 7T | Jeff Thompson Harrisburg, OR | Harrisburg, OR | - | ||
16 | 66 | Barry Martinez Mount Vernon, WA | Mount Vernon, WA | - | ||
17 | 3D | Jason Solwold Burlington, WA | Burlington, WA | - | ||
18 | 75 | Dale Smith Cottage Grove, OR | Cottage Grove, OR | - | ||
19 | 36 | Travis Hawthorne Lake Stevens, WA | Lake Stevens, WA | - | ||
20 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | - | ||
2 | 39 | Billy Nutter Central Point, OR | Central Point, OR | - | ||
3 | 21 | Ron Myska Fairfield, CA | Fairfield, CA | - | ||
4 | 75M | Dan Menne Fort Jones, CA | Fort Jones, CA | - | ||
5 | 98 | Joe Ramaker Boise, ID | Boise, ID | - | ||
6 | 34 | Donny Fry Montesano, WA | Montesano, WA | - | ||
7 | 97R | Ron Reed Montesano, WA | Montesano, WA | - | ||
8 | 21D | Dan Dunlap Renton, WA | Renton, WA | - | ||
9 | 22 | Geoff Beck St. Albert, AB | St. Albert, AB | - | ||
10 | 2 | Scott Aumen Duncan, BC | Duncan, BC | - | ||
11 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | ||
12 | 14 | Robert McNulty Mt Vernon, WA | Mt Vernon, WA | - | ||
13 | 49L | Dawn L. Morrison Millet, AB | Millet, AB | - | ||
14 | 99 | Tyler Pinceman Morinville, AB | Morinville, AB | - | ||
15 | 06 | Dave Smith | - | |||
16 | 9 | Jayme Barnes Everett, WA | Everett, WA | - | ||
17 | 56 | John Youngquist Burlington, WA | Burlington, WA | - | ||
18 | 23N | Richie Peterson Great Falls, MT | Great Falls, MT | - |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 97R | Ron Reed Montesano, WA | Montesano, WA | - | ||
2 | 06 | Dave Smith | - | |||
3 | 14 | Robert McNulty Mt Vernon, WA | Mt Vernon, WA | - | ||
4 | 21D | Dan Dunlap Renton, WA | Renton, WA | - | ||
5 | 9H | Mark Hinkle Scappoose, OR | Scappoose, OR | - | ||
6 | 12 | Tony Menard Nanaimo, BC | Nanaimo, BC | - | ||
7 | 5H | Brad Holmes Cosmopolis, WA | Cosmopolis, WA | - | ||
8 | 22 | Geoff Beck St. Albert, AB | St. Albert, AB | - | ||
9 | 27C | Jim Cress Mt Vernon, WA | Mt Vernon, WA | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7N | Steve Kent Fresno, CA | Fresno, CA | - | ||
2 | 5SP | Shawna Wilskey Burlington, WA | Burlington, WA | - | ||
3 | 66 | Barry Martinez Mount Vernon, WA | Mount Vernon, WA | - | ||
4 | 4 | Rick Fauver Everett, WA | Everett, WA | - | ||
5 | 36 | Travis Hawthorne Lake Stevens, WA | Lake Stevens, WA | - | ||
6 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 83 | Steven Tiner Visalia, CA | Visalia, CA | - | ||
2 | 5SP | Shawna Wilskey Burlington, WA | Burlington, WA | - | ||
3 | 4 | Rick Fauver Everett, WA | Everett, WA | - | ||
4 | 36 | Travis Hawthorne Lake Stevens, WA | Lake Stevens, WA | - | ||
5 | 66 | Barry Martinez Mount Vernon, WA | Mount Vernon, WA | - | ||
6 | V8 | Jeff Hodgson Onoway, AB | Onoway, AB | - | ||
7 | 97R | Ron Reed Montesano, WA | Montesano, WA | - | ||
8 | 75 | Dale Smith Cottage Grove, OR | Cottage Grove, OR | - | ||
9 | 34 | Donny Fry Montesano, WA | Montesano, WA | - | ||
10 | 5H | Brad Holmes Cosmopolis, WA | Cosmopolis, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Scott Aumen Duncan, BC | Duncan, BC | - | ||
2 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | ||
3 | 98 | Joe Ramaker Boise, ID | Boise, ID | - | ||
4 | 3R | Johnny Rodriguez Galt, CA | Galt, CA | - | ||
5 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | - | ||
6 | 39 | Billy Nutter Central Point, OR | Central Point, OR | - | ||
7 | 56 | John Youngquist Burlington, WA | Burlington, WA | - | ||
8 | 21 | Ron Myska Fairfield, CA | Fairfield, CA | - | ||
9 | 9H | Mark Hinkle Scappoose, OR | Scappoose, OR | - | ||
10 | 21D | Dan Dunlap Renton, WA | Renton, WA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3D | Jason Solwold Burlington, WA | Burlington, WA | - | ||
2 | 22X | Todd Heikes Ladysmith, BC | Ladysmith, BC | - | ||
3 | 75 | Dale Smith Cottage Grove, OR | Cottage Grove, OR | - | ||
4 | 24C | Chad Hillier Burlington, WA | Burlington, WA | - | ||
5 | 23N | Richie Peterson Great Falls, MT | Great Falls, MT | - | ||
6 | 99 | Tyler Pinceman Morinville, AB | Morinville, AB | - | ||
7 | 7T | Jeff Thompson Harrisburg, OR | Harrisburg, OR | - | ||
8 | 12 | Tony Menard Nanaimo, BC | Nanaimo, BC | - | ||
9 | 27C | Jim Cress Mt Vernon, WA | Mt Vernon, WA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 28 | Rick Smith Mt. Vernon, WA | Mt. Vernon, WA | - | ||
2 | 7N | Steve Kent Fresno, CA | Fresno, CA | - | ||
3 | 06 | Dave Smith | - | |||
4 | 72 | Glenn Borden Jr Raymond, WA | Raymond, WA | - | ||
5 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | ||
6 | 22 | Geoff Beck St. Albert, AB | St. Albert, AB | - | ||
7 | 49L | Dawn L. Morrison Millet, AB | Millet, AB | - | ||
8 | 14 | Robert McNulty Mt Vernon, WA | Mt Vernon, WA | - | ||
9 | 9 | Jayme Barnes Everett, WA | Everett, WA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | V8 | Jeff Hodgson Onoway, AB | Onoway, AB | 13.323 |