Champions Celebrated at our Banquet last Saturday
10/31/2024 -
We celebrated our 2024 Champions this past Saturday at our banquet.
Destry Miller- 360 Sprint Cars
Xan Miller- 360 Limited Sprints
Tyson Blood- IMCA M
2024 Track Champions
10/25/2024 -
IMCA Modifieds- Tyson Blood
360 Sprints- Destry Miller
360 Limited Sprints- Xan Miller
Midgets- Alex Peck
Super Stocks- Austin Kerrigan
Hornets- Max S
Thanks for a Great Season in 2024
9/30/2024 -
The season came to a close this past weekend and we want to Thank all the Fans, Teams and Drivers, and our Staff for the 2024 season
The banquet is in
$0.00Cart (0)
6/13/1998 - Grays Harbor Raceway
Elma, WA
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 29 | Bud Kaeding San Jose, CA | San Jose, CA | - | ||
2 | 3D | Rick Fauver Everett, WA | Everett, WA | - | ||
3 | 21 | Jay Smith Stanwood, WA | Stanwood, WA | - | ||
4 | 6 | Tim Kaeding San Jose, CA | San Jose, CA | - | ||
5 | 77 | Mike Benson Calistoga, CA | Calistoga, CA | - | ||
6 | 12 | Randy Ridge Snohomish, WA | Snohomish, WA | - | ||
7 | 09 | Tyson Cross Langley, BC | Langley, BC | - | ||
8 | 56 | John Youngquist Burlington, WA | Burlington, WA | - | ||
9 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | ||
10 | 40 | Lindsey Casto San Jose, CA | San Jose, CA | - | ||
11 | A1 | Mike Morelock Cottage Grove, OR | Cottage Grove, OR | - | ||
12 | 39 | Gary Taylor Snohomish, WA | Snohomish, WA | - | ||
13 | 1 | Tony Thomas Mill City, OR | Mill City, OR | - | ||
14 | 71 | Drew Church Snohomish, WA | Snohomish, WA | - | ||
15 | 5 | Shawna Wilskey Burlington, WA | Burlington, WA | - | ||
16 | 15 | Jason Solwold Burlington, WA | Burlington, WA | - | ||
17 | 24C | Chad Hillier Burlington, WA | Burlington, WA | - | ||
18 | 7T | Jeff Thompson Harrisburg, OR | Harrisburg, OR | - | ||
19 | 48 | Steve Tupper Everett, WA | Everett, WA | - | ||
20 | 23K | Kasey Kahne Enumclaw, WA | Enumclaw, WA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7T | Jeff Thompson Harrisburg, OR | Harrisburg, OR | - | ||
2 | 1 | Tony Thomas Mill City, OR | Mill City, OR | - | ||
3 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | ||
4 | 16 | Bryan Harvey Umpqua, OR | Umpqua, OR | - | ||
5 | 97J | Jeff Hartjoy Enumclaw, WA | Enumclaw, WA | - | ||
6 | 34 | Donny Fry Montesano, WA | Montesano, WA | - | ||
7 | 32H | Kirk Haefs Boring, OR | Boring, OR | - | ||
8 | 77S | Mike Sather Stanwood, WA | Stanwood, WA | - | ||
9 | 12 | Randy Ridge Snohomish, WA | Snohomish, WA | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 23K | Kasey Kahne Enumclaw, WA | Enumclaw, WA | - | ||
2 | 29 | Bud Kaeding San Jose, CA | San Jose, CA | - | ||
3 | 15 | Jason Solwold Burlington, WA | Burlington, WA | - | ||
4 | 3D | Rick Fauver Everett, WA | Everett, WA | - | ||
5 | 6 | Tim Kaeding San Jose, CA | San Jose, CA | - | ||
6 | 5 | Shawna Wilskey Burlington, WA | Burlington, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 39 | Gary Taylor Snohomish, WA | Snohomish, WA | - | ||
2 | 3D | Rick Fauver Everett, WA | Everett, WA | - | ||
3 | 16 | Bryan Harvey Umpqua, OR | Umpqua, OR | - | ||
4 | 6 | Tim Kaeding San Jose, CA | San Jose, CA | - | ||
5 | 77 | Mike Benson Calistoga, CA | Calistoga, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 23K | Kasey Kahne Enumclaw, WA | Enumclaw, WA | - | ||
2 | A1 | Mike Morelock Cottage Grove, OR | Cottage Grove, OR | - | ||
3 | 56 | John Youngquist Burlington, WA | Burlington, WA | - | ||
4 | 09 | Tyson Cross Langley, BC | Langley, BC | - | ||
5 | 5 | Shawna Wilskey Burlington, WA | Burlington, WA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 29 | Bud Kaeding San Jose, CA | San Jose, CA | - | ||
2 | 15 | Jason Solwold Burlington, WA | Burlington, WA | - | ||
3 | 44 | Scott Aumen Duncan, BC | Duncan, BC | - | ||
4 | 71 | Drew Church Snohomish, WA | Snohomish, WA | - | ||
5 | 97J | Jeff Hartjoy Enumclaw, WA | Enumclaw, WA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | ||
2 | 7T | Jeff Thompson Harrisburg, OR | Harrisburg, OR | - | ||
3 | 12 | Randy Ridge Snohomish, WA | Snohomish, WA | - | ||
4 | 24C | Chad Hillier Burlington, WA | Burlington, WA | - | ||
5 | 34 | Donny Fry Montesano, WA | Montesano, WA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | Tim Kaeding San Jose, CA | San Jose, CA | 14.459 |