Champions Celebrated at our Banquet last Saturday
10/31/2024 -
We celebrated our 2024 Champions this past Saturday at our banquet.
Destry Miller- 360 Sprint Cars
Xan Miller- 360 Limited Sprints
Tyson Blood- IMCA M
2024 Track Champions
10/25/2024 -
IMCA Modifieds- Tyson Blood
360 Sprints- Destry Miller
360 Limited Sprints- Xan Miller
Midgets- Alex Peck
Super Stocks- Austin Kerrigan
Hornets- Max S
Thanks for a Great Season in 2024
9/30/2024 -
The season came to a close this past weekend and we want to Thank all the Fans, Teams and Drivers, and our Staff for the 2024 season
The banquet is in
$0.00Cart (0)
8/19/2022 - Grays Harbor Raceway
Elma, WA
LIMITED SPRINT SPEEDWEEK FINALS, MIDGETS, DWARF CARS MICRO SPRINTS
Classes
Track Contact
Full Event Information on MyRacePass
360 Limited Sprint
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 7N | Jake Wheeler Central Point, OR | Central Point, OR | 5 | |
2 | 4 | 10G | Dana Glenn Covington, WA | Covington, WA | 2 | |
3 | 1 | 2 | Cory Swatzina Sedro Woolley, WA | Sedro Woolley, WA | -2 | |
4 | 13 | 22J | Jesson Jacobson Stanwood, WA | Stanwood, WA | 9 | |
5 | 17 | 3X | Destry Miller Olympia, WA | Olympia, WA | 12 | |
6 | 3 | 26F | Shane Forte Junction City, OR | Junction City, OR | -3 | |
7 | 10 | 7 | Austin Sause Coos Bay, OR | Coos Bay, OR | 3 | |
8 | 7 | 51 | Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | -1 | |
9 | 14 | 66 | Brett McGhie Arlington, WA | Arlington, WA | 5 | |
10 | 12 | 75L | Samuel Strange Tacoma, WA | Tacoma, WA | 2 | |
11 | 11 | 23X | Xan Miller Olympia, WA | Olympia, WA | - | |
12 | 18 | 71 | Mike Adkins Jr Bothell, WA | Bothell, WA | 6 | |
13 | 2 | 4 | Luke Didiuk Vancouver, BC | Vancouver, BC | -11 | |
14 | 8 | 21Z | Keira Zylstra Monroe, WA | Monroe, WA | -6 | |
15 | 16 | 34 | T.J. Richman Deer Island, OR | Deer Island, OR | 1 | |
16 | 5 | 7O | Axel Oudman Sedro-Woolley, WA | Sedro-Woolley, WA | -11 | |
17 | 15 | 51M | Tim Martin Shelton, WA | Shelton, WA | -2 | |
DQ | 9 | 21 | Johnny Burke Medford, OR | Medford, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 7N | Jake Wheeler Central Point, OR | Central Point, OR | 5 | |
2 | 2 | 2 | Cory Swatzina Sedro Woolley, WA | Sedro Woolley, WA | - | |
3 | 4 | 26F | Shane Forte Junction City, OR | Junction City, OR | 1 | |
4 | 3 | 75L | Samuel Strange Tacoma, WA | Tacoma, WA | -1 | |
5 | 5 | 7 | Austin Sause Coos Bay, OR | Coos Bay, OR | - | |
6 | 1 | 3X | Destry Miller Olympia, WA | Olympia, WA | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Johnny Burke Medford, OR | Medford, OR | 2 | |
2 | 5 | 4 | Luke Didiuk Vancouver, BC | Vancouver, BC | 3 | |
3 | 1 | 23X | Xan Miller Olympia, WA | Olympia, WA | -2 | |
4 | 4 | 21Z | Keira Zylstra Monroe, WA | Monroe, WA | - | |
5 | 2 | 34 | T.J. Richman Deer Island, OR | Deer Island, OR | -3 | |
6 | 6 | 71 | Mike Adkins Jr Bothell, WA | Bothell, WA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7O | Axel Oudman Sedro-Woolley, WA | Sedro-Woolley, WA | 1 | |
2 | 6 | 10G | Dana Glenn Covington, WA | Covington, WA | 4 | |
3 | 3 | 51 | Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | - | |
4 | 1 | 51M | Tim Martin Shelton, WA | Shelton, WA | -3 | |
5 | 4 | 22J | Jesson Jacobson Stanwood, WA | Stanwood, WA | -1 | |
6 | 5 | 66 | Brett McGhie Arlington, WA | Arlington, WA | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 7N | Jake Wheeler Central Point, OR | Central Point, OR | 14.407 | |
2 | 4 | 7 | Austin Sause Coos Bay, OR | Coos Bay, OR | 14.744 | |
3 | 2 | 26F | Shane Forte Junction City, OR | Junction City, OR | 14.991 | |
4 | 5 | 75L | Samuel Strange Tacoma, WA | Tacoma, WA | 15.122 | |
5 | 3 | 2 | Cory Swatzina Sedro Woolley, WA | Sedro Woolley, WA | 15.146 | |
6 | 6 | 3X | Destry Miller Olympia, WA | Olympia, WA | 15.651 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Luke Didiuk Vancouver, BC | Vancouver, BC | 13.972 | |
2 | 3 | 21Z | Keira Zylstra Monroe, WA | Monroe, WA | 14.249 | |
3 | 2 | 21 | Johnny Burke Medford, OR | Medford, OR | 14.392 | |
4 | 4 | 34 | T.J. Richman Deer Island, OR | Deer Island, OR | 15.110 | |
5 | 6 | 23X | Xan Miller Olympia, WA | Olympia, WA | 15.489 | |
6 | 5 | 71 | Mike Adkins Jr Bothell, WA | Bothell, WA | 16.066 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 10G | Dana Glenn Covington, WA | Covington, WA | 14.007 | |
2 | 4 | 66 | Brett McGhie Arlington, WA | Arlington, WA | 14.065 | |
3 | 1 | 22J | Jesson Jacobson Stanwood, WA | Stanwood, WA | 14.075 | |
4 | 6 | 51 | Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | 14.124 | |
5 | 3 | 7O | Axel Oudman Sedro-Woolley, WA | Sedro-Woolley, WA | 14.349 | |
6 | 5 | 51M | Tim Martin Shelton, WA | Shelton, WA | 14.739 |
Midgets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Garrett Thomas Elma, WA | Elma, WA | 1 | |
2 | 1 | 13A | Alex Peck Federal Way, WA | Federal Way, WA | -1 | |
3 | 7 | 09 | Levi Harless Arlington, WA | Arlington, WA | 4 | |
4 | 3 | 5C | Chris Foster Renton, WA | Renton, WA | -1 | |
5 | 6 | 17 | Kyle Hanson Burlington, WA | Burlington, WA | 1 | |
6 | 4 | 63X | Jason Thomas Granite Falls, WA | Granite Falls, WA | -2 | |
7 | 11 | 9J | Bert Johnson Snohomish, WA | Snohomish, WA | 4 | |
8 | 5 | 95 | Jesse Munn Granite Falls, WA | Granite Falls, WA | -3 | |
9 | 8 | 19C | Dalton Christmas Bonney Lake, WA | Bonney Lake, WA | -1 | |
10 | 13 | 47B | Carl Parkhill Chehalis, WA | Chehalis, WA | 3 | |
11 | 15 | 06 | Ben Beck Stanwood, WA | Stanwood, WA | 4 | |
12 | 14 | 18 | Ayuka Carlson Burlington, WA | Burlington, WA | 2 | |
13 | 10 | 3 | Jesse Geddes Arlington, WA | Arlington, WA | -3 | |
14 | 12 | 2 | Lee St. Paul Shelton, WA | Shelton, WA | -2 | |
15 | 9 | 35G | Chuck Pierce Snoqualmie, WA | Snoqualmie, WA | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 95 | Jesse Munn Granite Falls, WA | Granite Falls, WA | 1 | |
2 | 5 | 14 | Garrett Thomas Elma, WA | Elma, WA | 3 | |
3 | 1 | 09 | Levi Harless Arlington, WA | Arlington, WA | -2 | |
4 | 4 | 19C | Dalton Christmas Bonney Lake, WA | Bonney Lake, WA | - | |
5 | 7 | 47B | Carl Parkhill Chehalis, WA | Chehalis, WA | 2 | |
6 | 8 | 18 | Ayuka Carlson Burlington, WA | Burlington, WA | 2 | |
7 | 6 | 35G | Chuck Pierce Snoqualmie, WA | Snoqualmie, WA | -1 | |
8 | 3 | 2 | Lee St. Paul Shelton, WA | Shelton, WA | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13A | Alex Peck Federal Way, WA | Federal Way, WA | 1 | |
2 | 1 | 17 | Kyle Hanson Burlington, WA | Burlington, WA | -1 | |
3 | 4 | 5C | Chris Foster Renton, WA | Renton, WA | 1 | |
4 | 6 | 63X | Jason Thomas Granite Falls, WA | Granite Falls, WA | 2 | |
5 | 3 | 3 | Jesse Geddes Arlington, WA | Arlington, WA | -2 | |
6 | 5 | 9J | Bert Johnson Snohomish, WA | Snohomish, WA | -1 | |
7 | 7 | 06 | Ben Beck Stanwood, WA | Stanwood, WA | - |
PHRA Dwarf Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11DD | Danny Wagner Baypoint, CA | Baypoint, CA | 2 | |
2 | 2 | 24KO | Justin DeMars Sandy, OR | Sandy, OR | - | |
3 | 1 | 01K | Chris Kress Roseburg, OR | Roseburg, OR | -2 | |
4 | 9 | 18O | Shane Youngren Tigard, OR | Tigard, OR | 5 | |
5 | 6 | 9 | Josh King Medford, OR | Medford, OR | 1 | |
6 | 7 | 36 | Corey Esteban Gaston, OR | Gaston, OR | 1 | |
7 | 14 | 43O | Tanner Curr Albany, OR | Albany, OR | 7 | |
8 | 13 | 26S | Cadyn Smith Medford, OR | Medford, OR | 5 | |
9 | 8 | 96 | Mike Shoen Hillsboro, OR | Hillsboro, OR | -1 | |
10 | 10 | 21X | Adam Walker Mount Angel, OR | Mount Angel, OR | - | |
11 | 4 | 31DD | Ellie Russo Baypoint, CA | Baypoint, CA | -7 | |
12 | 21 | 19 | Mike Chadwick Gaston, OR | Gaston, OR | 9 | |
13 | 5 | 54N | Dave Brune Boring, OR | Boring, OR | -8 | |
14 | 12 | 89 | Henry Corbin | -2 | ||
15 | 16 | 17X | Crystal Flath Troutdale, OR | Troutdale, OR | 1 | |
16 | 15 | 46 | Kyle Thompson | -1 | ||
17 | 19 | 01 | Chris Wright Creswell, OR | Creswell, OR | 2 | |
18 | 11 | 53 | Rob Glenney Redmond, OR | Redmond, OR | -7 | |
19 | 20 | 00 | Jim Pavel | 1 | ||
20 | 22 | 90 | Henry Corbin II Molalla, OR | Molalla, OR | 2 | |
21 | 17 | 4S | Carson Hood Oregon, OR | Oregon, OR | -4 | |
22 | 18 | 5 | Danny Altom Lebanon, OR | Lebanon, OR | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 26S | Cadyn Smith Medford, OR | Medford, OR | 2 | |
2 | 1 | 43O | Tanner Curr Albany, OR | Albany, OR | -1 | |
3 | 4 | 46 | Kyle Thompson | 1 | ||
4 | 10 | 17X | Crystal Flath Troutdale, OR | Troutdale, OR | 6 | |
5 | 9 | 4S | Carson Hood Oregon, OR | Oregon, OR | 4 | |
6 | 6 | 5 | Danny Altom Lebanon, OR | Lebanon, OR | - | |
7 | 7 | 01 | Chris Wright Creswell, OR | Creswell, OR | - | |
8 | 8 | 00 | Jim Pavel | - | ||
9 | 2 | 19 | Mike Chadwick Gaston, OR | Gaston, OR | -7 | |
10 | 5 | 90 | Henry Corbin II Molalla, OR | Molalla, OR | -5 | |
11 | 12 | 00X | Doug Pirtle Corbett, OR | Corbett, OR | 1 | |
12 | 11 | 3 | Jim Fischer | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01K | Chris Kress Roseburg, OR | Roseburg, OR | - | |
2 | 2 | 31DD | Ellie Russo Baypoint, CA | Baypoint, CA | - | |
3 | 8 | 36 | Corey Esteban Gaston, OR | Gaston, OR | 5 | |
4 | 5 | 21X | Adam Walker Mount Angel, OR | Mount Angel, OR | 1 | |
5 | 6 | 43O | Tanner Curr Albany, OR | Albany, OR | 1 | |
6 | 7 | 17X | Crystal Flath Troutdale, OR | Troutdale, OR | 1 | |
7 | 46 | Kyle Thompson | - | |||
8 | 4 | 01 | Chris Wright Creswell, OR | Creswell, OR | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24KO | Justin DeMars Sandy, OR | Sandy, OR | 2 | |
2 | 2 | 54N | Dave Brune Boring, OR | Boring, OR | - | |
3 | 4 | 96 | Mike Shoen Hillsboro, OR | Hillsboro, OR | 1 | |
4 | 1 | 53 | Rob Glenney Redmond, OR | Redmond, OR | -3 | |
5 | 7 | 19 | Mike Chadwick Gaston, OR | Gaston, OR | 2 | |
6 | 6 | 90 | Henry Corbin II Molalla, OR | Molalla, OR | - | |
7 | 5 | 00X | Doug Pirtle Corbett, OR | Corbett, OR | -2 | |
8 | 8 | 3 | Jim Fischer | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11DD | Danny Wagner Baypoint, CA | Baypoint, CA | - | |
2 | 5 | 9 | Josh King Medford, OR | Medford, OR | 3 | |
3 | 2 | 18O | Shane Youngren Tigard, OR | Tigard, OR | -1 | |
4 | 3 | 89 | Henry Corbin | -1 | ||
5 | 6 | 26S | Cadyn Smith Medford, OR | Medford, OR | 1 | |
6 | 7 | 5 | Danny Altom Lebanon, OR | Lebanon, OR | 1 | |
7 | 4 | 00 | Jim Pavel | -3 | ||
8 | 4S | Carson Hood Oregon, OR | Oregon, OR | - |
600cc Micro Sprint PMSA
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 33L | Barry Lampert unkown, WA | unkown, WA | 2 | |
2 | 5 | 37 | Paul Cengic Carson, WA | Carson, WA | 3 | |
3 | 4 | 53K | Makhia Batalgia Forest Grove, OR | Forest Grove, OR | 1 | |
4 | 1 | 8X | William Wolfe Portland, OR | Portland, OR | -3 | |
5 | 2 | 99 | Erik Dehning unkown, WA | unkown, WA | -3 | |
6 | 7 | 00X | Doug Pirtle Corbett, OR | Corbett, OR | 1 | |
7 | 6 | 2X | Crystal Flath Troutdale, OR | Troutdale, OR | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 53K | Makhia Batalgia Forest Grove, OR | Forest Grove, OR | - | |
2 | 3 | 33L | Barry Lampert unkown, WA | unkown, WA | 1 | |
3 | 2 | 99 | Erik Dehning unkown, WA | unkown, WA | -1 | |
4 | 4 | 8X | William Wolfe Portland, OR | Portland, OR | - |