Champions Celebrated at our Banquet last Saturday
10/31/2024 -
We celebrated our 2024 Champions this past Saturday at our banquet.
Destry Miller- 360 Sprint Cars
Xan Miller- 360 Limited Sprints
Tyson Blood- IMCA M
2024 Track Champions
10/25/2024 -
IMCA Modifieds- Tyson Blood
360 Sprints- Destry Miller
360 Limited Sprints- Xan Miller
Midgets- Alex Peck
Super Stocks- Austin Kerrigan
Hornets- Max S
Thanks for a Great Season in 2024
9/30/2024 -
The season came to a close this past weekend and we want to Thank all the Fans, Teams and Drivers, and our Staff for the 2024 season
The banquet is in
$0.00Cart (0)
8/20/2022 - Grays Harbor Raceway
Elma, WA
FIGURE 8'S, LIMITED SPRINT SPEEDWEEK FINALE, MIDGETS, DWARF CARS, MICRO SPRINTS
Classes
Track Contact
Full Event Information on MyRacePass
360 Limited Sprint
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 7N | Jake Wheeler Central Point, OR | Central Point, OR | 7 | |
2 | 13 | 21B | Johnny Burke Medford, OR | Medford, OR | 11 | |
3 | 4 | 26F | Shane Forte Junction City, OR | Junction City, OR | 1 | |
4 | 5 | 10G | Dana Glenn Covington, WA | Covington, WA | 1 | |
5 | 7 | 2 | Cory Swatzina Sedro Woolley, WA | Sedro Woolley, WA | 2 | |
6 | 2 | 21Z | Keira Zylstra Monroe, WA | Monroe, WA | -4 | |
7 | 10 | 3X | Destry Miller Olympia, WA | Olympia, WA | 3 | |
8 | 12 | 51G | Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | 4 | |
9 | 16 | 75L | Samuel Strange Tacoma, WA | Tacoma, WA | 7 | |
10 | 14 | 22J | Jesson Jacobson Stanwood, WA | Stanwood, WA | 4 | |
11 | 15 | 23X | Xan Miller Olympia, WA | Olympia, WA | 4 | |
12 | 18 | 71 | Mike Adkins Jr Bothell, WA | Bothell, WA | 6 | |
13 | 17 | 34 | T.J. Richman Deer Island, OR | Deer Island, OR | 4 | |
14 | 3 | 7O | Axel Oudman Sedro-Woolley, WA | Sedro-Woolley, WA | -11 | |
15 | 6 | 66 | Brett McGhie Arlington, WA | Arlington, WA | -9 | |
16 | 9 | 4 | Luke Didiuk Vancouver, BC | Vancouver, BC | -7 | |
17 | 1 | 07 | Austin Sause Coos Bay, OR | Coos Bay, OR | -16 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7N | Jake Wheeler Central Point, OR | Central Point, OR | 4 | |
2 | 6 | 26F | Shane Forte Junction City, OR | Junction City, OR | 4 | |
3 | 4 | 07 | Austin Sause Coos Bay, OR | Coos Bay, OR | 1 | |
4 | 3 | 51G | Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | -1 | |
5 | 1 | 34 | T.J. Richman Deer Island, OR | Deer Island, OR | -4 | |
6 | 2 | 23X | Xan Miller Olympia, WA | Olympia, WA | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21Z | Keira Zylstra Monroe, WA | Monroe, WA | 2 | |
2 | 2 | 4 | Luke Didiuk Vancouver, BC | Vancouver, BC | - | |
3 | 5 | 66 | Brett McGhie Arlington, WA | Arlington, WA | 2 | |
4 | 6 | 10G | Dana Glenn Covington, WA | Covington, WA | 2 | |
5 | 4 | 21B | Johnny Burke Medford, OR | Medford, OR | -1 | |
6 | 1 | 71 | Mike Adkins Jr Bothell, WA | Bothell, WA | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 2 | Cory Swatzina Sedro Woolley, WA | Sedro Woolley, WA | 4 | |
2 | 2 | 3X | Destry Miller Olympia, WA | Olympia, WA | - | |
3 | 6 | 7O | Axel Oudman Sedro-Woolley, WA | Sedro-Woolley, WA | 3 | |
4 | 3 | 51 | Tim Martin Shelton, WA | Shelton, WA | -1 | |
5 | 1 | 75L | Samuel Strange Tacoma, WA | Tacoma, WA | -4 | |
6 | 4 | 22J | Jesson Jacobson Stanwood, WA | Stanwood, WA | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 26F | Shane Forte Junction City, OR | Junction City, OR | 14.048 | |
2 | 1 | 7N | Jake Wheeler Central Point, OR | Central Point, OR | 14.120 | |
3 | 3 | 07 | Austin Sause Coos Bay, OR | Coos Bay, OR | 14.308 | |
4 | 5 | 51G | Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | 14.352 | |
5 | 6 | 23X | Xan Miller Olympia, WA | Olympia, WA | 14.999 | |
6 | 4 | 34 | T.J. Richman Deer Island, OR | Deer Island, OR | 15.237 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 10G | Dana Glenn Covington, WA | Covington, WA | 13.984 | |
2 | 5 | 66 | Brett McGhie Arlington, WA | Arlington, WA | 14.038 | |
3 | 4 | 21B | Johnny Burke Medford, OR | Medford, OR | 14.061 | |
4 | 3 | 21Z | Keira Zylstra Monroe, WA | Monroe, WA | 14.118 | |
5 | 1 | 4 | Luke Didiuk Vancouver, BC | Vancouver, BC | 14.194 | |
6 | 6 | 71 | Mike Adkins Jr Bothell, WA | Bothell, WA | 16.962 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 7O | Axel Oudman Sedro-Woolley, WA | Sedro-Woolley, WA | 14.048 | |
2 | 2 | 2 | Cory Swatzina Sedro Woolley, WA | Sedro Woolley, WA | 14.072 | |
3 | 1 | 22J | Jesson Jacobson Stanwood, WA | Stanwood, WA | 14.162 | |
4 | 6 | 51 | Tim Martin Shelton, WA | Shelton, WA | 14.260 | |
5 | 4 | 3X | Destry Miller Olympia, WA | Olympia, WA | 14.343 | |
6 | 5 | 75L | Samuel Strange Tacoma, WA | Tacoma, WA | 14.355 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 2 | Cory Swatzina Sedro Woolley, WA | Sedro Woolley, WA | 14.743 | |
2 | 8 | 66 | Brett McGhie Arlington, WA | Arlington, WA | 14.802 | |
3 | 11 | 7O | Axel Oudman Sedro-Woolley, WA | Sedro-Woolley, WA | 14.804 | |
4 | 14 | 75L | Samuel Strange Tacoma, WA | Tacoma, WA | 14.820 | |
5 | 18 | 51 | Tim Martin Shelton, WA | Shelton, WA | 14.823 | |
6 | 9 | 3X | Destry Miller Olympia, WA | Olympia, WA | 14.947 | |
7 | 6 | 10G | Dana Glenn Covington, WA | Covington, WA | 14.961 | |
8 | 7 | 22J | Jesson Jacobson Stanwood, WA | Stanwood, WA | 15.031 | |
9 | 17 | 7N | Jake Wheeler Central Point, OR | Central Point, OR | 15.391 | |
10 | 3 | 4 | Luke Didiuk Vancouver, BC | Vancouver, BC | 15.469 | |
11 | 2 | 21B | Johnny Burke Medford, OR | Medford, OR | 15.522 | |
12 | 16 | 21Z | Keira Zylstra Monroe, WA | Monroe, WA | 15.738 | |
13 | 5 | 51G | Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | 15.930 | |
14 | 4 | 26F | Shane Forte Junction City, OR | Junction City, OR | 15.964 | |
15 | 12 | 34 | T.J. Richman Deer Island, OR | Deer Island, OR | 16.350 | |
16 | 10 | 23X | Xan Miller Olympia, WA | Olympia, WA | 17.054 | |
17 | 1 | 71 | Mike Adkins Jr Bothell, WA | Bothell, WA | 19.733 |
Midgets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 14 | Garrett Thomas Elma, WA | Elma, WA | 7 | |
2 | 2 | 09 | Levi Harless Arlington, WA | Arlington, WA | - | |
3 | 3 | 95 | Jesse Munn Granite Falls, WA | Granite Falls, WA | - | |
4 | 7 | 17 | Kyle Hanson Burlington, WA | Burlington, WA | 3 | |
5 | 5 | 5C | Chris Foster Renton, WA | Renton, WA | - | |
6 | 1 | 23 | Randy Schaaf Fife, WA | Fife, WA | -5 | |
7 | 9 | 19C | Dalton Christmas Bonney Lake, WA | Bonney Lake, WA | 2 | |
8 | 11 | 63X | Jason Thomas Granite Falls, WA | Granite Falls, WA | 3 | |
9 | 6 | 9J | Bert Johnson Snohomish, WA | Snohomish, WA | -3 | |
10 | 10 | 27 | Joe Shawley Tukwila, WA | Tukwila, WA | - | |
11 | 16 | 06 | Ben Beck Stanwood, WA | Stanwood, WA | 5 | |
12 | 12 | 3 | Jesse Geddes Arlington, WA | Arlington, WA | - | |
13 | 13 | 2 | Lee St. Paul Shelton, WA | Shelton, WA | - | |
14 | 14 | 18 | Ayuka Carlson Burlington, WA | Burlington, WA | - | |
15 | 4 | 13A | Alex Peck Federal Way, WA | Federal Way, WA | -11 | |
16 DNF | 15 | 35G | Chuck Pierce Snoqualmie, WA | Snoqualmie, WA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Garrett Thomas Elma, WA | Elma, WA | 3 | |
2 | 2 | 13A | Alex Peck Federal Way, WA | Federal Way, WA | - | |
3 | 7 | 09 | Levi Harless Arlington, WA | Arlington, WA | 4 | |
4 | 5 | 5C | Chris Foster Renton, WA | Renton, WA | 1 | |
5 | 1 | 19C | Dalton Christmas Bonney Lake, WA | Bonney Lake, WA | -4 | |
6 | 6 | 63X | Jason Thomas Granite Falls, WA | Granite Falls, WA | - | |
7 | 3 | 3 | Jesse Geddes Arlington, WA | Arlington, WA | -4 | |
8 | 8 | 18 | Ayuka Carlson Burlington, WA | Burlington, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 23 | Randy Schaaf Fife, WA | Fife, WA | 3 | |
2 | 5 | 17 | Kyle Hanson Burlington, WA | Burlington, WA | 3 | |
3 | 7 | 95 | Jesse Munn Granite Falls, WA | Granite Falls, WA | 4 | |
4 | 6 | 9J | Bert Johnson Snohomish, WA | Snohomish, WA | 2 | |
5 | 1 | 27 | Joe Shawley Tukwila, WA | Tukwila, WA | -4 | |
6 | 8 | 06 | Ben Beck Stanwood, WA | Stanwood, WA | 2 | |
7 | 3 | 2 | Lee St. Paul Shelton, WA | Shelton, WA | -4 | |
DNS | 2 | 35G | Chuck Pierce Snoqualmie, WA | Snoqualmie, WA | - |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 13A | Alex Peck Federal Way, WA | Federal Way, WA | 16.915 | |
2 | 13 | 14 | Garrett Thomas Elma, WA | Elma, WA | 16.943 | |
3 | 6 | 09 | Levi Harless Arlington, WA | Arlington, WA | 17.142 | |
4 | 3 | 5C | Chris Foster Renton, WA | Renton, WA | 17.243 | |
5 | 8 | 95 | Jesse Munn Granite Falls, WA | Granite Falls, WA | 17.409 | |
6 | 15 | 19C | Dalton Christmas Bonney Lake, WA | Bonney Lake, WA | 17.626 | |
7 | 7 | 9J | Bert Johnson Snohomish, WA | Snohomish, WA | 17.914 | |
8 | 11 | 23 | Randy Schaaf Fife, WA | Fife, WA | 18.165 | |
9 | 12 | 27 | Joe Shawley Tukwila, WA | Tukwila, WA | 18.340 | |
10 | 14 | 63X | Jason Thomas Granite Falls, WA | Granite Falls, WA | 18.431 | |
11 | 5 | 17 | Kyle Hanson Burlington, WA | Burlington, WA | 18.473 | |
12 | 1 | 06 | Ben Beck Stanwood, WA | Stanwood, WA | 19.259 | |
13 | 4 | 3 | Jesse Geddes Arlington, WA | Arlington, WA | 19.413 | |
14 | 16 | 2 | Lee St. Paul Shelton, WA | Shelton, WA | 19.537 | |
15 | 2 | 18 | Ayuka Carlson Burlington, WA | Burlington, WA | 19.790 | |
16 | 10 | 35G | Chuck Pierce Snoqualmie, WA | Snoqualmie, WA | 55.047 |
PHRA Dwarf Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11DD | Danny Wagner Baypoint, CA | Baypoint, CA | 2 | |
2 | 5 | 9 | Josh King Medford, OR | Medford, OR | 3 | |
3 | 7 | 01K | Chris Kress Roseburg, OR | Roseburg, OR | 4 | |
4 | 4 | 8O | Josh Rodgers Saint Hellens, OR | Saint Hellens, OR | - | |
5 | 1 | 04O | Bryson Smith Portland, OR | Portland, OR | -4 | |
6 | 9 | 5A | Danny Altom Lebanon, OR | Lebanon, OR | 3 | |
7 | 2 | 24KO | Justin DeMars Sandy, OR | Sandy, OR | -5 | |
8 | 18 | 18O | Shane Youngren Tigard, OR | Tigard, OR | 10 | |
9 | 6 | 43O | Tanner Curr Albany, OR | Albany, OR | -3 | |
10 | 16 | 65O | Kyle Frelich St. Helens, OR | St. Helens, OR | 6 | |
11 | 12 | 21X | Adam Walker Mount Angel, OR | Mount Angel, OR | 1 | |
12 | 19 | 31DD | Ellie Russo Baypoint, CA | Baypoint, CA | 7 | |
13 | 21 | 46 | Kyle Thompson | 8 | ||
14 | 8 | 54N | Dave Brune Boring, OR | Boring, OR | -6 | |
15 | 15 | 96 | Mike Shoen Hillsboro, OR | Hillsboro, OR | - | |
16 | 20 | 01W | Chris Wright Creswell, OR | Creswell, OR | 4 | |
17 | 22 | 17X | Crystal Flath Troutdale, OR | Troutdale, OR | 5 | |
18 | 14 | 19 | Mike Chadwick Gaston, OR | Gaston, OR | -4 | |
19 | 10 | 00 | Jim Pavel | -9 | ||
20 | 17 | 36 | Corey Esteban Gaston, OR | Gaston, OR | -3 | |
21 | 13 | 26S | Cadyn Smith Medford, OR | Medford, OR | -8 | |
22 | 11 | 89 | Henry Corbin | -11 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 36 | Corey Esteban Gaston, OR | Gaston, OR | 6 | |
2 | 4 | 18O | Shane Youngren Tigard, OR | Tigard, OR | 2 | |
3 | 1 | 31DD | Ellie Russo Baypoint, CA | Baypoint, CA | -2 | |
4 | 3 | 01W | Chris Wright Creswell, OR | Creswell, OR | -1 | |
5 | 10 | 46 | Kyle Thompson | 5 | ||
6 | 5 | 17X | Crystal Flath Troutdale, OR | Troutdale, OR | -1 | |
7 | 6 | 5 | Gary Wegener Kalama, WA | Kalama, WA | -1 | |
8 | 9 | 53 | Rob Glenney Redmond, OR | Redmond, OR | 1 | |
9 | 8 | 90 | Henry Corbin II Molalla, OR | Molalla, OR | -1 | |
10 | 2 | 00X | Doug Pirtle Corbett, OR | Corbett, OR | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 9 | Josh King Medford, OR | Medford, OR | 6 | |
2 | 6 | 04O | Bryson Smith Portland, OR | Portland, OR | 4 | |
3 | 2 | 5A | Danny Altom Lebanon, OR | Lebanon, OR | -1 | |
4 | 3 | 26S | Cadyn Smith Medford, OR | Medford, OR | -1 | |
5 | 1 | 31DD | Ellie Russo Baypoint, CA | Baypoint, CA | -4 | |
6 | 4 | 17X | Crystal Flath Troutdale, OR | Troutdale, OR | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 43O | Tanner Curr Albany, OR | Albany, OR | 5 | |
2 | 2 | 24KO | Justin DeMars Sandy, OR | Sandy, OR | - | |
3 | 3 | 00 | Jim Pavel | - | ||
4 | 7 | 19 | Mike Chadwick Gaston, OR | Gaston, OR | 3 | |
5 | 1 | 5 | Gary Wegener Kalama, WA | Kalama, WA | -4 | |
6 | 5 | 00X | Doug Pirtle Corbett, OR | Corbett, OR | -1 | |
7 | 4 | 53 | Rob Glenney Redmond, OR | Redmond, OR | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 11DD | Danny Wagner Baypoint, CA | Baypoint, CA | 5 | |
2 | 1 | 01K | Chris Kress Roseburg, OR | Roseburg, OR | -1 | |
3 | 4 | 89 | Henry Corbin | 1 | ||
4 | 2 | 96 | Mike Shoen Hillsboro, OR | Hillsboro, OR | -2 | |
5 | 3 | 01W | Chris Wright Creswell, OR | Creswell, OR | -2 | |
6 | 5 | 36 | Corey Esteban Gaston, OR | Gaston, OR | -1 | |
7 | 7 | 46 | Kyle Thompson | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8O | Josh Rodgers Saint Hellens, OR | Saint Hellens, OR | 1 | |
2 | 1 | 54N | Dave Brune Boring, OR | Boring, OR | -1 | |
3 | 4 | 21X | Adam Walker Mount Angel, OR | Mount Angel, OR | 1 | |
4 | 5 | 65O | Kyle Frelich St. Helens, OR | St. Helens, OR | 1 | |
5 | 6 | 18O | Shane Youngren Tigard, OR | Tigard, OR | 1 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 9 | Josh King Medford, OR | Medford, OR | 18.532 | |
2 | 23 | 11DD | Danny Wagner Baypoint, CA | Baypoint, CA | 18.602 | |
3 | 17 | 8O | Josh Rodgers Saint Hellens, OR | Saint Hellens, OR | 18.664 | |
4 | 28 | 01K | Chris Kress Roseburg, OR | Roseburg, OR | 18.760 | |
5 | 18 | 31DD | Ellie Russo Baypoint, CA | Baypoint, CA | 18.982 | |
6 | 4 | 89 | Henry Corbin | 19.072 | ||
7 | 6 | 43O | Tanner Curr Albany, OR | Albany, OR | 19.182 | |
8 | 2 | 54N | Dave Brune Boring, OR | Boring, OR | 19.360 | |
9 | 7 | 24KO | Justin DeMars Sandy, OR | Sandy, OR | 19.602 | |
10 | 20 | 04O | Bryson Smith Portland, OR | Portland, OR | 19.628 | |
11 | 27 | 18O | Shane Youngren Tigard, OR | Tigard, OR | 19.727 | |
12 | 10 | 17X | Crystal Flath Troutdale, OR | Troutdale, OR | 19.773 | |
13 | 24 | 21X | Adam Walker Mount Angel, OR | Mount Angel, OR | 19.797 | |
14 | 26 | 01W | Chris Wright Creswell, OR | Creswell, OR | 19.801 | |
15 | 11 | 65O | Kyle Frelich St. Helens, OR | St. Helens, OR | 19.803 | |
16 | 1 | 5A | Danny Altom Lebanon, OR | Lebanon, OR | 19.962 | |
17 | 12 | 53 | Rob Glenney Redmond, OR | Redmond, OR | 20.010 | |
18 | 21 | 26S | Cadyn Smith Medford, OR | Medford, OR | 20.066 | |
19 | 19 | 96 | Mike Shoen Hillsboro, OR | Hillsboro, OR | 20.199 | |
20 | 8 | 36 | Corey Esteban Gaston, OR | Gaston, OR | 20.202 | |
21 | 5 | 90 | Henry Corbin II Molalla, OR | Molalla, OR | 20.393 | |
22 | 9 | 3 | Jim Fischer | 20.559 | ||
23 | 22 | 46 | Kyle Thompson | 21.279 | ||
24 | 25 | 5 | Gary Wegener Kalama, WA | Kalama, WA | 22.826 | |
25 | 15 | 00 | Jim Pavel | 23.001 |
600cc Micro Sprint PMSA
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 37 | Paul Cengic Carson, WA | Carson, WA | 3 | |
2 | 3 | 53K | Makhia Batalgia Forest Grove, OR | Forest Grove, OR | 1 | |
3 | 1 | 22X | Dustin Asher Oregon City, OR | Oregon City, OR | -2 | |
4 | 6 | 33L | Barry Lampert unkown, WA | unkown, WA | 2 | |
5 | 7 | 00X | Doug Pirtle Corbett, OR | Corbett, OR | 2 | |
6 | 8 | 8X | William Wolfe Portland, OR | Portland, OR | 2 | |
7 | 5 | 99 | Erik Dehning unkown, WA | unkown, WA | -2 | |
8 | 2 | 2X | Erica Asher Unkown, OR | Unkown, OR | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 00X | Doug Pirtle Corbett, OR | Corbett, OR | 6 | |
2 | 1 | 22X | Dustin Asher Oregon City, OR | Oregon City, OR | -1 | |
3 | 4 | 37 | Paul Cengic Carson, WA | Carson, WA | 1 | |
4 | 6 | 33L | Barry Lampert unkown, WA | unkown, WA | 2 | |
5 | 3 | 53K | Makhia Batalgia Forest Grove, OR | Forest Grove, OR | -2 | |
6 | 8 | 8X | William Wolfe Portland, OR | Portland, OR | 2 | |
7 | 2 | 2X | Erica Asher Unkown, OR | Unkown, OR | -5 | |
8 | 5 | 99 | Erik Dehning unkown, WA | unkown, WA | -3 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 33L | Barry Lampert unkown, WA | unkown, WA | 17.651 | |
2 | 8 | 22X | Dustin Asher Oregon City, OR | Oregon City, OR | 18.095 | |
3 | 1 | 53K | Makhia Batalgia Forest Grove, OR | Forest Grove, OR | 18.448 | |
4 | 2 | 37 | Paul Cengic Carson, WA | Carson, WA | 18.585 | |
5 | 4 | 00X | Doug Pirtle Corbett, OR | Corbett, OR | 18.693 | |
6 | 5 | 8X | William Wolfe Portland, OR | Portland, OR | 18.717 | |
7 | 7 | 2X | Erica Asher Unkown, OR | Unkown, OR | 18.811 | |
8 | 6 | 99 | Erik Dehning unkown, WA | unkown, WA | 19.560 |