Champions Celebrated at our Banquet last Saturday
10/31/2024 -
We celebrated our 2024 Champions this past Saturday at our banquet.
Destry Miller- 360 Sprint Cars
Xan Miller- 360 Limited Sprints
Tyson Blood- IMCA M
2024 Track Champions
10/25/2024 -
IMCA Modifieds- Tyson Blood
360 Sprints- Destry Miller
360 Limited Sprints- Xan Miller
Midgets- Alex Peck
Super Stocks- Austin Kerrigan
Hornets- Max S
Thanks for a Great Season in 2024
9/30/2024 -
The season came to a close this past weekend and we want to Thank all the Fans, Teams and Drivers, and our Staff for the 2024 season
The banquet is in
$0.00Cart (0)
9/24/2022 - Grays Harbor Raceway
Elma, WA
Round 29 CHAMPIONSHIP NIGHT for SPORTMODS
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21J | Jesse Schlotfeldt Arlington, WA | Arlington, WA | 3 | |
2 | 2 | 36 | Cody Ridge Snohomish, WA | Snohomish, WA | - | |
3 | 3 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | - | |
4 | 6 | 0J | Jay Cole Shelton, WA | Shelton, WA | 2 | |
5 | 1 | 51 | Tim Martin Shelton, WA | Shelton, WA | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | 1 | |
2 | 1 | 36 | Cody Ridge Snohomish, WA | Snohomish, WA | -1 | |
3 | 4 | 21J | Jesse Schlotfeldt Arlington, WA | Arlington, WA | 1 | |
4 | 5 | 51 | Tim Martin Shelton, WA | Shelton, WA | 1 | |
5 | 6 | 75L | Chris Greene Spanaway, WA | Spanaway, WA | 1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 21J | Jesse Schlotfeldt Arlington, WA | Arlington, WA | 12.420 | |
2 | 3 | 0J | Jay Cole Shelton, WA | Shelton, WA | 12.761 | |
3 | 6 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | 12.818 | |
4 | 1 | 36 | Cody Ridge Snohomish, WA | Snohomish, WA | 12.896 | |
5 | 2 | 51 | Tim Martin Shelton, WA | Shelton, WA | 13.311 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 21J | Jesse Schlotfeldt Arlington, WA | Arlington, WA | 13.217 | |
2 | 6 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | 13.438 | |
3 | 1 | 0J | Jay Cole Shelton, WA | Shelton, WA | 13.656 | |
4 | 3 | 51 | Tim Martin Shelton, WA | Shelton, WA | 14.087 | |
5 | 7 | 36 | Cody Ridge Snohomish, WA | Snohomish, WA | 14.094 | |
6 | 4 | 24 | Jordi Meese Graham, WA | Graham, WA | 15.989 |
IMCA Northern SportMod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | 1 | |
2 | 3 | 11 | Trevor Points Salem, OR | Salem, OR | 1 | |
3 | 1 | 11T | Troy Points Salem, OR | Salem, OR | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Trevor Points Salem, OR | Salem, OR | 2 | |
2 | 2 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | - | |
3 | 1 | 11T | Troy Points Salem, OR | Salem, OR | -2 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Trevor Points Salem, OR | Salem, OR | 18.772 | |
2 | 2 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | 19.666 |
PHRA Dwarf Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 19 | Mike Chadwick Gaston, OR | Gaston, OR | 4 | |
2 | 1 | 24KO | Justin DeMars Sandy, OR | Sandy, OR | -1 | |
3 | 3 | 17X | Crystal Flath Troutdale, OR | Troutdale, OR | - | |
4 | 7 | 8 | Dale Knutson | 3 | ||
5 | 4 | 90 | Henry Corbin II Molalla, OR | Molalla, OR | -1 | |
6 | 2 | 3 | Jim Fischer | -4 | ||
7 | 6 | 00X | Doug Pirtle Corbett, OR | Corbett, OR | -1 | |
8 | 10 | 92 | Frank Pool Longbeach, WA | Longbeach, WA | 2 | |
9 | 8 | 42 | Jay Elliot Bremerton, WA | Bremerton, WA | -1 | |
DNS | 9 | D4 | Shawn Dorie Scappoose, OR | Scappoose, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24KO | Justin DeMars Sandy, OR | Sandy, OR | 3 | |
2 | 5 | 17X | Crystal Flath Troutdale, OR | Troutdale, OR | 3 | |
3 | 2 | 19 | Mike Chadwick Gaston, OR | Gaston, OR | -1 | |
4 | 1 | 8 | Dale Knutson | -3 | ||
5 | 3 | D4 | Shawn Dorie Scappoose, OR | Scappoose, OR | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Jim Fischer | 1 | ||
2 | 3 | 90 | Henry Corbin II Molalla, OR | Molalla, OR | 1 | |
3 | 1 | 00X | Doug Pirtle Corbett, OR | Corbett, OR | -2 | |
4 | 4 | 42 | Jay Elliot Bremerton, WA | Bremerton, WA | - | |
5 | 5 | 92 | Frank Pool Longbeach, WA | Longbeach, WA | - |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | D4 | Shawn Dorie Scappoose, OR | Scappoose, OR | 18.152 | |
2 | 3 | 24KO | Justin DeMars Sandy, OR | Sandy, OR | 18.407 | |
3 | 9 | 00X | Doug Pirtle Corbett, OR | Corbett, OR | 19.585 | |
4 | 6 | 3 | Jim Fischer | 19.821 | ||
5 | 7 | 17X | Crystal Flath Troutdale, OR | Troutdale, OR | 19.864 | |
6 | 8 | 8 | Dale Knutson | 20.005 | ||
7 | 2 | 90 | Henry Corbin II Molalla, OR | Molalla, OR | 20.067 | |
8 | 5 | 42 | Jay Elliot Bremerton, WA | Bremerton, WA | 20.819 | |
9 | 10 | 92 | Frank Pool Longbeach, WA | Longbeach, WA | 24.856 |
Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 13X | Cory Sweatman Cosmopolis, WA | Cosmopolis, WA | 10 | |
2 | 5 | 21X | Spencer Lecompte Elma, WA | Elma, WA | 3 | |
3 | 3 | 3 | Max Sanford Belfair, WA | Belfair, WA | - | |
4 | 2 | 0 | Zach Dalrymple Olympia, WA | Olympia, WA | -2 | |
5 | 4 | 07 | James Gunter unkown, WA | unkown, WA | -1 | |
6 | 1 | 81M | Megan White Scio, OR | Scio, OR | -5 | |
7 | 6 | 41 | Scott Reed Elma, WA | Elma, WA | -1 | |
8 | 9 | 72 | Jeremy Cleveland Bucodea, WA | Bucodea, WA | 1 | |
9 | 8 | 33 | Tyler Homestead Tacoma, WA | Tacoma, WA | -1 | |
10 | 10 | 10 | Erica Henson Hoquiam, WA | Hoquiam, WA | - | |
11 | 7 | 95 | Richard Woolverton Rochester, WA | Rochester, WA | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Scott Reed Elma, WA | Elma, WA | 1 | |
2 | 1 | 07 | James Gunter unkown, WA | unkown, WA | -1 | |
3 | 4 | 0 | Zach Dalrymple Olympia, WA | Olympia, WA | 1 | |
4 | 5 | 95 | Richard Woolverton Rochester, WA | Rochester, WA | 1 | |
5 | 6 | 33 | Tyler Homestead Tacoma, WA | Tacoma, WA | 1 | |
6 | 3 | 72 | Jeremy Cleveland Bucodea, WA | Bucodea, WA | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21X | Spencer Lecompte Elma, WA | Elma, WA | 3 | |
2 | 3 | 13X | Cory Sweatman Cosmopolis, WA | Cosmopolis, WA | 1 | |
3 | 2 | 3 | Max Sanford Belfair, WA | Belfair, WA | -1 | |
4 | 1 | 81M | Megan White Scio, OR | Scio, OR | -3 | |
5 | 5 | 10 | Erica Henson Hoquiam, WA | Hoquiam, WA | - |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 13X | Cory Sweatman Cosmopolis, WA | Cosmopolis, WA | 20.756 | |
2 | 6 | 21X | Spencer Lecompte Elma, WA | Elma, WA | 21.424 | |
3 | 2 | 0 | Zach Dalrymple Olympia, WA | Olympia, WA | 21.721 | |
4 | 10 | 81M | Megan White Scio, OR | Scio, OR | 21.993 | |
5 | 3 | 07 | James Gunter unkown, WA | unkown, WA | 22.309 | |
6 | 8 | 3 | Max Sanford Belfair, WA | Belfair, WA | 22.742 | |
7 | 5 | 33 | Tyler Homestead Tacoma, WA | Tacoma, WA | 22.896 | |
8 | 11 | 95 | Richard Woolverton Rochester, WA | Rochester, WA | 22.923 | |
9 | 7 | 41 | Scott Reed Elma, WA | Elma, WA | 23.300 | |
10 | 1 | 72 | Jeremy Cleveland Bucodea, WA | Bucodea, WA | 23.866 |