Champions Celebrated at our Banquet last Saturday
10/31/2024 -
We celebrated our 2024 Champions this past Saturday at our banquet.
Destry Miller- 360 Sprint Cars
Xan Miller- 360 Limited Sprints
Tyson Blood- IMCA M
2024 Track Champions
10/25/2024 -
IMCA Modifieds- Tyson Blood
360 Sprints- Destry Miller
360 Limited Sprints- Xan Miller
Midgets- Alex Peck
Super Stocks- Austin Kerrigan
Hornets- Max S
Thanks for a Great Season in 2024
9/30/2024 -
The season came to a close this past weekend and we want to Thank all the Fans, Teams and Drivers, and our Staff for the 2024 season
The banquet is in
$0.00Cart (0)
8/31/2013 - Grays Harbor Raceway
Elma, WA
Harbor Classic Weekend
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 97 | Greg Walters Banks, OR | Banks, OR | 4 | |
2 | 9 | 1 | Collen Winebarger Corbett, OR | Corbett, OR | 7 | |
3 | 12 | 16 | Jerry Schram Vancouver, WA | Vancouver, WA | 9 | |
4 | 3 | 75X | Joe German Wishkah, WA | Wishkah, WA | -1 | |
5 | 4 | 9 | Jacob Myers Portland, OR | Portland, OR | -1 | |
6 | 10 | 79 | Brad Martin Warren, OR | Warren, OR | 4 | |
7 | 11 | 8 | Brandon Potter Vernonia, OR | Vernonia, OR | 4 | |
8 | 8 | 28 | Bob Trout Banks, OR | Banks, OR | - | |
9 | 6 | 88 | John Gamell Brush Prarie, WA | Brush Prarie, WA | -3 | |
10 | 1 | 20 | Josh Sim Lebanon, OR | Lebanon, OR | -9 | |
11 | 7 | 76 | Jason Johnson Gresham, OR | Gresham, OR | -4 | |
12 | 2 | 09 | Robert Duncan Battle Mountain, NV | Battle Mountain, NV | -10 | |
13 | 13 | 18 | Justin King | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 28 | Bob Trout Banks, OR | Banks, OR | - | ||
2 | 16 | Jerry Schram Vancouver, WA | Vancouver, WA | - | ||
3 | 1 | Collen Winebarger Corbett, OR | Corbett, OR | - | ||
4 | 88 | John Gamell Brush Prarie, WA | Brush Prarie, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Collen Winebarger Corbett, OR | Corbett, OR | - | ||
2 | 28 | Bob Trout Banks, OR | Banks, OR | - | ||
3 | 9 | Jacob Myers Portland, OR | Portland, OR | - | ||
4 | 20 | Josh Sim Lebanon, OR | Lebanon, OR | - | ||
5 | 18 | Justin King | - | |||
6 | 97 | Greg Walters Banks, OR | Banks, OR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 16 | Jerry Schram Vancouver, WA | Vancouver, WA | - | ||
2 | 88 | John Gamell Brush Prarie, WA | Brush Prarie, WA | - | ||
3 | 75X | Joe German Wishkah, WA | Wishkah, WA | - | ||
4 | 79 | Brad Martin Warren, OR | Warren, OR | - | ||
5 | 8 | Brandon Potter Vernonia, OR | Vernonia, OR | - | ||
6 | 09 | Robert Duncan Battle Mountain, NV | Battle Mountain, NV | - | ||
7 | 76 | Jason Johnson Gresham, OR | Gresham, OR | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | Collen Winebarger Corbett, OR | Corbett, OR | |||
2 | 16 | Jerry Schram Vancouver, WA | Vancouver, WA | |||
3 | 28 | Bob Trout Banks, OR | Banks, OR | |||
4 | 76 | Jason Johnson Gresham, OR | Gresham, OR | |||
5 | 97 | Greg Walters Banks, OR | Banks, OR | |||
6 | 88 | John Gamell Brush Prarie, WA | Brush Prarie, WA | |||
7 | 9 | Jacob Myers Portland, OR | Portland, OR | |||
8 | 75X | Joe German Wishkah, WA | Wishkah, WA | |||
9 | 20 | Josh Sim Lebanon, OR | Lebanon, OR | |||
10 | 09 | Robert Duncan Battle Mountain, NV | Battle Mountain, NV | |||
11 | 18 | Justin King | ||||
12 | 79 | Brad Martin Warren, OR | Warren, OR |
Street Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 34 | Jason Tole Hoquiam, WA | Hoquiam, WA | - | |
2 | 2 | 9 | Jack Parshall Hoquiam, WA | Hoquiam, WA | - | |
3 | 5 | 11 | Cory Sweatman Cosmopolis, WA | Cosmopolis, WA | 2 | |
4 | 3 | 97 | Eddie Blood Olympia, WA | Olympia, WA | -1 | |
5 | 12 | 13XXX | Don Briggs Wishkah, WA | Wishkah, WA | 7 | |
6 | 8 | 67 | Ryen Haney Elma, WA | Elma, WA | 2 | |
7 | 13 | 22X | Kelly Fugate | 6 | ||
8 | 6 | 91 | Mike Clingen Ocasta, WA | Ocasta, WA | -2 | |
9 | 10 | 4X | Will Madison Sequim, WA | Sequim, WA | 1 | |
10 | 15 | 3X | Tim Phillips | 5 | ||
11 | 9 | 3 | Andy Schmidt Spanaway, WA | Spanaway, WA | -2 | |
12 | 7 | 40 | Mike Knox Tacoma, WA | Tacoma, WA | -5 | |
13 | 17 | 2 | Doug Brewster Spanaway, WA | Spanaway, WA | 4 | |
14 | 4 | 11X | Ross Watkins South Prarie, WA | South Prarie, WA | -10 | |
15 | 14 | 7 | Jason Lawant Lakewood, WA | Lakewood, WA | -1 | |
16 | 16 | 4 | George Madison Sequim, WA | Sequim, WA | - | |
17 | 11 | 5 | Tom Hecker Graham, WA | Graham, WA | -6 | |
DNS | AK47 | Austin Kerrigan Aberdeen, WA | Aberdeen, WA | - | ||
DNS | 43 | Shane Kerrigan Aberdeen, WA | Aberdeen, WA | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 34 | Jason Tole Hoquiam, WA | Hoquiam, WA | - | ||
2 | 97 | Eddie Blood Olympia, WA | Olympia, WA | - | ||
3 | 9 | Jack Parshall Hoquiam, WA | Hoquiam, WA | - | ||
4 | 11X | Ross Watkins South Prarie, WA | South Prarie, WA | - | ||
5 | AK47 | Austin Kerrigan Aberdeen, WA | Aberdeen, WA | - | ||
6 | 40 | Mike Knox Tacoma, WA | Tacoma, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 34 | Jason Tole Hoquiam, WA | Hoquiam, WA | - | ||
2 | AK47 | Austin Kerrigan Aberdeen, WA | Aberdeen, WA | - | ||
3 | 91 | Mike Clingen Ocasta, WA | Ocasta, WA | - | ||
4 | 5 | Tom Hecker Graham, WA | Graham, WA | - | ||
5 | 13XXX | Don Briggs Wishkah, WA | Wishkah, WA | - | ||
6 | 3X | Tim Phillips | - | |||
DNS | 7 | Jason Lawant Lakewood, WA | Lakewood, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | Jack Parshall Hoquiam, WA | Hoquiam, WA | - | ||
2 | 97 | Eddie Blood Olympia, WA | Olympia, WA | - | ||
3 | 11 | Cory Sweatman Cosmopolis, WA | Cosmopolis, WA | - | ||
4 | 67 | Ryen Haney Elma, WA | Elma, WA | - | ||
5 | 4X | Will Madison Sequim, WA | Sequim, WA | - | ||
6 | 22X | Kelly Fugate | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 43 | Shane Kerrigan Aberdeen, WA | Aberdeen, WA | - | ||
2 | 11X | Ross Watkins South Prarie, WA | South Prarie, WA | - | ||
3 | 40 | Mike Knox Tacoma, WA | Tacoma, WA | - | ||
4 | 3 | Andy Schmidt Spanaway, WA | Spanaway, WA | - | ||
5 | 2 | Doug Brewster Spanaway, WA | Spanaway, WA | - | ||
DNS | 4 | George Madison Sequim, WA | Sequim, WA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 34 | Jason Tole Hoquiam, WA | Hoquiam, WA | |||
2 | 9 | Jack Parshall Hoquiam, WA | Hoquiam, WA | |||
3 | 43 | Shane Kerrigan Aberdeen, WA | Aberdeen, WA | |||
4 | 5 | Tom Hecker Graham, WA | Graham, WA | |||
5 | 97 | Eddie Blood Olympia, WA | Olympia, WA | |||
6 | 11X | Ross Watkins South Prarie, WA | South Prarie, WA | |||
7 | AK47 | Austin Kerrigan Aberdeen, WA | Aberdeen, WA | |||
8 | 67 | Ryen Haney Elma, WA | Elma, WA | |||
9 | 40 | Mike Knox Tacoma, WA | Tacoma, WA | |||
10 | 13XXX | Don Briggs Wishkah, WA | Wishkah, WA | |||
11 | 22X | Kelly Fugate | ||||
12 | 3 | Andy Schmidt Spanaway, WA | Spanaway, WA | |||
13 | 91 | Mike Clingen Ocasta, WA | Ocasta, WA | |||
14 | 4X | Will Madison Sequim, WA | Sequim, WA | |||
15 | 2 | Doug Brewster Spanaway, WA | Spanaway, WA | |||
16 | 3X | Tim Phillips | ||||
17 | 11 | Cory Sweatman Cosmopolis, WA | Cosmopolis, WA | |||
18 | 4 | George Madison Sequim, WA | Sequim, WA | |||
19 | 7 | Jason Lawant Lakewood, WA | Lakewood, WA |
Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 6M | Alan Muenchow Shelton, WA | Shelton, WA | 3 | |
2 | 7 | 75X | Joe German Wishkah, WA | Wishkah, WA | 5 | |
3 | 8 | 11 | Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | 5 | |
4 | 10 | 16 | Jerry Schram Vancouver, WA | Vancouver, WA | 6 | |
5 | 5 | 26 | Scott Miller Shelton, WA | Shelton, WA | - | |
6 | 1 | 55 | Carl Larson Kelso, WA | Kelso, WA | -5 | |
7 | 11 | 66 | Doug Lockwood Beaverton, OR | Beaverton, OR | 4 | |
8 | 12 | 58 | James Wolford Seabeck, WA | Seabeck, WA | 4 | |
9 | 9 | 3M | Joshua Muller Thorne Bay, AK | Thorne Bay, AK | - | |
10 | 2 | 93 | Scott Westley Centralia, WA | Centralia, WA | -8 | |
11 | 3 | 44 | Del Schnitzer Shelton, WA | Shelton, WA | -8 | |
12 | 6 | 12 | Zack Simpson Hoquiam, WA | Hoquiam, WA | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 26 | Scott Miller Shelton, WA | Shelton, WA | - | ||
2 | 16 | Jerry Schram Vancouver, WA | Vancouver, WA | - | ||
3 | 75X | Joe German Wishkah, WA | Wishkah, WA | - | ||
4 | 55 | Carl Larson Kelso, WA | Kelso, WA | - | ||
5 | 66 | Doug Lockwood Beaverton, OR | Beaverton, OR | - | ||
6 | 44 | Del Schnitzer Shelton, WA | Shelton, WA | - | ||
DNS | 8 | Jeff Foster McCleary, WA | McCleary, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | - | ||
2 | 3M | Joshua Muller Thorne Bay, AK | Thorne Bay, AK | - | ||
3 | 58 | James Wolford Seabeck, WA | Seabeck, WA | - | ||
4 | 6M | Alan Muenchow Shelton, WA | Shelton, WA | - | ||
5 | 93 | Scott Westley Centralia, WA | Centralia, WA | - | ||
6 | 12 | Zack Simpson Hoquiam, WA | Hoquiam, WA | - |