Champions Celebrated at our Banquet last Saturday
10/31/2024 -
We celebrated our 2024 Champions this past Saturday at our banquet.
Destry Miller- 360 Sprint Cars
Xan Miller- 360 Limited Sprints
Tyson Blood- IMCA M
2024 Track Champions
10/25/2024 -
IMCA Modifieds- Tyson Blood
360 Sprints- Destry Miller
360 Limited Sprints- Xan Miller
Midgets- Alex Peck
Super Stocks- Austin Kerrigan
Hornets- Max S
Thanks for a Great Season in 2024
9/30/2024 -
The season came to a close this past weekend and we want to Thank all the Fans, Teams and Drivers, and our Staff for the 2024 season
The banquet is in
$0.00Cart (0)
8/26/2011 - Grays Harbor Raceway
Elma, WA
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | ||
2 | 18T | Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | - | ||
3 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | - | ||
4 | 7N | Jayme Barnes Everett, WA | Everett, WA | - | ||
5 | 9P | Jared Peterson Stanwood, WA | Stanwood, WA | - | ||
6 | 33 | Colton Heath Marysville, WA | Marysville, WA | - | ||
7 | 5H | Mason Moore Princeton, CA | Princeton, CA | - | ||
8 | 22 | Garen Linder Central Point, OR | Central Point, OR | - | ||
9 | 19 | T.J. Hartman Olympia, WA | Olympia, WA | - | ||
10 | 99 | Randy Vanaagten Shelton, WA | Shelton, WA | - | ||
11 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | ||
12 | 8RC | Jason Cocking Snohomish, WA | Snohomish, WA | - | ||
13 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | - | ||
14 | 2L | Logan Forler Boise, ID | Boise, ID | - | ||
15 | 13 | Chadd Noland Central Point, OR | Central Point, OR | - | ||
16 | 9A | Luke Didiuk Vancouver, BC | Vancouver, BC | - | ||
17 | 24 | Tyler Anderson Everett, WA | Everett, WA | - | ||
DNS | 5D | Josh Dewitt Snohomish, WA | Snohomish, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | Chadd Noland Central Point, OR | Central Point, OR | - | ||
2 | 9P | Jared Peterson Stanwood, WA | Stanwood, WA | - | ||
3 | 7N | Jayme Barnes Everett, WA | Everett, WA | - | ||
4 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | - | ||
5 | 5H | Mason Moore Princeton, CA | Princeton, CA | - | ||
6 | 24 | Tyler Anderson Everett, WA | Everett, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 22 | Garen Linder Central Point, OR | Central Point, OR | - | ||
2 | 18T | Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | - | ||
3 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | ||
4 | 8RC | Jason Cocking Snohomish, WA | Snohomish, WA | - | ||
5 | 19 | T.J. Hartman Olympia, WA | Olympia, WA | - | ||
6 | 9A | Luke Didiuk Vancouver, BC | Vancouver, BC | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | ||
2 | 33 | Colton Heath Marysville, WA | Marysville, WA | - | ||
3 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | - | ||
4 | 5D | Josh Dewitt Snohomish, WA | Snohomish, WA | - | ||
5 | 2L | Logan Forler Boise, ID | Boise, ID | - | ||
6 | 99 | Randy Vanaagten Shelton, WA | Shelton, WA | - |
Midgets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9R | Reece Goetz Snohomish, WA | Snohomish, WA | - | ||
2 | 64 | Seth Hespe Snohomish, WA | Snohomish, WA | - | ||
3 | 3G | Garrett Johnson Poulsbo, WA | Poulsbo, WA | - | ||
4 | 14 | Garrett Thomas Elma, WA | Elma, WA | - | ||
5 | 11E | Ariel Biggs Hoquiam, WA | Hoquiam, WA | - | ||
6 | 23 | Michael Millard Havre de Grace, MD | Havre de Grace, MD | - | ||
7 | 46 | Jeremy Miller Montesano, WA | Montesano, WA | - | ||
8 | 21 | Todd Hartmann Bothell, WA | Bothell, WA | - | ||
9 | 2 | Zak Debakker Olympia, WA | Olympia, WA | - | ||
10 | 27 | Annika Johanson Centralia, WA | Centralia, WA | - | ||
11 | 2A | Renee Angel Newbern, TN | Newbern, TN | - | ||
12 | 3 | Gaylon Stewart Everett, WA | Everett, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9R | Reece Goetz Snohomish, WA | Snohomish, WA | - | ||
2 | 3G | Garrett Johnson Poulsbo, WA | Poulsbo, WA | - | ||
3 | 46 | Jeremy Miller Montesano, WA | Montesano, WA | - | ||
4 | 23 | Michael Millard Havre de Grace, MD | Havre de Grace, MD | - | ||
5 | 21 | Todd Hartmann Bothell, WA | Bothell, WA | - | ||
6 | 27 | Annika Johanson Centralia, WA | Centralia, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 64 | Seth Hespe Snohomish, WA | Snohomish, WA | - | ||
2 | 11E | Ariel Biggs Hoquiam, WA | Hoquiam, WA | - | ||
3 | 14 | Garrett Thomas Elma, WA | Elma, WA | - | ||
4 | 2 | Zak Debakker Olympia, WA | Olympia, WA | - | ||
5 | 3 | Gaylon Stewart Everett, WA | Everett, WA | - | ||
6 | 2A | Renee Angel Newbern, TN | Newbern, TN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 50 | Evan Margeson Tacoma, WA | Tacoma, WA | 14.748 |
Wingless Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9R | Reece Goetz Snohomish, WA | Snohomish, WA | - | ||
2 | 51 | Dallas Melby Ravensdale, WA | Ravensdale, WA | - | ||
3 | 08 | Steve Vague Kirkland, WA | Kirkland, WA | - | ||
4 | 1 | Tony Thomas Mill City, OR | Mill City, OR | - | ||
5 | 7K | Kyle Mehner Damascus, OR | Damascus, OR | - | ||
6 | 14 | Joe Bosso Jr Gresham, OR | Gresham, OR | - | ||
7 | 28 | Mark Herz Sandy, OR | Sandy, OR | - | ||
8 | 36 | Corey Esteban Gaston, OR | Gaston, OR | - | ||
9 | 29 | Pat Canfield Ridgefield, WA | Ridgefield, WA | - | ||
10 | 4 | Jesse Thistle Creswell, OR | Creswell, OR | - | ||
11 | 29T | Tommy Moreno Portland, OR | Portland, OR | - | ||
12 | 04 | Brad Rhodes Aloha, OR | Aloha, OR | - | ||
13 | 2K | Sterling Kane Albany, OR | Albany, OR | - | ||
14 | 9 | Jeff Bell Marysville, WA | Marysville, WA | - | ||
15 | 50 | Evan Margeson Tacoma, WA | Tacoma, WA | - | ||
16 | 7D | Randy Dubois Redmond, WA | Redmond, WA | - | ||
17 | 36E | Eddie Isackson Gold Bar, WA | Gold Bar, WA | - | ||
18 | 9D | Gary Davis Albany, OR | Albany, OR | - | ||
19 | 41 | Chris Peterson Hillsboro, OR | Hillsboro, OR | - | ||
20 | 5D | Josh Dewitt Snohomish, WA | Snohomish, WA | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 51 | Dallas Melby Ravensdale, WA | Ravensdale, WA | - | ||
2 | 5D | Josh Dewitt Snohomish, WA | Snohomish, WA | - | ||
3 | 9R | Reece Goetz Snohomish, WA | Snohomish, WA | - | ||
4 | 50 | Evan Margeson Tacoma, WA | Tacoma, WA | - | ||
5 | 36 | Corey Esteban Gaston, OR | Gaston, OR | - | ||
6 | 9 | Jeff Bell Marysville, WA | Marysville, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | Jeff Bell Marysville, WA | Marysville, WA | - | ||
2 | 36E | Eddie Isackson Gold Bar, WA | Gold Bar, WA | - | ||
3 | 50 | Evan Margeson Tacoma, WA | Tacoma, WA | - | ||
4 | 28 | Mark Herz Sandy, OR | Sandy, OR | - | ||
5 | 9D | Gary Davis Albany, OR | Albany, OR | - | ||
6 | 29T | Tommy Moreno Portland, OR | Portland, OR | - | ||
7 | 2K | Sterling Kane Albany, OR | Albany, OR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9R | Reece Goetz Snohomish, WA | Snohomish, WA | - | ||
2 | 08 | Steve Vague Kirkland, WA | Kirkland, WA | - | ||
3 | 36 | Corey Esteban Gaston, OR | Gaston, OR | - | ||
4 | 29 | Pat Canfield Ridgefield, WA | Ridgefield, WA | - | ||
5 | 4 | Jesse Thistle Creswell, OR | Creswell, OR | - | ||
6 | 04 | Brad Rhodes Aloha, OR | Aloha, OR | - | ||
7 | 7K | Kyle Mehner Damascus, OR | Damascus, OR | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 51 | Dallas Melby Ravensdale, WA | Ravensdale, WA | - | ||
2 | 5D | Josh Dewitt Snohomish, WA | Snohomish, WA | - | ||
3 | 1 | Tony Thomas Mill City, OR | Mill City, OR | - | ||
4 | 41 | Chris Peterson Hillsboro, OR | Hillsboro, OR | - | ||
5 | 14 | Joe Bosso Jr Gresham, OR | Gresham, OR | - | ||
6 | 7D | Randy Dubois Redmond, WA | Redmond, WA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 50 | Evan Margeson Tacoma, WA | Tacoma, WA | 14.748 |