Champions Celebrated at our Banquet last Saturday
10/31/2024 -
We celebrated our 2024 Champions this past Saturday at our banquet.
Destry Miller- 360 Sprint Cars
Xan Miller- 360 Limited Sprints
Tyson Blood- IMCA M
2024 Track Champions
10/25/2024 -
IMCA Modifieds- Tyson Blood
360 Sprints- Destry Miller
360 Limited Sprints- Xan Miller
Midgets- Alex Peck
Super Stocks- Austin Kerrigan
Hornets- Max S
Thanks for a Great Season in 2024
9/30/2024 -
The season came to a close this past weekend and we want to Thank all the Fans, Teams and Drivers, and our Staff for the 2024 season
The banquet is in
$0.00Cart (0)
5/29/2010 - Grays Harbor Raceway
Elma, WA
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 39C | Jason Solwold Burlington, WA | Burlington, WA | - | ||
2 | 7N | Jayme Barnes Everett, WA | Everett, WA | - | ||
3 | 2L | Logan Forler Boise, ID | Boise, ID | - | ||
4 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | ||
5 | 40 | Brock Lemley Bow, WA | Bow, WA | - | ||
6 | 98M | Mitch Olson Tacoma, WA | Tacoma, WA | - | ||
7 | 9P | Jared Peterson Stanwood, WA | Stanwood, WA | - | ||
8 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | ||
9 | 23B | Colin Baker Central Point, OR | Central Point, OR | - | ||
10 | 76 | Shawn Rice Tacoma, WA | Tacoma, WA | - | ||
11 | 11B | Shane Broers Monroe, WA | Monroe, WA | - | ||
12 | 19 | T.J. Hartman Olympia, WA | Olympia, WA | - | ||
13 | 22 | Garen Linder Central Point, OR | Central Point, OR | - | ||
14 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | - | ||
15 | 72 | Glenn Borden Jr Raymond, WA | Raymond, WA | - | ||
16 | 57C | Chris Schmelzle Colville, WA | Colville, WA | - | ||
17 | 5D | Josh Dewitt Snohomish, WA | Snohomish, WA | - | ||
18 | 8R | Evan Funk Mt Vernon, WA | Mt Vernon, WA | - | ||
19 | 7A | J.J. Hickle Quilcene, WA | Quilcene, WA | - | ||
20 | 5K | Brian Kirkpatrick Woodinville, WA | Woodinville, WA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 40 | Brock Lemley Bow, WA | Bow, WA | - | ||
2 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | ||
3 | 94 | Steven Tiner Visalia, CA | Visalia, CA | - | ||
4 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | - | ||
5 | 9A | Steve Dyer Vancouver, BC | Vancouver, BC | - | ||
6 | 15 | Dan Dunlap Renton, WA | Renton, WA | - | ||
7 | 10J | Jake Waddell Roseburg, OR | Roseburg, OR | - | ||
8 | 54 | Mike Gable Shelton, WA | Shelton, WA | - | ||
DNS | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | - | ||
DNS | 96 | Eddie Evans Marysville, WA | Marysville, WA | - | ||
DNS | 73 | Danielle Huson Sedro Woolley, WA | Sedro Woolley, WA | - | ||
DNS | 99 | Randy Vanaagten Shelton, WA | Shelton, WA | - | ||
DNS | 10 | Kyle Miller Eugene, OR | Eugene, OR | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9P | Jared Peterson Stanwood, WA | Stanwood, WA | - | ||
2 | 72 | Glenn Borden Jr Raymond, WA | Raymond, WA | - | ||
3 | 2M | Mike Melwicks White Rock, BC | White Rock, BC | - | ||
4 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | - | ||
5 | 6M | Phillip Del Rosa Medford, OR | Medford, OR | - | ||
6 | P12 | Randy Pierce Meridian, ID | Meridian, ID | - | ||
7 | 6N | Billy Nutter Central Point, OR | Central Point, OR | - | ||
8 | 08 | Steve Vague Kirkland, WA | Kirkland, WA | - | ||
9 | 9M | Barry Martinez Mount Vernon, WA | Mount Vernon, WA | - | ||
10 | 96X | Mack Brown Sedro Woolley, WA | Sedro Woolley, WA | - | ||
DNS | 38 | Jake Mann Monroe, WA | Monroe, WA | - | ||
DNS | 44H | Michael Harris Sedro Woolley, WA | Sedro Woolley, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11B | Shane Broers Monroe, WA | Monroe, WA | - | ||
2 | 8R | Evan Funk Mt Vernon, WA | Mt Vernon, WA | - | ||
3 | 22 | Garen Linder Central Point, OR | Central Point, OR | - | ||
4 | 15 | Dan Dunlap Renton, WA | Renton, WA | - | ||
5 | 57C | Chris Schmelzle Colville, WA | Colville, WA | - | ||
6 | 10J | Jake Waddell Roseburg, OR | Roseburg, OR | - | ||
7 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | - | ||
8 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | - | ||
9 | 10 | Kyle Miller Eugene, OR | Eugene, OR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2L | Logan Forler Boise, ID | Boise, ID | - | ||
2 | 23B | Colin Baker Central Point, OR | Central Point, OR | - | ||
3 | 5D | Josh Dewitt Snohomish, WA | Snohomish, WA | - | ||
4 | 9A | Steve Dyer Vancouver, BC | Vancouver, BC | - | ||
5 | 08 | Steve Vague Kirkland, WA | Kirkland, WA | - | ||
6 | 9M | Barry Martinez Mount Vernon, WA | Mount Vernon, WA | - | ||
7 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | - | ||
DNS | 99 | Randy Vanaagten Shelton, WA | Shelton, WA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 39C | Jason Solwold Burlington, WA | Burlington, WA | - | ||
2 | 98M | Mitch Olson Tacoma, WA | Tacoma, WA | - | ||
3 | 94 | Steven Tiner Visalia, CA | Visalia, CA | - | ||
4 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | ||
5 | 6N | Billy Nutter Central Point, OR | Central Point, OR | - | ||
6 | 6M | Phillip Del Rosa Medford, OR | Medford, OR | - | ||
7 | 96 | Eddie Evans Marysville, WA | Marysville, WA | - | ||
DNS | 44H | Michael Harris Sedro Woolley, WA | Sedro Woolley, WA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7N | Jayme Barnes Everett, WA | Everett, WA | - | ||
2 | 5K | Brian Kirkpatrick Woodinville, WA | Woodinville, WA | - | ||
3 | 76 | Shawn Rice Tacoma, WA | Tacoma, WA | - | ||
4 | 7A | J.J. Hickle Quilcene, WA | Quilcene, WA | - | ||
5 | 40 | Brock Lemley Bow, WA | Bow, WA | - | ||
6 | 9P | Jared Peterson Stanwood, WA | Stanwood, WA | - | ||
7 | P12 | Randy Pierce Meridian, ID | Meridian, ID | - | ||
8 | 54 | Mike Gable Shelton, WA | Shelton, WA | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | - | ||
2 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | ||
3 | 72 | Glenn Borden Jr Raymond, WA | Raymond, WA | - | ||
4 | 19 | T.J. Hartman Olympia, WA | Olympia, WA | - | ||
5 | 2M | Mike Melwicks White Rock, BC | White Rock, BC | - | ||
6 | 38 | Jake Mann Monroe, WA | Monroe, WA | - | ||
7 | 96X | Mack Brown Sedro Woolley, WA | Sedro Woolley, WA | - | ||
8 | 73 | Danielle Huson Sedro Woolley, WA | Sedro Woolley, WA | - |