Champions Celebrated at our Banquet last Saturday
10/31/2024 -
We celebrated our 2024 Champions this past Saturday at our banquet.
Destry Miller- 360 Sprint Cars
Xan Miller- 360 Limited Sprints
Tyson Blood- IMCA M
2024 Track Champions
10/25/2024 -
IMCA Modifieds- Tyson Blood
360 Sprints- Destry Miller
360 Limited Sprints- Xan Miller
Midgets- Alex Peck
Super Stocks- Austin Kerrigan
Hornets- Max S
Thanks for a Great Season in 2024
9/30/2024 -
The season came to a close this past weekend and we want to Thank all the Fans, Teams and Drivers, and our Staff for the 2024 season
The banquet is in
$0.00Cart (0)
6/23/2023 - Grays Harbor Raceway
Elma, WA
IMCA SPEED WEEK
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | W5 | Jesse Williamson Coburg, OR | Coburg, OR | 7 | |
2 | 4 | 12 | Dustin Comer Springfield, OR | Springfield, OR | 2 | |
3 | 7 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 4 | |
4 | 10 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 6 | |
5 | 15 | 97TB | Tyson Blood Tumwater, WA | Tumwater, WA | 10 | |
6 | 3 | 48 | Aaron Elwess Vancouver, WA | Vancouver, WA | -3 | |
7 | 12 | 27 | Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | 5 | |
8 | 6 | 42C | Paul Culp Creswell, OR | Creswell, OR | -2 | |
9 | 1 | 87 | Chance Hyser Redmond, OR | Redmond, OR | -8 | |
10 | 17 | 6 | Jim Pettit II Prunedale, CA | Prunedale, CA | 7 | |
11 | 16 | 28 | Brian Harding Oakville, WA | Oakville, WA | 5 | |
12 | 2 | M14 | Craig Moore Seabeck, WA | Seabeck, WA | -10 | |
13 | 18 | 81 | Austin Rognlin Olympia, WA | Olympia, WA | 5 | |
14 | 19 | 1 | Riley Scherer Maytown, WA | Maytown, WA | 5 | |
15 | 14 | 00 | Cory Sample Winnemucca, NV | Winnemucca, NV | -1 | |
16 | 5 | 08 | Jared Domingos Santa Maria, CA | Santa Maria, CA | -11 | |
17 | 13 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | -4 | |
18 | 20 | 26 | Scott Miller Shelton, WA | Shelton, WA | 2 | |
19 | 9 | 92 | Zack Washington Ellensburg, WA | Ellensburg, WA | -10 | |
20 | 11 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | -9 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 6 | Jim Pettit II Prunedale, CA | Prunedale, CA | 8 | |
2 | 6 | 1 | Riley Scherer Maytown, WA | Maytown, WA | 4 | |
Top 2 transfer | ||||||
3 | 8 | 13K | Kaity Sample Winnemucca, NV | Winnemucca, NV | 5 | |
4 | 2 | 58 | Devon Reed Woodland, WA | Woodland, WA | -2 | |
5 | 3 | 19K | Buddy Kniss Oakley, CA | Oakley, CA | -2 | |
6 | 10 | 43K | Shane Kerrigan Aberdeen, WA | Aberdeen, WA | 4 | |
7 | 12 | 87K | Brenton Schnitzer Shelton, WA | Shelton, WA | 5 | |
8 | 1 | 419 | Jeff Hunt Olympia, WA | Olympia, WA | -7 | |
9 | 7 | 66 | Kevin Pendergrass Redding, CA | Redding, CA | -2 | |
10 | 13 | 29 | Dave Harmon Sedro-Woolley, WA | Sedro-Woolley, WA | 3 | |
11 | 5 | 83R | Jeffrey Hudson Keno, OR | Keno, OR | -6 | |
12 | 11 | 98S | Dan Sheller Oregon City, OR | Oregon City, OR | -1 | |
DQ | 4 | 99X | John Gaynor Vancouver, WA | Vancouver, WA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 81 | Austin Rognlin Olympia, WA | Olympia, WA | 4 | |
2 | 7 | 26 | Scott Miller Shelton, WA | Shelton, WA | 5 | |
Top 2 transfer | ||||||
3 | 1 | 34 | Jason Tole Hoquiam, WA | Hoquiam, WA | -2 | |
4 | 6 | 31Z | Zane Miner Graham, WA | Graham, WA | 2 | |
5 | 9 | 5R | Robert Jenner Vancouver, WA | Vancouver, WA | 4 | |
6 | 3 | 151 | Adam Holtrop Sedro-Woolley, WA | Sedro-Woolley, WA | -3 | |
7 | 2 | 93 | Elliott French Hoquiam, WA | Hoquiam, WA | -5 | |
8 | 4 | 42 | Kevin Valen Rochester, WA | Rochester, WA | -4 | |
9 | 10 | 17I | Brian Izzi Hoquiam, WA | Hoquiam, WA | 1 | |
10 | 12 | 17 | Tom O'Gorman Yerka, CA | Yerka, CA | 2 | |
11 | 11 | 4TH | John Player Oregon, OR | Oregon, OR | - | |
12 | 8 | 4C | Cole Jones Winnemucca, NV | Winnemucca, NV | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | W5 | Jesse Williamson Coburg, OR | Coburg, OR | 5 | |
2 | 3 | 12 | Dustin Comer Springfield, OR | Springfield, OR | 1 | |
3 | 1 | 28 | Brian Harding Oakville, WA | Oakville, WA | -2 | |
4 | 4 | 58 | Devon Reed Woodland, WA | Woodland, WA | - | |
5 | 7 | 34 | Jason Tole Hoquiam, WA | Hoquiam, WA | 2 | |
6 | 5 | 26 | Scott Miller Shelton, WA | Shelton, WA | -1 | |
7 | 2 | 17I | Brian Izzi Hoquiam, WA | Hoquiam, WA | -5 | |
8 | 8 | 43K | Shane Kerrigan Aberdeen, WA | Aberdeen, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 92 | Zack Washington Ellensburg, WA | Ellensburg, WA | - | |
2 | 2 | 87 | Chance Hyser Redmond, OR | Redmond, OR | - | |
3 | 3 | 00 | Cory Sample Winnemucca, NV | Winnemucca, NV | - | |
4 | 9 | 151 | Adam Holtrop Sedro-Woolley, WA | Sedro-Woolley, WA | 5 | |
5 | 7 | 419 | Jeff Hunt Olympia, WA | Olympia, WA | 2 | |
6 | 8 | 83R | Jeffrey Hudson Keno, OR | Keno, OR | 2 | |
7 | 4 | 5R | Robert Jenner Vancouver, WA | Vancouver, WA | -3 | |
8 | 5 | 87K | Brenton Schnitzer Shelton, WA | Shelton, WA | -3 | |
9 | 6 | 98S | Dan Sheller Oregon City, OR | Oregon City, OR | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 48 | Aaron Elwess Vancouver, WA | Vancouver, WA | 1 | |
2 | 4 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 2 | |
3 | 6 | 27 | Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | 3 | |
4 | 3 | 99X | John Gaynor Vancouver, WA | Vancouver, WA | -1 | |
5 | 8 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 3 | |
6 | 7 | 81 | Austin Rognlin Olympia, WA | Olympia, WA | 1 | |
7 | 5 | 6 | Jim Pettit II Prunedale, CA | Prunedale, CA | -2 | |
8 | 1 | 29 | Dave Harmon Sedro-Woolley, WA | Sedro-Woolley, WA | -7 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | 2 | |
2 | 5 | 08 | Jared Domingos Santa Maria, CA | Santa Maria, CA | 3 | |
3 | 6 | 42C | Paul Culp Creswell, OR | Creswell, OR | 3 | |
4 | 4 | 93 | Elliott French Hoquiam, WA | Hoquiam, WA | - | |
5 | 2 | 66 | Kevin Pendergrass Redding, CA | Redding, CA | -3 | |
6 | 8 | 13K | Kaity Sample Winnemucca, NV | Winnemucca, NV | 2 | |
7 | 7 | 1 | Riley Scherer Maytown, WA | Maytown, WA | - | |
DQ | 1 | 16 | Chaz Wilder Elma, WA | Elma, WA | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 4 | |
2 | 2 | M14 | Craig Moore Seabeck, WA | Seabeck, WA | - | |
3 | 3 | 97TB | Tyson Blood Tumwater, WA | Tumwater, WA | - | |
4 | 4 | 19K | Buddy Kniss Oakley, CA | Oakley, CA | - | |
5 | 6 | 42 | Kevin Valen Rochester, WA | Rochester, WA | 1 | |
6 | 7 | 31Z | Zane Miner Graham, WA | Graham, WA | 1 | |
7 | 8 | 4C | Cole Jones Winnemucca, NV | Winnemucca, NV | 1 | |
8 | 1 | 4TH | John Player Oregon, OR | Oregon, OR | -7 |
IMCA Northern SportMod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 127 | Jacob Mallet Jr Oakley, CA | Oakley, CA | 3 | |
2 | 3 | 7M | Ethan Killingsworth Yreka, CA | Yreka, CA | 1 | |
3 | 2 | 2M | Matt Sanders Brookings, OR | Brookings, OR | -1 | |
4 | 8 | 38 | KC Keller Tracy, CA | Tracy, CA | 4 | |
5 | 5 | 21P | Landyn Philpott Lapine, OR | Lapine, OR | - | |
6 | 9 | 28K | Chester Kniss Antioch, CA | Antioch, CA | 3 | |
7 | 10 | 7SR | Mike Ficklin Oroville, CA | Oroville, CA | 3 | |
8 | 11 | 19A | Madilynn Ashley Jasper, OR | Jasper, OR | 3 | |
9 | 6 | 11 | Trevor Points Salem, OR | Salem, OR | -3 | |
10 | 1 | 69 | Kasi Comer Eugene, OR | Eugene, OR | -9 | |
11 | 14 | 2G | Kody Greer Rainier, OR | Rainier, OR | 3 | |
12 | 15 | 7JR | Mike Ficklin Jr Oroville, CA | Oroville, CA | 3 | |
13 | 13 | 10 | Brayden Brookshire Forest Grove, OR | Forest Grove, OR | - | |
14 | 7 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | -7 | |
DNS | 12 | 19 | Trevor Tiffee Dorris, CA | Dorris, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 127 | Jacob Mallet Jr Oakley, CA | Oakley, CA | - | |
2 | 5 | 11 | Trevor Points Salem, OR | Salem, OR | 3 | |
3 | 8 | 7M | Ethan Killingsworth Yreka, CA | Yreka, CA | 5 | |
4 | 3 | 38 | KC Keller Tracy, CA | Tracy, CA | -1 | |
5 | 6 | 28K | Chester Kniss Antioch, CA | Antioch, CA | 1 | |
6 | 7 | 19A | Madilynn Ashley Jasper, OR | Jasper, OR | 1 | |
7 | 4 | 10 | Brayden Brookshire Forest Grove, OR | Forest Grove, OR | -3 | |
8 | 2 | 7JR | Mike Ficklin Jr Oroville, CA | Oroville, CA | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 2M | Matt Sanders Brookings, OR | Brookings, OR | 5 | |
2 | 1 | 21P | Landyn Philpott Lapine, OR | Lapine, OR | -1 | |
3 | 3 | 69 | Kasi Comer Eugene, OR | Eugene, OR | - | |
4 | 4 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | - | |
5 | 5 | 7SR | Mike Ficklin Oroville, CA | Oroville, CA | - | |
6 | 7 | 19 | Trevor Tiffee Dorris, CA | Dorris, CA | 1 | |
7 | 2 | 2G | Kody Greer Rainier, OR | Rainier, OR | -5 | |
All transfer |
Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 08 | Chase Berkeley Colville, WA | Colville, WA | 5 | |
2 | 4 | 12 | B.J. Wild Colville, WA | Colville, WA | 2 | |
3 | 3 | 12S | Zach Simpson Aberdeen, WA | Aberdeen, WA | - | |
4 | 10 | 00 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | 6 | |
5 | 1 | 17T | Terry Decarlo Jr Martinez, CA | Martinez, CA | -4 | |
6 | 9 | 45 | Tiana Wild Colville, WA | Colville, WA | 3 | |
7 | 11 | 1S | Sid Schott Sandy, OR | Sandy, OR | 4 | |
8 | 7 | 11S | Donald Schott Eagle Creek, OR | Eagle Creek, OR | -1 | |
9 | 2 | 83R | Jeffrey Hudson Keno, OR | Keno, OR | -7 | |
10 | 5 | 914 | Tanner Bridges Elma, WA | Elma, WA | -5 | |
11 | 13 | 76M | Marie Curtis Winnemucca, NV | Winnemucca, NV | 2 | |
12 | 8 | 17 | Taunton Swaim Dexter, OR | Dexter, OR | -4 | |
13 | 12 | 121 | Calista Johnson Gresham, OR | Gresham, OR | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83R | Jeffrey Hudson Keno, OR | Keno, OR | 1 | |
2 | 5 | 08 | Chase Berkeley Colville, WA | Colville, WA | 3 | |
3 | 1 | 17 | Taunton Swaim Dexter, OR | Dexter, OR | -2 | |
4 | 7 | 12 | B.J. Wild Colville, WA | Colville, WA | 3 | |
5 | 6 | 00 | Toby McIntyre Coos Bay, OR | Coos Bay, OR | 1 | |
6 | 4 | 1S | Sid Schott Sandy, OR | Sandy, OR | -2 | |
7 | 3 | 76M | Marie Curtis Winnemucca, NV | Winnemucca, NV | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12S | Zach Simpson Aberdeen, WA | Aberdeen, WA | 2 | |
2 | 5 | 17T | Terry Decarlo Jr Martinez, CA | Martinez, CA | 3 | |
3 | 2 | 11S | Donald Schott Eagle Creek, OR | Eagle Creek, OR | -1 | |
4 | 6 | 914 | Tanner Bridges Elma, WA | Elma, WA | 2 | |
5 | 4 | 45 | Tiana Wild Colville, WA | Colville, WA | -1 | |
6 | 1 | 121 | Calista Johnson Gresham, OR | Gresham, OR | -5 | |
All transfer |