Champions Celebrated at our Banquet last Saturday
10/31/2024 -
We celebrated our 2024 Champions this past Saturday at our banquet.
Destry Miller- 360 Sprint Cars
Xan Miller- 360 Limited Sprints
Tyson Blood- IMCA M
2024 Track Champions
10/25/2024 -
IMCA Modifieds- Tyson Blood
360 Sprints- Destry Miller
360 Limited Sprints- Xan Miller
Midgets- Alex Peck
Super Stocks- Austin Kerrigan
Hornets- Max S
Thanks for a Great Season in 2024
9/30/2024 -
The season came to a close this past weekend and we want to Thank all the Fans, Teams and Drivers, and our Staff for the 2024 season
The banquet is in
$0.00Cart (0)
7/18/2009 - Grays Harbor Raceway
Elma, WA
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 29 | Travis Rilat Forney, TX | Forney, TX | - | ||
2 | 41 | Jason Johnson Eunice, LA | Eunice, LA | - | ||
2 | 41 | Jason Johnson Campbellsport, WI | Campbellsport, WI | - | ||
3 | 26 | Travis Rutz Langley, BC | Langley, BC | - | ||
4 | 9X | Gary Wright Hooks, TX | Hooks, TX | - | ||
5 | 88 | Tim Crawley Benton, AR | Benton, AR | - | ||
6 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | ||
7 | 91 | Gary Taylor Snohomish, WA | Snohomish, WA | - | ||
8 | 57 | Shane Stewart Bixby, OK | Bixby, OK | - | ||
9 | 35A | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | ||
10 | 3D | Paul McMahan Nashville, TN | Nashville, TN | - | ||
11 | 18T | Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | - | ||
12 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | ||
13 | 2M | Mike Melwicks White Rock, BC | White Rock, BC | - | ||
14 | 9P | Jared Peterson Stanwood, WA | Stanwood, WA | - | ||
15 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | - | ||
16 | 12 | Jared Ridge Grants Pass, OR | Grants Pass, OR | - | ||
17 | 9J | Jay (J.J.) Dishneau Snohomish, WA | Snohomish, WA | - | ||
18 | 51 | Jason Solwold Burlington, WA | Burlington, WA | - | ||
19 | 94 | Danny Wood Norman, OK | Norman, OK | - | ||
20 | 13 | Jesse Hockett Warsaw, MO | Warsaw, MO | - | ||
21 | 53 | Jack Dover Springfield, NE | Springfield, NE | - | ||
22 | 7 | Darren Long Elida, OH | Elida, OH | - | ||
23 | 1 | Sean McClelland Tulsa, OK | Tulsa, OK | - | ||
DQ | 11C | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 35A | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | ||
2 | 3D | Paul McMahan Nashville, TN | Nashville, TN | - | ||
3 | 29V | Robbie Vaughn Snohomish, WA | Snohomish, WA | - | ||
4 | 08 | Steve Vague Kirkland, WA | Kirkland, WA | - | ||
5 | 7 | Darren Long Elida, OH | Elida, OH | - | ||
6 | 2 | Kenneth Walker Sapulpa, OK | Sapulpa, OK | - | ||
7 | 7K | Danny Kirkpatrick Woodinville, WA | Woodinville, WA | - | ||
8 | 23T | Colin Baker Central Point, OR | Central Point, OR | - | ||
9 | 15C | Cody Anderlini Mount Vernon, WA | Mount Vernon, WA | - | ||
10 | 72 | Glenn Borden Jr Raymond, WA | Raymond, WA | - | ||
11 | 96 | Mack Brown Sedro Woolley, WA | Sedro Woolley, WA | - | ||
12 | 33 | Nate Morelock Cottage Grove, OR | Cottage Grove, OR | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | ||
2 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | - | ||
3 | 94T | Steven Tiner Visalia, CA | Visalia, CA | - | ||
4 | 91 | Gary Taylor Snohomish, WA | Snohomish, WA | - | ||
5 | 6 | Jayme Barnes Everett, WA | Everett, WA | - | ||
6 | 98M | Mitch Olson Tacoma, WA | Tacoma, WA | - | ||
7 | 4 | Nick Engberg Burlington, WA | Burlington, WA | - | ||
8 | P12 | Randy Pierce Meridian, ID | Meridian, ID | - | ||
9 | 5H | Justyn Cox Sacramento, CA | Sacramento, CA | - | ||
10 | 6M | Phillip Del Rosa Medford, OR | Medford, OR | - | ||
11 | 15J | Jeff Dunlap Renton, WA | Renton, WA | - | ||
12 | 81AU | Gavin Punch Collinsville, OK | Collinsville, OK | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 57 | Shane Stewart Bixby, OK | Bixby, OK | - | ||
2 | 53 | Jack Dover Springfield, NE | Springfield, NE | - | ||
3 | 11 | Chad Corken Springdale, AR | Springdale, AR | - | ||
4 | 76 | Shawn Rice Tacoma, WA | Tacoma, WA | - | ||
5 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | - | ||
6 | 21W | Vern Wheeler Central Point, OR | Central Point, OR | - | ||
7 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | - | ||
8 | 94Z | Zach Zimmerly Ridgefield, WA | Ridgefield, WA | - | ||
9 | 25C | Chad Groves Bend, OR | Bend, OR | - | ||
10 | 15D | Dan Dunlap Renton, WA | Renton, WA | - | ||
11 | 7J | J.J. Hickle Quilcene, WA | Quilcene, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | Jesse Hockett Warsaw, MO | Warsaw, MO | - | ||
2 | 9J | Jay (J.J.) Dishneau Snohomish, WA | Snohomish, WA | - | ||
3 | 26 | Travis Rutz Langley, BC | Langley, BC | - | ||
4 | 08 | Steve Vague Kirkland, WA | Kirkland, WA | - | ||
5 | 12 | Jared Ridge Grants Pass, OR | Grants Pass, OR | - | ||
6 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | - | ||
7 | 6 | Jayme Barnes Everett, WA | Everett, WA | - | ||
8 | 11 | Chad Corken Springdale, AR | Springdale, AR | - | ||
9 | 72 | Glenn Borden Jr Raymond, WA | Raymond, WA | - | ||
10 | 2 | Kenneth Walker Sapulpa, OK | Sapulpa, OK | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9P | Jared Peterson Stanwood, WA | Stanwood, WA | - | ||
2 | 9X | Gary Wright Hooks, TX | Hooks, TX | - | ||
3 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | ||
4 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | - | ||
5 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | ||
6 | 15C | Cody Anderlini Mount Vernon, WA | Mount Vernon, WA | - | ||
7 | 53 | Jack Dover Springfield, NE | Springfield, NE | - | ||
8 | 7K | Danny Kirkpatrick Woodinville, WA | Woodinville, WA | - | ||
9 | 15J | Jeff Dunlap Renton, WA | Renton, WA | - | ||
DNS | 81AU | Gavin Punch Collinsville, OK | Collinsville, OK | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2M | Mike Melwicks White Rock, BC | White Rock, BC | - | ||
2 | 94T | Steven Tiner Visalia, CA | Visalia, CA | - | ||
3 | 3D | Paul McMahan Nashville, TN | Nashville, TN | - | ||
4 | 25C | Chad Groves Bend, OR | Bend, OR | - | ||
5 | 76 | Shawn Rice Tacoma, WA | Tacoma, WA | - | ||
6 | P12 | Randy Pierce Meridian, ID | Meridian, ID | - | ||
7 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | - | ||
8 | 4 | Nick Engberg Burlington, WA | Burlington, WA | - | ||
9 | 96 | Mack Brown Sedro Woolley, WA | Sedro Woolley, WA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Sean McClelland Tulsa, OK | Tulsa, OK | - | ||
2 | 57 | Shane Stewart Bixby, OK | Bixby, OK | - | ||
3 | 3D | Paul McMahan Nashville, TN | Nashville, TN | - | ||
4 | 25C | Chad Groves Bend, OR | Bend, OR | - | ||
5 | 76 | Shawn Rice Tacoma, WA | Tacoma, WA | - | ||
6 | P12 | Randy Pierce Meridian, ID | Meridian, ID | - | ||
7 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | - | ||
8 | 4 | Nick Engberg Burlington, WA | Burlington, WA | - | ||
9 | 96 | Mack Brown Sedro Woolley, WA | Sedro Woolley, WA | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 94 | Danny Wood Norman, OK | Norman, OK | - | ||
2 | 51 | Jason Solwold Burlington, WA | Burlington, WA | - | ||
3 | 91 | Gary Taylor Snohomish, WA | Snohomish, WA | - | ||
4 | 29V | Robbie Vaughn Snohomish, WA | Snohomish, WA | - | ||
5 | 94Z | Zach Zimmerly Ridgefield, WA | Ridgefield, WA | - | ||
6 | 7 | Darren Long Elida, OH | Elida, OH | - | ||
7 | 33 | Nate Morelock Cottage Grove, OR | Cottage Grove, OR | - | ||
8 | 6M | Phillip Del Rosa Medford, OR | Medford, OR | - | ||
9 | 7J | J.J. Hickle Quilcene, WA | Quilcene, WA | - |