Champions Celebrated at our Banquet last Saturday
10/31/2024 -
We celebrated our 2024 Champions this past Saturday at our banquet.
Destry Miller- 360 Sprint Cars
Xan Miller- 360 Limited Sprints
Tyson Blood- IMCA M
2024 Track Champions
10/25/2024 -
IMCA Modifieds- Tyson Blood
360 Sprints- Destry Miller
360 Limited Sprints- Xan Miller
Midgets- Alex Peck
Super Stocks- Austin Kerrigan
Hornets- Max S
Thanks for a Great Season in 2024
9/30/2024 -
The season came to a close this past weekend and we want to Thank all the Fans, Teams and Drivers, and our Staff for the 2024 season
The banquet is in
$0.00Cart (0)
5/24/2008 - Grays Harbor Raceway
Elma, WA
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | Jayme Barnes Everett, WA | Everett, WA | - | ||
2 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | - | ||
3 | 0 | Jonathan Allard Chico, CA | Chico, CA | - | ||
4 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | - | ||
5 | 72 | Glenn Borden Jr Raymond, WA | Raymond, WA | - | ||
5 | 72 | Glenn Borden Sr Raymond, WA | Raymond, WA | - | ||
6 | 65 | Brendan Boyce Cottage Grove, OR | Cottage Grove, OR | - | ||
7 | 9P | Jared Peterson Stanwood, WA | Stanwood, WA | - | ||
8 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | ||
9 | 68 | Rob Held Sutherlin, OR | Sutherlin, OR | - | ||
10 | 12 | Jared Ridge Grants Pass, OR | Grants Pass, OR | - | ||
11 | P12 | Randy Pierce Meridian, ID | Meridian, ID | - | ||
12 | 25C | Chad Groves Bend, OR | Bend, OR | - | ||
13 | 2 | Mike Melwicks White Rock, BC | White Rock, BC | - | ||
14 | 2Z | Todd Zeitler Medford, OR | Medford, OR | - | ||
15 | 76 | Shawn Rice Tacoma, WA | Tacoma, WA | - | ||
15 | 76 | Sean Rice | - | |||
16 | 4 | Brock Lemley Bow, WA | Bow, WA | - | ||
17 | 98M | Mitch Olson Tacoma, WA | Tacoma, WA | - | ||
18 | 10 | Kyle Miller Eugene, OR | Eugene, OR | - | ||
19 | 7 | J.J. Hickle Quilcene, WA | Quilcene, WA | - | ||
20 | 7N | Brian Crockett Creswell, OR | Creswell, OR | - | ||
DQ | 7N | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | Jared Ridge Grants Pass, OR | Grants Pass, OR | - | ||
2 | 4 | Brock Lemley Bow, WA | Bow, WA | - | ||
3 | 76 | Shawn Rice Tacoma, WA | Tacoma, WA | - | ||
4 | 98M | Mitch Olson Tacoma, WA | Tacoma, WA | - | ||
5 | 4C | Charlie Cash Medford, OR | Medford, OR | - | ||
6 | 26F | Shane Forte Junction City, OR | Junction City, OR | - | ||
7 | 9J | Jay (J.J.) Dishneau Snohomish, WA | Snohomish, WA | - | ||
8 | 19 | T.J. Hartman Olympia, WA | Olympia, WA | - | ||
9 | 51 | Jon Farrell Burlington, WA | Burlington, WA | - | ||
10 | 66 | Kelley Mayer Kent, WA | Kent, WA | - | ||
11 | 11 | Shane Broers Monroe, WA | Monroe, WA | - | ||
12 | 57C | Chris Schmelzle Colville, WA | Colville, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7N | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | ||
2 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | - | ||
3 | 10 | Kyle Miller Eugene, OR | Eugene, OR | - | ||
4 | 7 | J.J. Hickle Quilcene, WA | Quilcene, WA | - | ||
5 | 76 | Shawn Rice Tacoma, WA | Tacoma, WA | - | ||
6 | 12 | Jared Ridge Grants Pass, OR | Grants Pass, OR | - | ||
7 | 4C | Charlie Cash Medford, OR | Medford, OR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | Jayme Barnes Everett, WA | Everett, WA | - | ||
2 | 9P | Jared Peterson Stanwood, WA | Stanwood, WA | - | ||
3 | 65 | Brendan Boyce Cottage Grove, OR | Cottage Grove, OR | - | ||
4 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | ||
5 | 98M | Mitch Olson Tacoma, WA | Tacoma, WA | - | ||
6 | 9J | Jay (J.J.) Dishneau Snohomish, WA | Snohomish, WA | - | ||
DNS | 11 | Shane Broers Monroe, WA | Monroe, WA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | - | ||
2 | 68 | Rob Held Sutherlin, OR | Sutherlin, OR | - | ||
3 | 25C | Chad Groves Bend, OR | Bend, OR | - | ||
4 | 2 | Mike Melwicks White Rock, BC | White Rock, BC | - | ||
5 | 26F | Shane Forte Junction City, OR | Junction City, OR | - | ||
6 | 57C | Chris Schmelzle Colville, WA | Colville, WA | - | ||
7 | 51 | Jon Farrell Burlington, WA | Burlington, WA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0 | Jonathan Allard Chico, CA | Chico, CA | - | ||
2 | 72 | Glenn Borden Jr Raymond, WA | Raymond, WA | - | ||
3 | P12 | Randy Pierce Meridian, ID | Meridian, ID | - | ||
4 | 2Z | Todd Zeitler Medford, OR | Medford, OR | - | ||
5 | 4 | Brock Lemley Bow, WA | Bow, WA | - | ||
6 | 19 | T.J. Hartman Olympia, WA | Olympia, WA | - | ||
7 | 66 | Kelley Mayer Kent, WA | Kent, WA | - |