Champions Celebrated at our Banquet last Saturday
10/31/2024 -
We celebrated our 2024 Champions this past Saturday at our banquet.
Destry Miller- 360 Sprint Cars
Xan Miller- 360 Limited Sprints
Tyson Blood- IMCA M
2024 Track Champions
10/25/2024 -
IMCA Modifieds- Tyson Blood
360 Sprints- Destry Miller
360 Limited Sprints- Xan Miller
Midgets- Alex Peck
Super Stocks- Austin Kerrigan
Hornets- Max S
Thanks for a Great Season in 2024
9/30/2024 -
The season came to a close this past weekend and we want to Thank all the Fans, Teams and Drivers, and our Staff for the 2024 season
The banquet is in
$0.00Cart (0)
8/28/2024 - Grays Harbor Raceway
Elma, WA
HIGH LIMIT 410 Presented by Lucky Eagle Casino and Hotel
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 66 | Jeff Westergard Sedro Woolley, WA | Sedro Woolley, WA | 5 | |
2 | 11 | 48 | Zach Simpson Aberdeen, WA | Aberdeen, WA | 9 | |
3 | 9 | 34 | Jason Tole Hoquiam, WA | Hoquiam, WA | 6 | |
4 | 3 | 99X | John Gaynor Vancouver, WA | Vancouver, WA | -1 | |
5 | 13 | 26 | Scott Miller Shelton, WA | Shelton, WA | 8 | |
6 | 10 | 31Z | Zane Miner Graham, WA | Graham, WA | 4 | |
7 | 5 | 419 | Jeff Hunt Olympia, WA | Olympia, WA | -2 | |
8 | 15 | 87K | Brenton Schnitzer Shelton, WA | Shelton, WA | 7 | |
9 | 7 | 28 | Brian Harding Oakville, WA | Oakville, WA | -2 | |
10 | 14 | M14 | Craig Moore Seabeck, WA | Seabeck, WA | 4 | |
11 | 16 | 81R | Austin Rognlin Olympia, WA | Olympia, WA | 5 | |
12 | 17 | 31 | Don Martin Yakima, WA | Yakima, WA | 5 | |
13 | 18 | 42 | Kevin Valen Rochester, WA | Rochester, WA | 5 | |
14 | 2 | 28S | Jake Sorenson Aberdeen, WA | Aberdeen, WA | -12 | |
15 | 1 | 67 | Ryen Haney Elma, WA | Elma, WA | -14 | |
16 | 4 | 53H | John Higgenbottom Yelm, WA | Yelm, WA | -12 | |
17 | 12 | 97TB | Tyson Blood Tumwater, WA | Tumwater, WA | -5 | |
18 | 8 | 17 | Brian Izzi Hoquiam, WA | Hoquiam, WA | -10 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 31 | Don Martin Yakima, WA | Yakima, WA | 3 | |
2 | 1 | 42 | Kevin Valen Rochester, WA | Rochester, WA | -1 | |
Top 2 transfer | ||||||
3 | 2 | 1 | Riley Scherer Maytown, WA | Maytown, WA | -1 | |
4 | 3 | 45 | Gene Miller Olympia, WA | Olympia, WA | -1 | |
5 | 5 | 0 | Zach Dalrymple Olympia, WA | Olympia, WA | - | |
6 | 7 | 97 | Rodger Perry Belfair, WA | Belfair, WA | 1 | |
7 DNF | 6 | 93 | Elliott French Hoquiam, WA | Hoquiam, WA | -1 | |
8 DNF | 10 | 147 | Dylan Ensor Port Orchard, WA | Port Orchard, WA | 2 | |
9 DNF | 11 | 41 | Tim Phillips Spanaway, WA | Spanaway, WA | 2 | |
DNS | 8 | 22R | Jakob Smith Spokane, WA | Spokane, WA | - | |
DNS | 9 | 15 | Clyde White Longview, WA | Longview, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 34 | Jason Tole Hoquiam, WA | Hoquiam, WA | 5 | |
2 | 5 | 66 | Jeff Westergard Sedro Woolley, WA | Sedro Woolley, WA | 3 | |
3 | 7 | 97TB | Tyson Blood Tumwater, WA | Tumwater, WA | 4 | |
4 | 3 | 26 | Scott Miller Shelton, WA | Shelton, WA | -1 | |
Top 4 transfer | ||||||
5 | 2 | 42 | Kevin Valen Rochester, WA | Rochester, WA | -3 | |
6 | 1 | 0 | Zach Dalrymple Olympia, WA | Olympia, WA | -5 | |
7 DNF | 4 | 15 | Clyde White Longview, WA | Longview, WA | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 99X | John Gaynor Vancouver, WA | Vancouver, WA | 2 | |
2 | 6 | 31Z | Zane Miner Graham, WA | Graham, WA | 4 | |
3 | 5 | 28 | Brian Harding Oakville, WA | Oakville, WA | 2 | |
4 | 7 | M14 | Craig Moore Seabeck, WA | Seabeck, WA | 3 | |
Top 4 transfer | ||||||
5 | 4 | 1 | Riley Scherer Maytown, WA | Maytown, WA | -1 | |
6 | 2 | 93 | Elliott French Hoquiam, WA | Hoquiam, WA | -4 | |
7 | 1 | 147 | Dylan Ensor Port Orchard, WA | Port Orchard, WA | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 17 | Brian Izzi Hoquiam, WA | Hoquiam, WA | 4 | |
2 | 4 | 419 | Jeff Hunt Olympia, WA | Olympia, WA | 2 | |
3 | 2 | 67 | Ryen Haney Elma, WA | Elma, WA | -1 | |
4 | 6 | 87K | Brenton Schnitzer Shelton, WA | Shelton, WA | 2 | |
Top 4 transfer | ||||||
5 | 3 | 45 | Gene Miller Olympia, WA | Olympia, WA | -2 | |
6 | 1 | 97 | Rodger Perry Belfair, WA | Belfair, WA | -5 | |
7 | 7 | 41 | Tim Phillips Spanaway, WA | Spanaway, WA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 48 | Zach Simpson Aberdeen, WA | Aberdeen, WA | 5 | |
2 | 2 | 28S | Jake Sorenson Aberdeen, WA | Aberdeen, WA | - | |
3 | 3 | 53H | John Higgenbottom Yelm, WA | Yelm, WA | - | |
4 | 5 | 81R | Austin Rognlin Olympia, WA | Olympia, WA | 1 | |
Top 4 transfer | ||||||
5 | 4 | 31 | Don Martin Yakima, WA | Yakima, WA | -1 | |
6 DNF | 1 | 22R | Jakob Smith Spokane, WA | Spokane, WA | -5 |
410 Sprint Cars
A FeatureKubota
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55X | Trey Starks Puyallup, WA | Puyallup, WA | - | |
2 | 5 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 3 | |
3 | 8 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 5 | |
4 | 13 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 9 | |
5 | 2 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | -3 | |
6 | 3 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | -3 | |
7 | 6 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -1 | |
8 | 19 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 11 | |
9 | 4 | 2X | Justin Sanders Aromas, CA | Aromas, CA | -5 | |
10 | 9 | 8 | Cory Eliason Visalia, CA | Visalia, CA | -1 | |
11 | 25 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 14 | |
12 | 12 | 41 | Dominic Scelzi Fresno, CA | Fresno, CA | - | |
13 | 16 | 55 | Chris Windom Canton, IL | Canton, IL | 3 | |
14 | 21 | 14 | Corey Day Clovis, CA | Clovis, CA | 7 | |
15 | 7 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -8 | |
16 | 18 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 2 | |
17 | 24 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 7 | |
18 | 11 | 26 | Zeb Wise Angola, IN | Angola, IN | -7 | |
19 | 14 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | -5 | |
20 | 10 | 17AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -10 | |
21 | 23 | 45 | Landon Brooks Rio Oso, CA | Rio Oso, CA | 2 | |
22 | 20 | 77 | Levi Klatt Langley, BC | Langley, BC | -2 | |
23 | 17 | 35KM | Tyler Thompson Harrisburg, OR | Harrisburg, OR | -6 | |
24 | 15 | 17W | Shane Golobic Fremont, CA | Fremont, CA | -9 | |
25 | 22 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | -3 |
B FeatureWinters Performance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
2 | 2 | 77 | Levi Klatt Langley, BC | Langley, BC | - | |
3 | 3 | 14 | Corey Day Clovis, CA | Clovis, CA | - | |
4 | 4 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | - | |
5 | 6 | 45 | Landon Brooks Rio Oso, CA | Rio Oso, CA | 1 | |
6 | 9 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 3 | |
Top 6 transfer | ||||||
7 | 5 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -2 | |
8 | 11 | 57W | Jock Goodyer Riverside, TAS | Riverside, TAS | 3 | |
9 | 7 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | -2 | |
10 | 10 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | - | |
11 | 8 | 14B | Bailey Jean Granite Falls, WA | Granite Falls, WA | -3 |
DashFK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55X | Trey Starks Puyallup, WA | Puyallup, WA | - | |
2 | 3 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | 1 | |
3 | 2 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | -1 | |
4 | 6 | 2X | Justin Sanders Aromas, CA | Aromas, CA | 2 | |
5 | 4 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 | |
6 | 5 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -1 |
Heat 1TJ Forged
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2X | Justin Sanders Aromas, CA | Aromas, CA | 2 | |
2 | 4 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | 2 | |
3 | 7 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 4 | |
4 | 6 | 17AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 2 | |
5 | 2 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -3 | |
6 | 9 | 55 | Chris Windom Canton, IL | Canton, IL | 3 | |
Top 6 transfer | ||||||
7 | 5 | 14 | Corey Day Clovis, CA | Clovis, CA | -2 | |
8 | 8 | 45 | Landon Brooks Rio Oso, CA | Rio Oso, CA | - | |
9 | 10 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 1 | |
10 | 1 | 77 | Levi Klatt Langley, BC | Langley, BC | -9 |
Heat 2DMI
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 | |
2 | 1 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -1 | |
3 | 4 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 1 | |
4 | 2 | 26 | Zeb Wise Angola, IN | Angola, IN | -2 | |
5 | 7 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 2 | |
6 | 5 | 35KM | Tyler Thompson Harrisburg, OR | Harrisburg, OR | -1 | |
Top 6 transfer | ||||||
7 | 6 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | -1 | |
8 | 10 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 2 | |
9 | 9 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | - | |
10 | 8 | 57W | Jock Goodyer Riverside, TAS | Riverside, TAS | -2 |
Heat 3BR Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55X | Trey Starks Puyallup, WA | Puyallup, WA | - | |
2 | 2 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | |
3 | 3 | 8 | Cory Eliason Visalia, CA | Visalia, CA | - | |
4 | 7 | 41 | Dominic Scelzi Fresno, CA | Fresno, CA | 3 | |
5 | 5 | 17W | Shane Golobic Fremont, CA | Fremont, CA | - | |
6 | 9 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 3 | |
Top 6 transfer | ||||||
7 | 8 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 | |
8 | 6 | 14B | Bailey Jean Granite Falls, WA | Granite Falls, WA | -2 | |
9 | 4 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | -5 |
QualifyingCapital Custom Trailers
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | 12.641 | |
2 | 5 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 12.663 | |
3 | 10 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 12.756 | |
4 | 3 | 77 | Levi Klatt Langley, BC | Langley, BC | 12.783 | |
5 | 2 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 12.850 | |
6 | 9 | 55X | Trey Starks Puyallup, WA | Puyallup, WA | 12.873 | |
7 | 14 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 12.875 | |
8 | 13 | 26 | Zeb Wise Angola, IN | Angola, IN | 12.919 | |
9 | 1 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 12.920 | |
10 | 12 | 2X | Justin Sanders Aromas, CA | Aromas, CA | 13.011 | |
11 | 19 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.018 | |
12 | 6 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 13.032 | |
13 | 17 | 14 | Corey Day Clovis, CA | Clovis, CA | 13.048 | |
14 | 7 | 35KM | Tyler Thompson Harrisburg, OR | Harrisburg, OR | 13.113 | |
15 | 16 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 13.115 | |
16 | 8 | 17AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 13.135 | |
17 | 15 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 13.223 | |
18 | 11 | 14B | Bailey Jean Granite Falls, WA | Granite Falls, WA | 13.253 | |
19 | 29 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.268 | |
20 | 18 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 13.281 | |
21 | 20 | 41 | Dominic Scelzi Fresno, CA | Fresno, CA | 13.374 | |
22 | 23 | 45 | Landon Brooks Rio Oso, CA | Rio Oso, CA | 13.424 | |
23 | 27 | 57W | Jock Goodyer Riverside, TAS | Riverside, TAS | 13.447 | |
24 | 26 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.449 | |
25 | 22 | 55 | Chris Windom Canton, IL | Canton, IL | 13.466 | |
26 | 24 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | 13.480 | |
27 | 28 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 13.773 | |
28 | 25 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 14.020 | |
29 | 21 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 14.020 |
Hot LapsDirt Draft
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 27 | 57W | Jock Goodyer Riverside, TAS | Riverside, TAS | 12.686 | |
2 | 19 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 12.698 | |
3 | 29 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.757 | |
4 | 18 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 12.760 | |
5 | 10 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 12.811 | |
6 | 26 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 12.871 | |
7 | 17 | 14 | Corey Day Clovis, CA | Clovis, CA | 12.876 | |
8 | 28 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 12.917 | |
9 | 9 | 55X | Trey Starks Puyallup, WA | Puyallup, WA | 12.935 | |
10 | 13 | 26 | Zeb Wise Angola, IN | Angola, IN | 12.959 | |
11 | 25 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 13.002 | |
12 | 22 | 55 | Chris Windom Canton, IL | Canton, IL | 13.026 | |
13 | 14 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 13.046 | |
14 | 16 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 13.052 | |
15 | 20 | 41 | Dominic Scelzi Fresno, CA | Fresno, CA | 13.055 | |
16 | 21 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 13.094 | |
17 | 15 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 13.114 | |
18 | 24 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | 13.129 | |
19 | 12 | 2X | Justin Sanders Aromas, CA | Aromas, CA | 13.132 | |
20 | 6 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 13.252 | |
21 | 23 | 45 | Landon Brooks Rio Oso, CA | Rio Oso, CA | 13.257 | |
22 | 5 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 13.263 | |
23 | 11 | 14B | Bailey Jean Granite Falls, WA | Granite Falls, WA | 13.266 | |
24 | 1 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 13.277 | |
25 | 4 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | 13.314 | |
26 | 7 | 35KM | Tyler Thompson Harrisburg, OR | Harrisburg, OR | 13.474 | |
27 | 2 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.528 | |
28 | 8 | 17AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 13.582 | |
29 | 3 | 77 | Levi Klatt Langley, BC | Langley, BC | 13.667 |