Champions Celebrated at our Banquet last Saturday
10/31/2024 -
We celebrated our 2024 Champions this past Saturday at our banquet.
Destry Miller- 360 Sprint Cars
Xan Miller- 360 Limited Sprints
Tyson Blood- IMCA M
2024 Track Champions
10/25/2024 -
IMCA Modifieds- Tyson Blood
360 Sprints- Destry Miller
360 Limited Sprints- Xan Miller
Midgets- Alex Peck
Super Stocks- Austin Kerrigan
Hornets- Max S
Thanks for a Great Season in 2024
9/30/2024 -
The season came to a close this past weekend and we want to Thank all the Fans, Teams and Drivers, and our Staff for the 2024 season
The banquet is in
$0.00Cart (0)
5/31/2008 - Grays Harbor Raceway
Elma, WA
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | - | ||
2 | 7N | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | ||
3 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | ||
4 | 7 | J.J. Hickle Quilcene, WA | Quilcene, WA | - | ||
5 | 76 | Shawn Rice Tacoma, WA | Tacoma, WA | - | ||
6 | 72 | Glenn Borden Jr Raymond, WA | Raymond, WA | - | ||
7 | 9P | Jared Peterson Stanwood, WA | Stanwood, WA | - | ||
8 | 08 | Steve Vague Kirkland, WA | Kirkland, WA | - | ||
9 | 19 | T.J. Hartman Olympia, WA | Olympia, WA | - | ||
10 | 22G | George Graham Seattle, WA | Seattle, WA | - | ||
11 | 15 | Dan Dunlap Renton, WA | Renton, WA | - | ||
12 | 66 | Kelley Mayer Kent, WA | Kent, WA | - | ||
13 | 8X | Otto Jorgenson Auburn, WA | Auburn, WA | - | ||
14 | 99E | Jay Barnes Everett, WA | Everett, WA | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 19 | T.J. Hartman Olympia, WA | Olympia, WA | - | ||
2 | 7 | J.J. Hickle Quilcene, WA | Quilcene, WA | - | ||
3 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | - | ||
4 | 72 | Glenn Borden Jr Raymond, WA | Raymond, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 72 | Glenn Borden Jr Raymond, WA | Raymond, WA | - | ||
2 | 19 | T.J. Hartman Olympia, WA | Olympia, WA | - | ||
3 | 76 | Shawn Rice Tacoma, WA | Tacoma, WA | - | ||
4 | 22G | George Graham Seattle, WA | Seattle, WA | - | ||
5 | 15 | Dan Dunlap Renton, WA | Renton, WA | - | ||
6 | 7N | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | ||
7 | 66 | Kelley Mayer Kent, WA | Kent, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | - | ||
2 | 7 | J.J. Hickle Quilcene, WA | Quilcene, WA | - | ||
3 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | ||
4 | 08 | Steve Vague Kirkland, WA | Kirkland, WA | - | ||
5 | 8X | Otto Jorgenson Auburn, WA | Auburn, WA | - | ||
6 | 9P | Jared Peterson Stanwood, WA | Stanwood, WA | - | ||
7 | 99E | Jay Barnes Everett, WA | Everett, WA | - |
Street Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | Zack Simpson Hoquiam, WA | Hoquiam, WA | - | ||
2 | 16 | Chaz Wilder Elma, WA | Elma, WA | - | ||
3 | 96 | Joe Deibert Elma, WA | Elma, WA | - | ||
4 | 93 | Scott Westley Centralia, WA | Centralia, WA | - | ||
5 | 9 | Jack Parshall Hoquiam, WA | Hoquiam, WA | - | ||
6 | 26 | Todd Hardesty Grain Valley, MO | Grain Valley, MO | - | ||
7 | 75X | Joe German Wishkah, WA | Wishkah, WA | - | ||
8 | 81 | Keith Knowlton Bremerton, WA | Bremerton, WA | - | ||
9 | 11X | Ross Watkins South Prarie, WA | South Prarie, WA | - | ||
10 | 7 | Melissa Melton Elma, WA | Elma, WA | - | ||
11 | 77 | Noel Graf Astoria, OR | Astoria, OR | - | ||
12 | 43 | Alan Muenchow Shelton, WA | Shelton, WA | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | Zack Simpson Hoquiam, WA | Hoquiam, WA | - | ||
2 | 93 | Scott Westley Centralia, WA | Centralia, WA | - | ||
3 | 16 | Chaz Wilder Elma, WA | Elma, WA | - | ||
4 | 9 | Jack Parshall Hoquiam, WA | Hoquiam, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | Jack Parshall Hoquiam, WA | Hoquiam, WA | - | ||
2 | 16 | Chaz Wilder Elma, WA | Elma, WA | - | ||
3 | 75X | Joe German Wishkah, WA | Wishkah, WA | - | ||
4 | 43 | Alan Muenchow Shelton, WA | Shelton, WA | - | ||
5 | 81 | Keith Knowlton Bremerton, WA | Bremerton, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | Zack Simpson Hoquiam, WA | Hoquiam, WA | - | ||
2 | 93 | Scott Westley Centralia, WA | Centralia, WA | - | ||
3 | 96 | Joe Deibert Elma, WA | Elma, WA | - | ||
4 | 77 | Noel Graf Astoria, OR | Astoria, OR | - | ||
5 | 11X | Ross Watkins South Prarie, WA | South Prarie, WA | - | ||
6 | 26 | Todd Hardesty Grain Valley, MO | Grain Valley, MO | - |
Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | S11 | Blair Shoemaker Yakima, WA | Yakima, WA | - | ||
2 | 3M | Joshua Muller Thorne Bay, AK | Thorne Bay, AK | - | ||
3 | 7 | Tim Isaacson Olympia, WA | Olympia, WA | - | ||
4 | 21 | Jim Oien Jr McCleary, WA | McCleary, WA | - | ||
5 | 52 | Leroy Lawhead Rochester, WA | Rochester, WA | - | ||
6 | 15M | Matt Mitchell Vancouver, WA | Vancouver, WA | - | ||
7 | D4 | Shawn Dorie Scappoose, OR | Scappoose, OR | - | ||
8 | 27 | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | - | ||
9 | 19 | Greg Dineen Aberdeen, WA | Aberdeen, WA | - | ||
10 | 69R | Shane Rau Shelton, WA | Shelton, WA | - | ||
11 | 08 | Timothy Minister Eatonville, WA | Eatonville, WA | - | ||
12 | 58 | James Wolford Seabeck, WA | Seabeck, WA | - | ||
13 | 26 | Scott Miller Shelton, WA | Shelton, WA | - | ||
14 | 26X | Rob Sjogren Maple Valley, WA | Maple Valley, WA | - | ||
15 | 61X | Randy Neilson Yelm, WA | Yelm, WA | - | ||
16 | 8 | Jeff Foster McCleary, WA | McCleary, WA | - | ||
17 | 50K | Kris Asche Shelton, WA | Shelton, WA | - | ||
DNS | 1W | Randy Ward Olympia, WA | Olympia, WA | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 19 | Greg Dineen Aberdeen, WA | Aberdeen, WA | - | ||
2 | 69R | Shane Rau Shelton, WA | Shelton, WA | - | ||
3 | 7K | Donald Kunkle Shelton, WA | Shelton, WA | - | ||
4 | 40 | Floyd Livingston Hoquiam, WA | Hoquiam, WA | - | ||
5 | 34 | Jason St. Paul Shelton, WA | Shelton, WA | - | ||
6 | 47 | Steve Signal Olympia, WA | Olympia, WA | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 19 | Greg Dineen Aberdeen, WA | Aberdeen, WA | - | ||
2 | 69R | Shane Rau Shelton, WA | Shelton, WA | - | ||
3 | 26 | Scott Miller Shelton, WA | Shelton, WA | - | ||
4 | 15M | Matt Mitchell Vancouver, WA | Vancouver, WA | - | ||
5 | 52 | Leroy Lawhead Rochester, WA | Rochester, WA | - | ||
6 | D4 | Shawn Dorie Scappoose, OR | Scappoose, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 26 | Scott Miller Shelton, WA | Shelton, WA | - | ||
2 | 26X | Rob Sjogren Maple Valley, WA | Maple Valley, WA | - | ||
3 | 08 | Timothy Minister Eatonville, WA | Eatonville, WA | - | ||
4 | 69R | Shane Rau Shelton, WA | Shelton, WA | - | ||
5 | 19 | Greg Dineen Aberdeen, WA | Aberdeen, WA | - | ||
6 | 40 | Floyd Livingston Hoquiam, WA | Hoquiam, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15M | Matt Mitchell Vancouver, WA | Vancouver, WA | - | ||
2 | S11 | Blair Shoemaker Yakima, WA | Yakima, WA | - | ||
3 | 21 | Jim Oien Jr McCleary, WA | McCleary, WA | - | ||
4 | 58 | James Wolford Seabeck, WA | Seabeck, WA | - | ||
5 | 8 | Jeff Foster McCleary, WA | McCleary, WA | - | ||
6 | 27 | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | - | ||
7 | 34 | Jason St. Paul Shelton, WA | Shelton, WA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | D4 | Shawn Dorie Scappoose, OR | Scappoose, OR | - | ||
2 | 52 | Leroy Lawhead Rochester, WA | Rochester, WA | - | ||
3 | 50K | Kris Asche Shelton, WA | Shelton, WA | - | ||
4 | 7 | Tim Isaacson Olympia, WA | Olympia, WA | - | ||
5 | 1W | Randy Ward Olympia, WA | Olympia, WA | - | ||
6 | 47 | Steve Signal Olympia, WA | Olympia, WA | - | ||
7 | 7K | Donald Kunkle Shelton, WA | Shelton, WA | - |