Champions Celebrated at our Banquet last Saturday
10/31/2024 -
We celebrated our 2024 Champions this past Saturday at our banquet.
Destry Miller- 360 Sprint Cars
Xan Miller- 360 Limited Sprints
Tyson Blood- IMCA M
2024 Track Champions
10/25/2024 -
IMCA Modifieds- Tyson Blood
360 Sprints- Destry Miller
360 Limited Sprints- Xan Miller
Midgets- Alex Peck
Super Stocks- Austin Kerrigan
Hornets- Max S
Thanks for a Great Season in 2024
9/30/2024 -
The season came to a close this past weekend and we want to Thank all the Fans, Teams and Drivers, and our Staff for the 2024 season
The banquet is in
$0.00Cart (0)
6/21/2014 - Grays Harbor Raceway
Elma, WA
Round 8 - 2014 Grays Harbor Racing Series
Gates open 5:30pm | Qualifying 6:15pm | Opening Ceremonies 7:00pm
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | J.J. Hickle Quilcene, WA | Quilcene, WA | - | |
2 | 3 | 50 | Evan Margeson Tacoma, WA | Tacoma, WA | 1 | |
3 | 6 | 12 | Jared Ridge Grants Pass, OR | Grants Pass, OR | 3 | |
4 | 8 | 0J | Jay Cole Shelton, WA | Shelton, WA | 4 | |
5 | 7 | 33 | Colton Heath Marysville, WA | Marysville, WA | 2 | |
6 | 10 | 36 | Chris Schmelzle Colville, WA | Colville, WA | 4 | |
7 | 5 | 24 | Tyler Anderson Everett, WA | Everett, WA | -2 | |
8 | 2 | 69 | Rod Perkins Anacortes, WA | Anacortes, WA | -6 | |
9 | 9 | 97R | Jason Reed Elma, WA | Elma, WA | - | |
10 | 4 | 5R | Steve Reeves Valleyview, AB | Valleyview, AB | -6 | |
11 | 11 | 22R | Mike Romig Vancouver, WA | Vancouver, WA | - | |
12 | 12 | 15 | Dan Dunlap Renton, WA | Renton, WA | - | |
13 | 14 | 57 | Bud Ashe Sedro Woolley, WA | Sedro Woolley, WA | 1 | |
14 | 16 | 70 | Leroy Hudson Monroe, WA | Monroe, WA | 2 | |
15 | 13 | 25 | Michael Hodel Alger, WA | Alger, WA | -2 | |
16 | 15 | 44NZ | Daniel Anderson Te Anua, NZ | Te Anua, NZ | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | |
2 | 3 | 12 | Jared Ridge Grants Pass, OR | Grants Pass, OR | 1 | |
3 | 5 | 5R | Steve Reeves Valleyview, AB | Valleyview, AB | 2 | |
4 | 4 | 69 | Rod Perkins Anacortes, WA | Anacortes, WA | - | |
5 | 2 | 97R | Jason Reed Elma, WA | Elma, WA | -3 | |
6 | 6 | 22R | Mike Romig Vancouver, WA | Vancouver, WA | - | |
7 | 8 | 25 | Michael Hodel Alger, WA | Alger, WA | 1 | |
8 | 7 | 44NZ | Daniel Anderson Te Anua, NZ | Te Anua, NZ | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 33 | Colton Heath Marysville, WA | Marysville, WA | 2 | |
2 | 1 | 24 | Tyler Anderson Everett, WA | Everett, WA | -1 | |
3 | 2 | 50 | Evan Margeson Tacoma, WA | Tacoma, WA | -1 | |
4 | 4 | 3 | J.J. Hickle Quilcene, WA | Quilcene, WA | - | |
5 | 5 | 36 | Chris Schmelzle Colville, WA | Colville, WA | - | |
6 | 7 | 15 | Dan Dunlap Renton, WA | Renton, WA | 1 | |
7 | 6 | 57 | Bud Ashe Sedro Woolley, WA | Sedro Woolley, WA | -1 | |
8 | 8 | 70 | Leroy Hudson Monroe, WA | Monroe, WA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 69 | Rod Perkins Anacortes, WA | Anacortes, WA | |||
2 | 3 | J.J. Hickle Quilcene, WA | Quilcene, WA | |||
3 | 12 | Jared Ridge Grants Pass, OR | Grants Pass, OR | |||
4 | 33 | Colton Heath Marysville, WA | Marysville, WA | |||
5 | 97R | Jason Reed Elma, WA | Elma, WA | |||
6 | 50 | Evan Margeson Tacoma, WA | Tacoma, WA | |||
7 | 0J | Jay Cole Shelton, WA | Shelton, WA | |||
8 | 24 | Tyler Anderson Everett, WA | Everett, WA | |||
9 | 5R | Steve Reeves Valleyview, AB | Valleyview, AB | |||
10 | 36 | Chris Schmelzle Colville, WA | Colville, WA | |||
11 | 22R | Mike Romig Vancouver, WA | Vancouver, WA | |||
12 | 57 | Bud Ashe Sedro Woolley, WA | Sedro Woolley, WA | |||
13 | 44NZ | Daniel Anderson Te Anua, NZ | Te Anua, NZ | |||
14 | 15 | Dan Dunlap Renton, WA | Renton, WA | |||
15 | 25 | Michael Hodel Alger, WA | Alger, WA | |||
16 | 70 | Leroy Hudson Monroe, WA | Monroe, WA |
Hornets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4X | Dale Vacknitz Ocean Shores, WA | Ocean Shores, WA | - | ||
2 | 75 | Chad Norton Tenino, WA | Tenino, WA | - | ||
3 | 14 | Jeff Daniel Ocean Shores, WA | Ocean Shores, WA | - | ||
4 | 69 | Brittany Briggs | - | |||
5 | 17 | Willie Wright Aberdeen, WA | Aberdeen, WA | - | ||
6 | 8 | Dale Vacknitz Jr Ocean Shores, WA | Ocean Shores, WA | - | ||
7 | 22X | Shane Turner Rochester, WA | Rochester, WA | - | ||
8 | Cory Sweatman Cosmopolis, WA | Cosmopolis, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 75 | Chad Norton Tenino, WA | Tenino, WA | - | ||
2 | 17 | Willie Wright Aberdeen, WA | Aberdeen, WA | - | ||
3 | 14 | Jeff Daniel Ocean Shores, WA | Ocean Shores, WA | - | ||
4 | Cory Sweatman Cosmopolis, WA | Cosmopolis, WA | - | |||
5 | 22X | Shane Turner Rochester, WA | Rochester, WA | - | ||
6 | 4X | Dale Vacknitz Ocean Shores, WA | Ocean Shores, WA | - | ||
7 | 8 | Dale Vacknitz Jr Ocean Shores, WA | Ocean Shores, WA | - | ||
8 | 69 | Brittany Briggs | - |
Street Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 9 | Jack Parshall Hoquiam, WA | Hoquiam, WA | 7 | |
2 | 7 | 97 | Eddie Blood Olympia, WA | Olympia, WA | 5 | |
3 | 6 | AK47 | Austin Kerrigan Aberdeen, WA | Aberdeen, WA | 3 | |
4 | 17 | 40 | Mike Knox Tacoma, WA | Tacoma, WA | 13 | |
5 | 16 | 7 | Tim Phillips | 11 | ||
6 | 1 | 17 | Brian Izzi Hoquiam, WA | Hoquiam, WA | -5 | |
7 | 5 | 13XXX | Don Briggs Wishkah, WA | Wishkah, WA | -2 | |
8 | 9 | 5S | Brenton Schnitzer Shelton, WA | Shelton, WA | 1 | |
9 | 2 | 34 | Jason Tole Hoquiam, WA | Hoquiam, WA | -7 | |
10 | 12 | 22X | Kelly Fugate | 2 | ||
11 | 4 | 67 | Ryen Haney Elma, WA | Elma, WA | -7 | |
12 | 14 | 88 | George Hone | 2 | ||
13 | 18 | 19 | Taylor Miller | 5 | ||
14 | 11 | 8 | Mike Mann | -3 | ||
15 | 19 | 12X | Michael Brewster | 4 | ||
16 | 13 | 91 | Michael Clingen | -3 | ||
17 | 15 | 3D | Shannon Redell | -2 | ||
18 | 3 | 43 | Shane Kerrigan Aberdeen, WA | Aberdeen, WA | -15 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | Jack Parshall Hoquiam, WA | Hoquiam, WA | - | ||
2 | 13XXX | Don Briggs Wishkah, WA | Wishkah, WA | - | ||
3 | 34 | Jason Tole Hoquiam, WA | Hoquiam, WA | - | ||
4 | 99 | Matt Babcock Hoquiam, WA | Hoquiam, WA | - | ||
5 | 91 | Michael Clingen | - | |||
6 | 7 | Tim Phillips | - | |||
7 | 12X | Michael Brewster | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 97 | Eddie Blood Olympia, WA | Olympia, WA | - | ||
2 | 67 | Ryen Haney Elma, WA | Elma, WA | - | ||
3 | 17 | Brian Izzi Hoquiam, WA | Hoquiam, WA | - | ||
4 | 8 | Mike Mann | - | |||
5 | 88 | George Hone | - | |||
6 | 40 | Mike Knox Tacoma, WA | Tacoma, WA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | AK47 | Austin Kerrigan Aberdeen, WA | Aberdeen, WA | - | ||
2 | 43 | Shane Kerrigan Aberdeen, WA | Aberdeen, WA | - | ||
3 | 5S | Brenton Schnitzer Shelton, WA | Shelton, WA | - | ||
4 | 22X | Kelly Fugate | - | |||
5 | 3D | Shannon Redell | - | |||
6 | 19 | Taylor Miller | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | Jack Parshall Hoquiam, WA | Hoquiam, WA | |||
2 | 97 | Eddie Blood Olympia, WA | Olympia, WA | |||
3 | 43 | Shane Kerrigan Aberdeen, WA | Aberdeen, WA | |||
4 | 99 | Matt Babcock Hoquiam, WA | Hoquiam, WA | |||
5 | 40 | Mike Knox Tacoma, WA | Tacoma, WA | |||
6 | AK47 | Austin Kerrigan Aberdeen, WA | Aberdeen, WA | |||
7 | 13XXX | Don Briggs Wishkah, WA | Wishkah, WA | |||
8 | 67 | Ryen Haney Elma, WA | Elma, WA | |||
9 | 5S | Brenton Schnitzer Shelton, WA | Shelton, WA | |||
10 | 91 | Michael Clingen | ||||
11 | 17 | Brian Izzi Hoquiam, WA | Hoquiam, WA | |||
12 | 22X | Kelly Fugate | ||||
13 | 7 | Tim Phillips | ||||
14 | 8 | Mike Mann | ||||
15 | 3D | Shannon Redell | ||||
16 | 12X | Michael Brewster | ||||
17 | 88 | George Hone | ||||
18 | 19 | Taylor Miller |
Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 14K | Kyler Moore Seabeck, WA | Seabeck, WA | 4 | |
2 | 8 | 14M | Craig Moore Seabeck, WA | Seabeck, WA | 6 | |
3 | 6 | 27 | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 3 | |
4 | 1 | 52 | Leroy Lawhead Rochester, WA | Rochester, WA | -3 | |
5 | 2 | 53V | Jake Vanortwick Scappoose, OR | Scappoose, OR | -3 | |
6 | 10 | 26 | Scott Miller Shelton, WA | Shelton, WA | 4 | |
7 | 9 | 22 | Melvin Decker | 2 | ||
8 | 11 | 55 | Carl Larson Kelso, WA | Kelso, WA | 3 | |
9 | 3 | 44 | Del Schnitzer Shelton, WA | Shelton, WA | -6 | |
10 | 16 | 93 | Scott Westley Centralia, WA | Centralia, WA | 6 | |
11 | 18 | 34 | Gene Miller Olympia, WA | Olympia, WA | 7 | |
12 | 19 | 47 | Steve Signal Olympia, WA | Olympia, WA | 7 | |
13 | 17 | 14R | Andrew Rainier | 4 | ||
14 | 12 | 4R | Bill Rowe | -2 | ||
15 | 13 | 6M | Alan Muenchow Shelton, WA | Shelton, WA | -2 | |
16 | 7 | D4 | Shawn Dorie Scappoose, OR | Scappoose, OR | -9 | |
17 | 14 | 1D | Dave Burns | -3 | ||
18 | 4 | 3M | Joshua Muller Thorne Bay, AK | Thorne Bay, AK | -14 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14M | Craig Moore Seabeck, WA | Seabeck, WA | - | ||
2 | 14K | Kyler Moore Seabeck, WA | Seabeck, WA | - | ||
3 | 53V | Jake Vanortwick Scappoose, OR | Scappoose, OR | - | ||
4 | 26 | Scott Miller Shelton, WA | Shelton, WA | - | ||
5 | 6M | Alan Muenchow Shelton, WA | Shelton, WA | - | ||
6 | 93 | Scott Westley Centralia, WA | Centralia, WA | - | ||
7 | 34 | Gene Miller Olympia, WA | Olympia, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | D4 | Shawn Dorie Scappoose, OR | Scappoose, OR | - | ||
2 | 3M | Joshua Muller Thorne Bay, AK | Thorne Bay, AK | - | ||
3 | 52 | Leroy Lawhead Rochester, WA | Rochester, WA | - | ||
4 | 55 | Carl Larson Kelso, WA | Kelso, WA | - | ||
5 | 1D | Dave Burns | - | |||
6 | 14R | Andrew Rainier | - | |||
7 | 47 | Steve Signal Olympia, WA | Olympia, WA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 27 | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | - | ||
2 | 44 | Del Schnitzer Shelton, WA | Shelton, WA | - | ||
3 | 22 | Melvin Decker | - | |||
4 | 4R | Bill Rowe | - | |||
5 | 13M | Matt Arnold Beebe, AR | Beebe, AR | - | ||
6 | 70 | Leroy Hudson Monroe, WA | Monroe, WA | - | ||
7 | 1W | Randy Ward Olympia, WA | Olympia, WA | - |