Champions Celebrated at our Banquet last Saturday
10/31/2024 -
We celebrated our 2024 Champions this past Saturday at our banquet.
Destry Miller- 360 Sprint Cars
Xan Miller- 360 Limited Sprints
Tyson Blood- IMCA M
2024 Track Champions
10/25/2024 -
IMCA Modifieds- Tyson Blood
360 Sprints- Destry Miller
360 Limited Sprints- Xan Miller
Midgets- Alex Peck
Super Stocks- Austin Kerrigan
Hornets- Max S
Thanks for a Great Season in 2024
9/30/2024 -
The season came to a close this past weekend and we want to Thank all the Fans, Teams and Drivers, and our Staff for the 2024 season
The banquet is in
$0.00Cart (0)
6/7/2014 - Grays Harbor Raceway
Elma, WA
SUMMER THUNDER SPRINT SERIES
Summer Thunder Sprint Series
Gates open at 5:30 pm Qualifying 6:15 pm Opening Ceremonies 7:00pm
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | - | ||
2 | 26 | Tayler Malsam Sammamish, WA | Sammamish, WA | - | ||
3 | 9B | Jayme Barnes Everett, WA | Everett, WA | - | ||
4 | 33C | Colton Heath Marysville, WA | Marysville, WA | - | ||
5 | 7N | Jared Peterson Stanwood, WA | Stanwood, WA | - | ||
6 | 9R | Reece Goetz Snohomish, WA | Snohomish, WA | - | ||
7 | 22 | Garen Linder Central Point, OR | Central Point, OR | - | ||
8 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | ||
9 | 3 | J.J. Hickle Quilcene, WA | Quilcene, WA | - | ||
10 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | - | ||
11 | 24 | Tyler Anderson Everett, WA | Everett, WA | - | ||
12 | 44F | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | - | ||
13 | 42 | Derek Roberts Snohomish, WA | Snohomish, WA | - | ||
14 | 22 | Mike Romig Vancouver, WA | Vancouver, WA | - | ||
15 | 97R | Jason Reed Elma, WA | Elma, WA | - | ||
16 | 12 | Jared Ridge Grants Pass, OR | Grants Pass, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | - | ||
2 | 24 | Tyler Anderson Everett, WA | Everett, WA | - | ||
3 | 9B | Jayme Barnes Everett, WA | Everett, WA | - | ||
4 | 9R | Reece Goetz Snohomish, WA | Snohomish, WA | - | ||
5 | 26 | Tayler Malsam Sammamish, WA | Sammamish, WA | - | ||
6 | 3 | J.J. Hickle Quilcene, WA | Quilcene, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | - | ||
2 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | ||
3 | 22 | Garen Linder Central Point, OR | Central Point, OR | - | ||
4 | 22 | Mike Romig Vancouver, WA | Vancouver, WA | - | ||
5 | 97R | Jason Reed Elma, WA | Elma, WA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7N | Jared Peterson Stanwood, WA | Stanwood, WA | - | ||
2 | 33C | Colton Heath Marysville, WA | Marysville, WA | - | ||
3 | 12 | Jared Ridge Grants Pass, OR | Grants Pass, OR | - | ||
4 | 42 | Derek Roberts Snohomish, WA | Snohomish, WA | - | ||
5 | 44F | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 26 | Tayler Malsam Sammamish, WA | Sammamish, WA | |||
2 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | |||
3 | 12 | Jared Ridge Grants Pass, OR | Grants Pass, OR | |||
4 | 9B | Jayme Barnes Everett, WA | Everett, WA | |||
5 | 22 | Garen Linder Central Point, OR | Central Point, OR | |||
6 | 33C | Colton Heath Marysville, WA | Marysville, WA | |||
7 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | |||
8 | 22 | Mike Romig Vancouver, WA | Vancouver, WA | |||
9 | 7N | Jared Peterson Stanwood, WA | Stanwood, WA | |||
10 | 24 | Tyler Anderson Everett, WA | Everett, WA | |||
11 | 0J | Jay Cole Shelton, WA | Shelton, WA | |||
12 | 42 | Derek Roberts Snohomish, WA | Snohomish, WA | |||
13 | 9R | Reece Goetz Snohomish, WA | Snohomish, WA | |||
14 | 97R | Jason Reed Elma, WA | Elma, WA | |||
15 | 44F | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | |||
16 | 3 | J.J. Hickle Quilcene, WA | Quilcene, WA |
Hornets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | Jeff Daniel Ocean Shores, WA | Ocean Shores, WA | - | ||
2 | Cory Sweatman Cosmopolis, WA | Cosmopolis, WA | - | |||
3 | 75 | Chad Norton Tenino, WA | Tenino, WA | - | ||
4 | 17 | Willie Wright Aberdeen, WA | Aberdeen, WA | - | ||
5 | 8 | Ben Mosher | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | Jeff Daniel Ocean Shores, WA | Ocean Shores, WA | - | ||
2 | 17 | Willie Wright Aberdeen, WA | Aberdeen, WA | - | ||
3 | Cory Sweatman Cosmopolis, WA | Cosmopolis, WA | - | |||
4 | 75 | Chad Norton Tenino, WA | Tenino, WA | - | ||
5 | 8 | Ben Mosher | - |
Street Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 34 | Jason Tole Hoquiam, WA | Hoquiam, WA | - | ||
2 | 43 | Shane Kerrigan Aberdeen, WA | Aberdeen, WA | - | ||
3 | 13XXX | Don Briggs Wishkah, WA | Wishkah, WA | - | ||
4 | 9 | Jack Parshall Hoquiam, WA | Hoquiam, WA | - | ||
5 | AK47 | Austin Kerrigan Aberdeen, WA | Aberdeen, WA | - | ||
6 | 40 | Mike Knox Tacoma, WA | Tacoma, WA | - | ||
7 | 5S | Brenton Schnitzer Shelton, WA | Shelton, WA | - | ||
8 | 17 | Brian Izzi Hoquiam, WA | Hoquiam, WA | - | ||
9 | 97 | Eddie Blood Olympia, WA | Olympia, WA | - | ||
10 | 22X | Kelly Fugate | - | |||
11 | 7 | Tim Phillips | - | |||
12 | 4X | Will Madison Sequim, WA | Sequim, WA | - | ||
13 | 91 | Michael Clingen | - | |||
14 | 8 | Mike Mann | - | |||
15 | 19 | Taylor Miller | - | |||
16 | 12X | Michael Brewster | - | |||
17 | 3D | Shannon Redell | - | |||
18 | 99 | Matt Babcock Hoquiam, WA | Hoquiam, WA | - | ||
19 | 42 | Daryl Brumfield | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 43 | Shane Kerrigan Aberdeen, WA | Aberdeen, WA | - | ||
2 | 9 | Jack Parshall Hoquiam, WA | Hoquiam, WA | - | ||
3 | AK47 | Austin Kerrigan Aberdeen, WA | Aberdeen, WA | - | ||
4 | 7 | Tim Phillips | - | |||
5 | 40 | Mike Knox Tacoma, WA | Tacoma, WA | - | ||
6 | 22X | Kelly Fugate | - | |||
7 | 42 | Daryl Brumfield | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 34 | Jason Tole Hoquiam, WA | Hoquiam, WA | - | ||
2 | 13XXX | Don Briggs Wishkah, WA | Wishkah, WA | - | ||
3 | 5S | Brenton Schnitzer Shelton, WA | Shelton, WA | - | ||
4 | 91 | Michael Clingen | - | |||
5 | 4X | Will Madison Sequim, WA | Sequim, WA | - | ||
6 | 3D | Shannon Redell | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 97 | Eddie Blood Olympia, WA | Olympia, WA | - | ||
2 | 8 | Mike Mann | - | |||
3 | 99 | Matt Babcock Hoquiam, WA | Hoquiam, WA | - | ||
4 | 17 | Brian Izzi Hoquiam, WA | Hoquiam, WA | - | ||
5 | 19 | Taylor Miller | - | |||
6 | 12X | Michael Brewster | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | Jack Parshall Hoquiam, WA | Hoquiam, WA | |||
2 | 34 | Jason Tole Hoquiam, WA | Hoquiam, WA | |||
3 | 97 | Eddie Blood Olympia, WA | Olympia, WA | |||
4 | 43 | Shane Kerrigan Aberdeen, WA | Aberdeen, WA | |||
5 | 13XXX | Don Briggs Wishkah, WA | Wishkah, WA | |||
6 | 99 | Matt Babcock Hoquiam, WA | Hoquiam, WA | |||
7 | AK47 | Austin Kerrigan Aberdeen, WA | Aberdeen, WA | |||
8 | 4X | Will Madison Sequim, WA | Sequim, WA | |||
9 | 8 | Mike Mann | ||||
10 | 7 | Tim Phillips | ||||
11 | 91 | Michael Clingen | ||||
12 | 17 | Brian Izzi Hoquiam, WA | Hoquiam, WA | |||
13 | 42 | Daryl Brumfield | ||||
14 | 3D | Shannon Redell | ||||
15 | 19 | Taylor Miller | ||||
16 | 40 | Mike Knox Tacoma, WA | Tacoma, WA | |||
17 | 5S | Brenton Schnitzer Shelton, WA | Shelton, WA |