Champions Celebrated at our Banquet last Saturday
10/31/2024 -
We celebrated our 2024 Champions this past Saturday at our banquet.
Destry Miller- 360 Sprint Cars
Xan Miller- 360 Limited Sprints
Tyson Blood- IMCA M
2024 Track Champions
10/25/2024 -
IMCA Modifieds- Tyson Blood
360 Sprints- Destry Miller
360 Limited Sprints- Xan Miller
Midgets- Alex Peck
Super Stocks- Austin Kerrigan
Hornets- Max S
Thanks for a Great Season in 2024
9/30/2024 -
The season came to a close this past weekend and we want to Thank all the Fans, Teams and Drivers, and our Staff for the 2024 season
The banquet is in
$0.00Cart (0)
7/11/2014 - Grays Harbor Raceway
Elma, WA
360 NATIONALS - SUMMER THUNDER SPRINT SERIES
Summer Thunder Sprint Series
Gates open at 5:30 pm Qualifying 6:15 pm Opening Ceremonies 7:00pm
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | 3 | |
2 | 5 | 7N | Jared Peterson Stanwood, WA | Stanwood, WA | 3 | |
3 | 3 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | - | |
4 | 12 | 18 | Jason Solwold Burlington, WA | Burlington, WA | 8 | |
5 | 16 | 2L | Logan Forler Boise, ID | Boise, ID | 11 | |
6 | 11 | 33 | Colton Heath Marysville, WA | Marysville, WA | 5 | |
7 | 17 | 39C | Travis Rilat Forney, TX | Forney, TX | 10 | |
8 | 9 | 71C | Colin Baker Central Point, OR | Central Point, OR | 1 | |
9 | 2 | 9B | Jayme Barnes Everett, WA | Everett, WA | -7 | |
10 | 10 | 9R | Reece Goetz Snohomish, WA | Snohomish, WA | - | |
11 | 14 | 0J | Jay Cole Shelton, WA | Shelton, WA | 3 | |
12 | 19 | 12 | Jared Ridge Grants Pass, OR | Grants Pass, OR | 7 | |
13 | 6 | 56 | Justin Youngquist Burlington, WA | Burlington, WA | -7 | |
14 | 15 | 22 | Garen Linder Central Point, OR | Central Point, OR | 1 | |
15 | 7 | 9A | Luke Didiuk Vancouver, BC | Vancouver, BC | -8 | |
16 | 21 | 79K | Kelsey Carpenter Burlington, WA | Burlington, WA | 5 | |
17 | 22 | 98 | Matt Jensen Issaquah, WA | Issaquah, WA | 5 | |
18 | 13 | 22R | Mike Romig Vancouver, WA | Vancouver, WA | -5 | |
19 | 18 | 42 | Derek Roberts Snohomish, WA | Snohomish, WA | -1 | |
20 | 8 | 3 | J.J. Hickle Quilcene, WA | Quilcene, WA | -12 | |
21 | 20 | 44NZ | Daniel Anderson Te Anua, NZ | Te Anua, NZ | -1 | |
22 | 1 | 50 | Evan Margeson Tacoma, WA | Tacoma, WA | -21 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 39C | Travis Rilat Forney, TX | Forney, TX | 1 | |
2 | 1 | 42 | Derek Roberts Snohomish, WA | Snohomish, WA | -1 | |
3 | 7 | 12 | Jared Ridge Grants Pass, OR | Grants Pass, OR | 4 | |
4 | 3 | 44NZ | Daniel Anderson Te Anua, NZ | Te Anua, NZ | -1 | |
5 | 9 | 79K | Kelsey Carpenter Burlington, WA | Burlington, WA | 4 | |
6 | 4 | 98 | Matt Jensen Issaquah, WA | Issaquah, WA | -2 | |
7 | 8 | 97R | Jason Reed Elma, WA | Elma, WA | 1 | |
8 | 6 | 28 | Mark Herz Sandy, OR | Sandy, OR | -2 | |
9 | 5 | 21 | Phil Schemenauer Stanwood, WA | Stanwood, WA | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | 2 | |
2 | 5 | 18 | Jason Solwold Burlington, WA | Burlington, WA | 3 | |
3 | 4 | 7N | Jared Peterson Stanwood, WA | Stanwood, WA | 1 | |
4 | 6 | 2L | Logan Forler Boise, ID | Boise, ID | 2 | |
5 | 7 | 79K | Kelsey Carpenter Burlington, WA | Burlington, WA | 2 | |
6 | 2 | 44NZ | Daniel Anderson Te Anua, NZ | Te Anua, NZ | -4 | |
7 | 1 | 21 | Phil Schemenauer Stanwood, WA | Stanwood, WA | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71C | Colin Baker Central Point, OR | Central Point, OR | - | |
2 | 4 | 56 | Justin Youngquist Burlington, WA | Burlington, WA | 2 | |
3 | 5 | 22R | Mike Romig Vancouver, WA | Vancouver, WA | 2 | |
4 | 2 | 9A | Luke Didiuk Vancouver, BC | Vancouver, BC | -2 | |
5 | 3 | 39C | Travis Rilat Forney, TX | Forney, TX | -2 | |
6 | 6 | 28 | Mark Herz Sandy, OR | Sandy, OR | - | |
7 | 7 | 78 | Daniel McGrew Mountlake Terrace, WA | Mountlake Terrace, WA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9R | Reece Goetz Snohomish, WA | Snohomish, WA | - | |
2 | 2 | 3 | J.J. Hickle Quilcene, WA | Quilcene, WA | - | |
3 | 3 | 9B | Jayme Barnes Everett, WA | Everett, WA | - | |
4 | 5 | 0J | Jay Cole Shelton, WA | Shelton, WA | 1 | |
5 | 6 | 12 | Jared Ridge Grants Pass, OR | Grants Pass, OR | 1 | |
6 | 4 | 42 | Derek Roberts Snohomish, WA | Snohomish, WA | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Colton Heath Marysville, WA | Marysville, WA | - | |
2 | 3 | 50 | Evan Margeson Tacoma, WA | Tacoma, WA | 1 | |
3 | 5 | 22 | Garen Linder Central Point, OR | Central Point, OR | 2 | |
4 | 4 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | - | |
5 | 6 | 97R | Jason Reed Elma, WA | Elma, WA | 1 | |
6 | 2 | 98 | Matt Jensen Issaquah, WA | Issaquah, WA | -4 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7N | Jared Peterson Stanwood, WA | Stanwood, WA | 13.208 | ||
2 | 56 | Justin Youngquist Burlington, WA | Burlington, WA | 13.243 | ||
3 | 42 | Derek Roberts Snohomish, WA | Snohomish, WA | 13.261 | ||
4 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | 13.364 | ||
5 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | 13.424 | ||
6 | 39C | Travis Rilat Forney, TX | Forney, TX | 13.444 | ||
7 | 9B | Jayme Barnes Everett, WA | Everett, WA | 13.577 | ||
8 | 50 | Evan Margeson Tacoma, WA | Tacoma, WA | 13.693 | ||
9 | 44NZ | Daniel Anderson Te Anua, NZ | Te Anua, NZ | 13.714 | ||
10 | 9A | Luke Didiuk Vancouver, BC | Vancouver, BC | 13.761 | ||
11 | 3 | J.J. Hickle Quilcene, WA | Quilcene, WA | 13.872 | ||
12 | 98 | Matt Jensen Issaquah, WA | Issaquah, WA | 13.901 | ||
13 | 21 | Phil Schemenauer Stanwood, WA | Stanwood, WA | 13.987 | ||
14 | 71C | Colin Baker Central Point, OR | Central Point, OR | 14.058 | ||
15 | 9R | Reece Goetz Snohomish, WA | Snohomish, WA | 14.087 | ||
16 | 33 | Colton Heath Marysville, WA | Marysville, WA | 14.147 | ||
17 | 18 | Jason Solwold Burlington, WA | Burlington, WA | 14.164 | ||
18 | 22R | Mike Romig Vancouver, WA | Vancouver, WA | 14.207 | ||
19 | 0J | Jay Cole Shelton, WA | Shelton, WA | 14.322 | ||
20 | 22 | Garen Linder Central Point, OR | Central Point, OR | 14.558 | ||
21 | 2L | Logan Forler Boise, ID | Boise, ID | 14.582 | ||
22 | 28 | Mark Herz Sandy, OR | Sandy, OR | 14.682 | ||
23 | 12 | Jared Ridge Grants Pass, OR | Grants Pass, OR | 14.797 | ||
24 | 97R | Jason Reed Elma, WA | Elma, WA | 14.841 | ||
25 | 79K | Kelsey Carpenter Burlington, WA | Burlington, WA | 15.093 | ||
26 | 78 | Daniel McGrew Mountlake Terrace, WA | Mountlake Terrace, WA | 15.566 |
Street Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 9 | Jack Parshall Hoquiam, WA | Hoquiam, WA | 5 | |
2 | 11 | AK47 | Austin Kerrigan Aberdeen, WA | Aberdeen, WA | 9 | |
3 | 3 | 13XXX | Don Briggs Wishkah, WA | Wishkah, WA | - | |
4 | 1 | 17 | Brian Izzi Hoquiam, WA | Hoquiam, WA | -3 | |
5 | 8 | 5S | Brenton Schnitzer Shelton, WA | Shelton, WA | 3 | |
6 | 12 | 7 | Tim Phillips | 6 | ||
7 | 4 | 97 | Eddie Blood Olympia, WA | Olympia, WA | -3 | |
8 | 13 | 99 | Matt Babcock Hoquiam, WA | Hoquiam, WA | 5 | |
9 | 7 | 91 | Michael Clingen | -2 | ||
10 | 9 | 8 | Mike Mann | -1 | ||
11 | 16 | 19 | Taylor Miller | 5 | ||
12 DNF | 5 | 34 | Jason Tole Hoquiam, WA | Hoquiam, WA | -7 | |
13 DNF | 15 | 5 | Tom Hecker Graham, WA | Graham, WA | 2 | |
14 DNF | 14 | 22X | Kelly Fugate | - | ||
15 DNF | 10 | 11 | Cory Sweatman Cosmopolis, WA | Cosmopolis, WA | -5 | |
16 DNF | 2 | 40 | Mike Knox Tacoma, WA | Tacoma, WA | -14 | |
DNS | 17 | 43 | Shane Kerrigan Aberdeen, WA | Aberdeen, WA | - | |
DNS | 19 | 23 | Nick Bramer | - | ||
DNS | 18 | 12X | Michael Brewster | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 34 | Jason Tole Hoquiam, WA | Hoquiam, WA | - | ||
2 | 13XXX | Don Briggs Wishkah, WA | Wishkah, WA | - | ||
3 | 17 | Brian Izzi Hoquiam, WA | Hoquiam, WA | - | ||
4 | 91 | Michael Clingen | - | |||
5 | 8 | Mike Mann | - | |||
6 | AK47 | Austin Kerrigan Aberdeen, WA | Aberdeen, WA | - | ||
7 | 99 | Matt Babcock Hoquiam, WA | Hoquiam, WA | - | ||
DNS | 5 | Tom Hecker Graham, WA | Graham, WA | - | ||
DNS | 43 | Shane Kerrigan Aberdeen, WA | Aberdeen, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | Jack Parshall Hoquiam, WA | Hoquiam, WA | - | ||
2 | 97 | Eddie Blood Olympia, WA | Olympia, WA | - | ||
3 | 40 | Mike Knox Tacoma, WA | Tacoma, WA | - | ||
4 | 5S | Brenton Schnitzer Shelton, WA | Shelton, WA | - | ||
5 | 11 | Cory Sweatman Cosmopolis, WA | Cosmopolis, WA | - | ||
6 | 7 | Tim Phillips | - | |||
7 | 22X | Kelly Fugate | - | |||
8 | 19 | Taylor Miller | - | |||
9 | 12X | Michael Brewster | - | |||
10 | 23 | Nick Bramer | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | Jack Parshall Hoquiam, WA | Hoquiam, WA | 18.235 | ||
2 | 34 | Jason Tole Hoquiam, WA | Hoquiam, WA | 18.384 | ||
3 | 40 | Mike Knox Tacoma, WA | Tacoma, WA | 18.685 | ||
4 | 17 | Brian Izzi Hoquiam, WA | Hoquiam, WA | 18.748 | ||
5 | 5 | Tom Hecker Graham, WA | Graham, WA | 18.772 | ||
6 | 97 | Eddie Blood Olympia, WA | Olympia, WA | 18.799 | ||
7 | AK47 | Austin Kerrigan Aberdeen, WA | Aberdeen, WA | 18.947 | ||
8 | 11 | Cory Sweatman Cosmopolis, WA | Cosmopolis, WA | 19.055 | ||
9 | 13XXX | Don Briggs Wishkah, WA | Wishkah, WA | 19.097 | ||
10 | 5S | Brenton Schnitzer Shelton, WA | Shelton, WA | 19.261 | ||
11 | 91 | Michael Clingen | 19.733 | |||
12 | 7 | Tim Phillips | 19.963 | |||
13 | 8 | Mike Mann | 20.909 | |||
14 | 19 | Taylor Miller | 21.093 | |||
DNS | 43 | Shane Kerrigan Aberdeen, WA | Aberdeen, WA |