Champions Celebrated at our Banquet last Saturday
10/31/2024 -
We celebrated our 2024 Champions this past Saturday at our banquet.
Destry Miller- 360 Sprint Cars
Xan Miller- 360 Limited Sprints
Tyson Blood- IMCA M
2024 Track Champions
10/25/2024 -
IMCA Modifieds- Tyson Blood
360 Sprints- Destry Miller
360 Limited Sprints- Xan Miller
Midgets- Alex Peck
Super Stocks- Austin Kerrigan
Hornets- Max S
Thanks for a Great Season in 2024
9/30/2024 -
The season came to a close this past weekend and we want to Thank all the Fans, Teams and Drivers, and our Staff for the 2024 season
The banquet is in
$0.00Cart (0)
5/31/2014 - Grays Harbor Raceway
Elma, WA
Round 5 - 2014 Grays Harbor Racing Series
Gates open 5:30pm | Qualifying 6:15pm | Opening Ceremonies 7:00pm
Classes
Track Contact
Full Event Information on MyRacePass
Wingless Limited Sprint
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Otto Jorgenson Auburn, WA | Auburn, WA | 1 | ||
2 | 3 | Sean Johnson Snohomish, WA | Snohomish, WA | 1 | ||
3 | 4 | Kyle Secord Camano City, WA | Camano City, WA | 1 | ||
4 | 1 | Daniel McGrew Mountlake Terrace, WA | Mountlake Terrace, WA | -3 | ||
5 | 5 | Danny Matthews Victoria, BC | Victoria, BC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | Daniel McGrew Mountlake Terrace, WA | Mountlake Terrace, WA | - | |||
2 | Otto Jorgenson Auburn, WA | Auburn, WA | - | |||
3 | Sean Johnson Snohomish, WA | Snohomish, WA | - | |||
4 | Kyle Secord Camano City, WA | Camano City, WA | - | |||
5 | Danny Matthews Victoria, BC | Victoria, BC | - |
PHRA Dwarf Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 36 | Corey Esteban Gaston, OR | Gaston, OR | 6 | |
2 | 19 | 0 | Kevin Benson Cascade Locks, OR | Cascade Locks, OR | 17 | |
3 | 4 | 89 | Henry Corbin | 1 | ||
4 | 10 | 88K | Clay Goben Portland, OR | Portland, OR | 6 | |
5 | 6 | 88S | John Chrisman Hillsboro, OR | Hillsboro, OR | 1 | |
6 | 1 | 39 | Tim Hester Hillsboro, OR | Hillsboro, OR | -5 | |
7 | 3 | 90 | Henry Corbin II Molalla, OR | Molalla, OR | -4 | |
8 | 11 | 00 | Jim Pavel | 3 | ||
9 | 20 | 11 | Rich Holbert Carson, WA | Carson, WA | 11 | |
10 | 5 | 68 | Eric Berquist | -5 | ||
11 | 16 | 4 | Brian Taylor Tumwater, WA | Tumwater, WA | 5 | |
12 | 17 | 8 | Dale Knutson | 5 | ||
13 | 8 | 69 | Ronnie Gilmore Jr Newberg, OR | Newberg, OR | -5 | |
14 | 13 | 66S | Dylan Chrisman Yreka, CA | Yreka, CA | -1 | |
15 | 21 | 18W | Steve Taylor | 6 | ||
16 | 15 | 3 | Jim Fischer | -1 | ||
17 | 12 | 22 | Jess Tune | -5 | ||
18 | 2 | 37 | Troy Kunas | -16 | ||
19 | 22 | 75 | Leo Ward Happy Valley, OR | Happy Valley, OR | 3 | |
20 | 14 | 5X | Brandon Ross Arlington, WA | Arlington, WA | -6 | |
21 | 18 | 72 | Todd Peterson | -3 | ||
22 | 9 | 86 | Shane Youngren Tigard, OR | Tigard, OR | -13 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 69 | Ronnie Gilmore Jr Newberg, OR | Newberg, OR | - | ||
2 | 68 | Eric Berquist | - | |||
3 | 37 | Troy Kunas | - | |||
4 | 88K | Clay Goben Portland, OR | Portland, OR | - | ||
5 | 66S | Dylan Chrisman Yreka, CA | Yreka, CA | - | ||
6 | 4 | Brian Taylor Tumwater, WA | Tumwater, WA | - | ||
7 | 0 | Kevin Benson Cascade Locks, OR | Cascade Locks, OR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 36 | Corey Esteban Gaston, OR | Gaston, OR | - | ||
2 | 89 | Henry Corbin | - | |||
3 | 39 | Tim Hester Hillsboro, OR | Hillsboro, OR | - | ||
4 | 00 | Jim Pavel | - | |||
5 | 5X | Brandon Ross Arlington, WA | Arlington, WA | - | ||
6 | 8 | Dale Knutson | - | |||
7 | 11 | Rich Holbert Carson, WA | Carson, WA | - | ||
8 | 75 | Leo Ward Happy Valley, OR | Happy Valley, OR | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 88S | John Chrisman Hillsboro, OR | Hillsboro, OR | - | ||
2 | 90 | Henry Corbin II Molalla, OR | Molalla, OR | - | ||
3 | 86 | Shane Youngren Tigard, OR | Tigard, OR | - | ||
4 | 22 | Jess Tune | - | |||
5 | 3 | Jim Fischer | - | |||
6 | 72 | Todd Peterson | - | |||
7 | 18W | Steve Taylor | - |
Hornets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Jeff Daniel Ocean Shores, WA | Ocean Shores, WA | - | |
2 | 2 | 75 | Chad Norton Tenino, WA | Tenino, WA | - | |
3 | 3 | 8 | North Beach High School Ocean Shores, WA | Ocean Shores, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | Jeff Daniel Ocean Shores, WA | Ocean Shores, WA | - | ||
2 | 75 | Chad Norton Tenino, WA | Tenino, WA | - | ||
3 | 8 | North Beach High School Ocean Shores, WA | Ocean Shores, WA | - |