Champions Celebrated at our Banquet last Saturday
10/31/2024 -
We celebrated our 2024 Champions this past Saturday at our banquet.
Destry Miller- 360 Sprint Cars
Xan Miller- 360 Limited Sprints
Tyson Blood- IMCA M
2024 Track Champions
10/25/2024 -
IMCA Modifieds- Tyson Blood
360 Sprints- Destry Miller
360 Limited Sprints- Xan Miller
Midgets- Alex Peck
Super Stocks- Austin Kerrigan
Hornets- Max S
Thanks for a Great Season in 2024
9/30/2024 -
The season came to a close this past weekend and we want to Thank all the Fans, Teams and Drivers, and our Staff for the 2024 season
The banquet is in
$0.00Cart (0)
9/7/2015 - Grays Harbor Raceway
Elma, WA
World of Outlaws Sprintcar Series!
See the greatest sprint car drivers in the world when the World of Outlaws invade Grays Harbor Raceway! Come out early and be a part of the parking lot party!!
Gates open at 5:00pm, racing at 7:00pm.
Ticket prices under the 'Fan Info' tab.
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A FeatureCut Rate Auto Parts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | AK47 | Austin Kerrigan Aberdeen, WA | Aberdeen, WA | - | ||
2 | 43 | Shane Kerrigan Aberdeen, WA | Aberdeen, WA | - | ||
3 | 87 | Brenton Schnitzer Shelton, WA | Shelton, WA | - | ||
4 | 9 | Jack Parshall Hoquiam, WA | Hoquiam, WA | - | ||
5 | 41 | Tim Phillips | - | |||
6 | 40 | Mike Knox Tacoma, WA | Tacoma, WA | - | ||
7 | 97 | Eddie Blood Olympia, WA | Olympia, WA | - | ||
8 | 22X | Kelly Fugate | - | |||
9 | 12 | Doug Brewster Spanaway, WA | Spanaway, WA | - | ||
10 | 87W | Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - | ||
11 | 34 | Jason Tole Hoquiam, WA | Hoquiam, WA | - | ||
12 | 23 | Nick Bramer | - | |||
13 | 78 | Josh Anthony | - | |||
14 | 61 | Dave Larson Olympia, WA | Olympia, WA | - | ||
15 | 00 | Kirk McGinus | - | |||
16 | 11X | Ross Watkins South Prarie, WA | South Prarie, WA | - | ||
17 | 77 | Chip Haney Elma, WA | Elma, WA | - | ||
18 | 14 | Jeff Daniel Ocean Shores, WA | Ocean Shores, WA | - | ||
19 | 5 | Tom Hecker Graham, WA | Graham, WA | - | ||
20 | Brandon Riehl Clyde, OH | Clyde, OH | - | |||
21 | 28 | Brian Harding Oakville, WA | Oakville, WA | - | ||
22 | 42 | Daryl Brumfield | - | |||
23 | Dave Lundy | - | ||||
24 | Mike Sayers Jr Silver Spring, MD | Silver Spring, MD | - | |||
25 | 19M | Taylor Miller | - |
QualifyingCut Rate Auto Parts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | Jack Parshall Hoquiam, WA | Hoquiam, WA | - | ||
2 | 5 | Tom Hecker Graham, WA | Graham, WA | - | ||
3 | 87W | Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - | ||
4 | Brandon Riehl Clyde, OH | Clyde, OH | - | |||
5 | 87 | Brenton Schnitzer Shelton, WA | Shelton, WA | - | ||
6 | 43 | Shane Kerrigan Aberdeen, WA | Aberdeen, WA | - | ||
7 | AK47 | Austin Kerrigan Aberdeen, WA | Aberdeen, WA | - | ||
8 | 40 | Mike Knox Tacoma, WA | Tacoma, WA | - | ||
9 | 97 | Eddie Blood Olympia, WA | Olympia, WA | - | ||
10 | 14 | Jeff Daniel Ocean Shores, WA | Ocean Shores, WA | - | ||
11 | 28 | Brian Harding Oakville, WA | Oakville, WA | - | ||
12 | 34 | Jason Tole Hoquiam, WA | Hoquiam, WA | - | ||
13 | 91 | Mike Clingen Ocasta, WA | Ocasta, WA | - | ||
14 | 23 | Nick Bramer | - | |||
15 | 41 | Tim Phillips | - | |||
16 | 22X | Kelly Fugate | - | |||
17 | Mike Sayers Jr Silver Spring, MD | Silver Spring, MD | - | |||
18 | 77 | Chip Haney Elma, WA | Elma, WA | - | ||
19 | Dave Lundy | - | ||||
20 | 61 | Dave Larson Olympia, WA | Olympia, WA | - | ||
21 | 12 | Doug Brewster Spanaway, WA | Spanaway, WA | - | ||
22 | 78 | Josh Anthony | - | |||
23 | 11X | Ross Watkins South Prarie, WA | South Prarie, WA | - | ||
24 | 00 | Kirk McGinus | - | |||
25 | 42 | Daryl Brumfield | - | |||
26 | 19M | Taylor Miller | - |
Heat 2Cut Rate Auto Parts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | Brandon Riehl Clyde, OH | Clyde, OH | - | |||
2 | AK47 | Austin Kerrigan Aberdeen, WA | Aberdeen, WA | - | ||
3 | 9 | Jack Parshall Hoquiam, WA | Hoquiam, WA | - | ||
4 | 14 | Jeff Daniel Ocean Shores, WA | Ocean Shores, WA | - | ||
5 | 22X | Kelly Fugate | - | |||
6 | 78 | Josh Anthony | - | |||
7 | 91 | Mike Clingen Ocasta, WA | Ocasta, WA | - | ||
8 | Dave Lundy | - | ||||
9 | 42 | Daryl Brumfield | - |
Heat 3Cut Rate Auto Parts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 43 | Shane Kerrigan Aberdeen, WA | Aberdeen, WA | - | ||
2 | 34 | Jason Tole Hoquiam, WA | Hoquiam, WA | - | ||
3 | 97 | Eddie Blood Olympia, WA | Olympia, WA | - | ||
4 | 41 | Tim Phillips | - | |||
5 | 87W | Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - | ||
6 | 77 | Chip Haney Elma, WA | Elma, WA | - | ||
7 | 12 | Doug Brewster Spanaway, WA | Spanaway, WA | - | ||
8 | 00 | Kirk McGinus | - |
Heat 1Cut Rate Auto Parts
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | Brandon Riehl Clyde, OH | Clyde, OH | ||||
2 | AK47 | Austin Kerrigan Aberdeen, WA | Aberdeen, WA | |||
3 | 9 | Jack Parshall Hoquiam, WA | Hoquiam, WA | |||
4 | 14 | Jeff Daniel Ocean Shores, WA | Ocean Shores, WA | |||
5 | 22X | Kelly Fugate | ||||
6 | 78 | Josh Anthony | ||||
7 | 91 | Mike Clingen Ocasta, WA | Ocasta, WA | |||
8 | Dave Lundy | |||||
9 | 42 | Daryl Brumfield |
410 Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 4 | |
2 | 1 | 51 | Paul McMahan Nashville, TN | Nashville, TN | -1 | |
3 | 6 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 3 | |
4 | 3 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 | |
5 | 4 | 7 | David Gravel Watertown, CT | Watertown, CT | -1 | |
6 | 9 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 3 | |
7 | 8 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 1 | |
8 | 12 | 18 | Jason Solwold Burlington, WA | Burlington, WA | 4 | |
9 | 10 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 1 | |
10 | 2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -8 | |
11 | 11 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | - | |
12 | 13 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 1 | |
13 | 17 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 4 | |
14 | 7 | 26 | Willie Croft Colfax, CA | Colfax, CA | -7 | |
15 | 23 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | 8 | |
16 | 19 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | 3 | |
17 | 18 | 21 | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 1 | |
18 | 15 | 39C | Travis Rilat Forney, TX | Forney, TX | -3 | |
19 | 22 | 9R | Reece Goetz Snohomish, WA | Snohomish, WA | 3 | |
20 | 16 | 41 | Jason Johnson Eunice, LA | Eunice, LA | -4 | |
21 | 21 | 7N | Jared Peterson Stanwood, WA | Stanwood, WA | - | |
22 | 24 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 2 | |
23 | 20 | 2L | Logan Forler Boise, ID | Boise, ID | -3 | |
24 | 14 | 98 | Brock Lemley Bow, WA | Bow, WA | -10 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 98 | Brock Lemley Bow, WA | Bow, WA | 1 | |
2 | 5 | 7N | Jared Peterson Stanwood, WA | Stanwood, WA | 3 | |
3 | 6 | 9R | Reece Goetz Snohomish, WA | Snohomish, WA | 3 | |
4 | 3 | 21 | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -1 | |
5 | 7 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | 2 | |
6 | 1 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -5 | |
7 | 4 | 99T | Skylar Gee Leduc, AB | Leduc, AB | -3 | |
8 | 8 | 4J | Allison Journey Springfield, OR | Springfield, OR | - | |
9 | 9 | 81 | Darren Smith Curlew, WA | Curlew, WA | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51 | Paul McMahan Nashville, TN | Nashville, TN | 1 | |
2 | 1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 | |
3 | 6 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | 3 | |
4 | 4 | 7 | David Gravel Watertown, CT | Watertown, CT | - | |
5 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -2 | |
6 | 7 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 1 | |
7 | 8 | 26 | Willie Croft Colfax, CA | Colfax, CA | 1 | |
8 | 5 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Shane Stewart Bixby, OK | Bixby, OK | - | |
2 | 2 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
3 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
4 | 4 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | |
5 | 5 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | |
6 | 6 | 39C | Travis Rilat Forney, TX | Forney, TX | - | |
7 | 9 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | 2 | |
8 | 7 | 21 | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -1 | |
9 | 8 | 99T | Skylar Gee Leduc, AB | Leduc, AB | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
2 | 1 | 18 | Jason Solwold Burlington, WA | Burlington, WA | -1 | |
3 | 6 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 3 | |
4 | 4 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
5 | 3 | 51 | Paul McMahan Nashville, TN | Nashville, TN | -2 | |
6 | 7 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | 1 | |
7 | 5 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -2 | |
8 | 8 | 7N | Jared Peterson Stanwood, WA | Stanwood, WA | - | |
9 | 9 | 4J | Allison Journey Springfield, OR | Springfield, OR | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26 | Willie Croft Colfax, CA | Colfax, CA | - | |
2 | 2 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | - | |
3 | 3 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
4 | 6 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 2 | |
5 | 4 | 7 | David Gravel Watertown, CT | Watertown, CT | -1 | |
6 | 7 | 2L | Logan Forler Boise, ID | Boise, ID | 1 | |
7 | 8 | 9R | Reece Goetz Snohomish, WA | Snohomish, WA | 1 | |
8 | 5 | 98 | Brock Lemley Bow, WA | Bow, WA | -3 | |
9 | 9 | 81 | Darren Smith Curlew, WA | Curlew, WA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | 11.750 | ||
2 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 11.755 | ||
3 | 7 | David Gravel Watertown, CT | Watertown, CT | 11.831 | ||
4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 11.851 | ||
5 | 51 | Paul McMahan Nashville, TN | Nashville, TN | 11.864 | ||
6 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 11.894 | ||
7 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 11.898 | ||
8 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.920 | ||
9 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 11.958 | ||
10 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 11.959 | ||
11 | 18 | Jason Solwold Burlington, WA | Burlington, WA | 12.061 | ||
12 | 26 | Willie Croft Colfax, CA | Colfax, CA | 12.093 | ||
13 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 12.162 | ||
14 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 12.164 | ||
15 | 98 | Brock Lemley Bow, WA | Bow, WA | 12.175 | ||
16 | 39C | Travis Rilat Forney, TX | Forney, TX | 12.201 | ||
17 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 12.209 | ||
18 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 12.222 | ||
19 | 21 | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 12.236 | ||
20 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | 12.316 | ||
21 | 2L | Logan Forler Boise, ID | Boise, ID | 12.332 | ||
22 | 99T | Skylar Gee Leduc, AB | Leduc, AB | 12.362 | ||
23 | 7N | Jared Peterson Stanwood, WA | Stanwood, WA | 12.487 | ||
24 | 9R | Reece Goetz Snohomish, WA | Snohomish, WA | 12.689 | ||
25 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | 13.060 | ||
26 | 4J | Allison Journey Springfield, OR | Springfield, OR | 13.444 | ||
27 | 81 | Darren Smith Curlew, WA | Curlew, WA | 13.929 |