Champions Celebrated at our Banquet last Saturday
10/31/2024 -
We celebrated our 2024 Champions this past Saturday at our banquet.
Destry Miller- 360 Sprint Cars
Xan Miller- 360 Limited Sprints
Tyson Blood- IMCA M
2024 Track Champions
10/25/2024 -
IMCA Modifieds- Tyson Blood
360 Sprints- Destry Miller
360 Limited Sprints- Xan Miller
Midgets- Alex Peck
Super Stocks- Austin Kerrigan
Hornets- Max S
Thanks for a Great Season in 2024
9/30/2024 -
The season came to a close this past weekend and we want to Thank all the Fans, Teams and Drivers, and our Staff for the 2024 season
The banquet is in
$0.00Cart (0)
4/25/2015 - Grays Harbor Raceway
Elma, WA
Season Opener Grays Harbor Racing Series
Gates open at 5:30, racing at 7:00pm.
Ticket prices under the 'Fan Info' tab.
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | 5 | |
2 | 3 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | 1 | |
3 | 7 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | 4 | |
4 | 5 | 21 | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 1 | |
5 | 11 | 12T | Nick Thornhill Lake Tapps, WA | Lake Tapps, WA | 6 | |
6 | 13 | 0J | Jay Cole Shelton, WA | Shelton, WA | 7 | |
7 | 8 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | 1 | |
8 | 15 | 42 | Devin Madonia Lake Stevens, WA | Lake Stevens, WA | 7 | |
9 | 12 | 91 | Chase Goetz Snohomish, WA | Snohomish, WA | 3 | |
10 | 17 | 15 | Dan Dunlap Renton, WA | Renton, WA | 7 | |
11 | 1 | 44H | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | -10 | |
12 | 2 | 33 | Colton Heath Marysville, WA | Marysville, WA | -10 | |
13 | 16 | 24 | Tyler Anderson Everett, WA | Everett, WA | 3 | |
14 | 10 | 5R | Steve Reeves Valleyview, AB | Valleyview, AB | -4 | |
15 | 18 | 97R | Jason Reed Elma, WA | Elma, WA | 3 | |
16 | 4 | 2L | Logan Forler Boise, ID | Boise, ID | -12 | |
17 | 19 | 12 | Jared Ridge Grants Pass, OR | Grants Pass, OR | 2 | |
18 | 14 | 9R | Reece Goetz Snohomish, WA | Snohomish, WA | -4 | |
19 | 9 | 3 | J.J. Hickle Quilcene, WA | Quilcene, WA | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | 1 | |
2 | 1 | 5R | Steve Reeves Valleyview, AB | Valleyview, AB | -1 | |
3 | 4 | 2L | Logan Forler Boise, ID | Boise, ID | 1 | |
4 | 3 | 44H | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | -1 | |
5 | 6 | 9R | Reece Goetz Snohomish, WA | Snohomish, WA | 1 | |
6 | 5 | 24 | Tyler Anderson Everett, WA | Everett, WA | -1 | |
7 | 7 | 97R | Jason Reed Elma, WA | Elma, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12T | Nick Thornhill Lake Tapps, WA | Lake Tapps, WA | - | |
2 | 4 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | 2 | |
3 | 3 | 21 | Robbie Price Cobble Hill, BC | Cobble Hill, BC | - | |
4 | 6 | 42 | Devin Madonia Lake Stevens, WA | Lake Stevens, WA | 2 | |
5 DNF | 2 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | -3 | |
DNS | 5 | 12 | Jared Ridge Grants Pass, OR | Grants Pass, OR | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | J.J. Hickle Quilcene, WA | Quilcene, WA | 1 | |
2 | 1 | 91 | Chase Goetz Snohomish, WA | Snohomish, WA | -1 | |
3 | 4 | 33 | Colton Heath Marysville, WA | Marysville, WA | 1 | |
4 | 3 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | -1 | |
5 | 5 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | |
6 | 6 | 15 | Dan Dunlap Renton, WA | Renton, WA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2L | Logan Forler Boise, ID | Boise, ID | 12.071 | ||
2 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | 12.103 | ||
3 | 33 | Colton Heath Marysville, WA | Marysville, WA | 12.167 | ||
4 | 44H | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | 12.187 | ||
5 | 21 | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 12.198 | ||
6 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | 12.247 | ||
7 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | 12.248 | ||
8 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | 12.262 | ||
9 | 3 | J.J. Hickle Quilcene, WA | Quilcene, WA | 12.364 | ||
10 | 5R | Steve Reeves Valleyview, AB | Valleyview, AB | 12.387 | ||
11 | 12T | Nick Thornhill Lake Tapps, WA | Lake Tapps, WA | 12.414 | ||
12 | 91 | Chase Goetz Snohomish, WA | Snohomish, WA | 12.428 | ||
13 | 24 | Tyler Anderson Everett, WA | Everett, WA | 12.500 | ||
14 | 12 | Jared Ridge Grants Pass, OR | Grants Pass, OR | 12.515 | ||
15 | 0J | Jay Cole Shelton, WA | Shelton, WA | 12.559 | ||
16 | 9R | Reece Goetz Snohomish, WA | Snohomish, WA | 12.578 | ||
17 | 42 | Devin Madonia Lake Stevens, WA | Lake Stevens, WA | 12.632 | ||
18 | 15 | Dan Dunlap Renton, WA | Renton, WA | 12.926 | ||
19 | 97R | Jason Reed Elma, WA | Elma, WA | 13.251 |
Hornets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17 | Willie Wright Aberdeen, WA | Aberdeen, WA | - | ||
2 | 13 | Don Briggs Sr Wishkah, WA | Wishkah, WA | - | ||
3 | 96 | George Lovell | - | |||
4 | 7W | Jason Valentine Aberdeen, WA | Aberdeen, WA | - | ||
5 | 11X | Cody Scouller Vancouver, WA | Vancouver, WA | - | ||
6 | 40 | Elisabeth Knox Spanaway, WA | Spanaway, WA | - | ||
7 | 33 | Ron Vassar Tacoma, WA | Tacoma, WA | - |
Street Stocks
A FeatureCut Rate Auto Parts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | AK47 | Austin Kerrigan Aberdeen, WA | Aberdeen, WA | - | ||
2 | 5 | Tom Hecker Graham, WA | Graham, WA | - | ||
3 | 9 | Jack Parshall Hoquiam, WA | Hoquiam, WA | - | ||
4 | 22X | Kelly Fugate | - | |||
5 | 87 | Brenton Schnitzer Shelton, WA | Shelton, WA | - | ||
6 | 97 | Eddie Blood Olympia, WA | Olympia, WA | - | ||
7 | 43 | Shane Kerrigan Aberdeen, WA | Aberdeen, WA | - | ||
8 | 13XXX | Don Briggs Wishkah, WA | Wishkah, WA | - | ||
9 | 11X | Ross Watkins South Prarie, WA | South Prarie, WA | - | ||
10 | 14 | Jeff Daniel Ocean Shores, WA | Ocean Shores, WA | - | ||
11 | 91 | Mike Clingen Ocasta, WA | Ocasta, WA | - | ||
12 | 40 | Mike Knox Tacoma, WA | Tacoma, WA | - | ||
13 | 99 | Matt Babcock Hoquiam, WA | Hoquiam, WA | - | ||
14 | 11 | Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - | ||
15 | 19M | Taylor Miller | - | |||
16 DNF | 34 | Jason Tole Hoquiam, WA | Hoquiam, WA | - | ||
DQ | 11 | Cory Sweatman Cosmopolis, WA | Cosmopolis, WA | - |
Heat 1Cut Rate Auto Parts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 34 | Jason Tole Hoquiam, WA | Hoquiam, WA | - | ||
2 | 9 | Jack Parshall Hoquiam, WA | Hoquiam, WA | - | ||
3 | 43 | Shane Kerrigan Aberdeen, WA | Aberdeen, WA | - | ||
4 | 97 | Eddie Blood Olympia, WA | Olympia, WA | - | ||
5 | 13XXX | Don Briggs Wishkah, WA | Wishkah, WA | - | ||
6 | 40 | Mike Knox Tacoma, WA | Tacoma, WA | - | ||
7 | 87 | Brenton Schnitzer Shelton, WA | Shelton, WA | - | ||
8 | 11 | Cory Sweatman Cosmopolis, WA | Cosmopolis, WA | - |
Heat 2Cut Rate Auto Parts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 87 | Brenton Schnitzer Shelton, WA | Shelton, WA | - | ||
2 | AK47 | Austin Kerrigan Aberdeen, WA | Aberdeen, WA | - | ||
3 | 5 | Tom Hecker Graham, WA | Graham, WA | - | ||
4 | 99 | Matt Babcock Hoquiam, WA | Hoquiam, WA | - | ||
5 | 11X | Ross Watkins South Prarie, WA | South Prarie, WA | - | ||
6 | 14 | Jeff Daniel Ocean Shores, WA | Ocean Shores, WA | - | ||
7 | 91 | Mike Clingen Ocasta, WA | Ocasta, WA | - | ||
8 DNF | 22X | Kelly Fugate | - |
QualifyingCut Rate Auto Parts
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | Jack Parshall Hoquiam, WA | Hoquiam, WA | |||
2 | AK47 | Austin Kerrigan Aberdeen, WA | Aberdeen, WA | |||
3 | 34 | Jason Tole Hoquiam, WA | Hoquiam, WA | |||
4 | 5 | Tom Hecker Graham, WA | Graham, WA | |||
5 | 11 | Cory Sweatman Cosmopolis, WA | Cosmopolis, WA | |||
6 | 99 | Matt Babcock Hoquiam, WA | Hoquiam, WA | |||
7 | 97 | Eddie Blood Olympia, WA | Olympia, WA | |||
8 | 87 | Brenton Schnitzer Shelton, WA | Shelton, WA | |||
9 | 13XXX | Don Briggs Wishkah, WA | Wishkah, WA | |||
10 | 11X | Ross Watkins South Prarie, WA | South Prarie, WA | |||
11 | 43 | Shane Kerrigan Aberdeen, WA | Aberdeen, WA | |||
12 | 22X | Kelly Fugate | ||||
13 | 14 | Jeff Daniel Ocean Shores, WA | Ocean Shores, WA | |||
14 | 91 | Mike Clingen Ocasta, WA | Ocasta, WA | |||
15 | 19M | Taylor Miller |
Modifieds
A FeatureShipwreck Beads
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 26 | Scott Miller Shelton, WA | Shelton, WA | 3 | |
2 | 1 | 67 | Kenny Miller Vancouver, WA | Vancouver, WA | -1 | |
3 | 3 | 75C | Graham Cook Parksville, BC | Parksville, BC | - | |
4 | 5 | 11 | Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | 1 | |
5 | 18 | 75X | Joe German Wishkah, WA | Wishkah, WA | 13 | |
6 | 9 | 58 | James Wolford Seabeck, WA | Seabeck, WA | 3 | |
7 | 2 | 50K | Kris Asche Shelton, WA | Shelton, WA | -5 | |
8 | 7 | 22 | Melvin Decker | -1 | ||
9 | 11 | 17 | Brian Izzi Hoquiam, WA | Hoquiam, WA | 2 | |
10 | 12 | 55 | Carl Larson Kelso, WA | Kelso, WA | 2 | |
11 | 14 | 18X | Sam Carlisle Montesano, WA | Montesano, WA | 3 | |
12 | 13 | 4R | Bill Rowe | 1 | ||
13 | 6 | 47 | Steve Signal Olympia, WA | Olympia, WA | -7 | |
14 | 10 | 34 | Gene Miller Olympia, WA | Olympia, WA | -4 | |
15 | 16 | AK47 | Austin Kerrigan Aberdeen, WA | Aberdeen, WA | 1 | |
16 | 8 | 43K | Shane Kerrigan Aberdeen, WA | Aberdeen, WA | -8 | |
17 | 15 | 95 | Brandon Nutter Sedro Woolley, WA | Sedro Woolley, WA | -2 | |
18 | 17 | 34X | Jason St. Paul Shelton, WA | Shelton, WA | -1 |
Heat 1Shipwreck Beads
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 26 | Scott Miller Shelton, WA | Shelton, WA | - | ||
2 | 50K | Kris Asche Shelton, WA | Shelton, WA | - | ||
3 | 11 | Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | - | ||
4 | 22 | Melvin Decker | - | |||
5 | 58 | James Wolford Seabeck, WA | Seabeck, WA | - | ||
6 | 17 | Brian Izzi Hoquiam, WA | Hoquiam, WA | - | ||
7 | 67 | Kenny Miller Vancouver, WA | Vancouver, WA | - | ||
8 | 18X | Sam Carlisle Montesano, WA | Montesano, WA | - | ||
9 | AK47 | Austin Kerrigan Aberdeen, WA | Aberdeen, WA | - | ||
10 | 34X | Jason St. Paul Shelton, WA | Shelton, WA | - |
Heat 2Shipwreck Beads
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 75C | Graham Cook Parksville, BC | Parksville, BC | - | ||
2 | 67 | Kenny Miller Vancouver, WA | Vancouver, WA | - | ||
3 | 47 | Steve Signal Olympia, WA | Olympia, WA | - | ||
4 | 43K | Shane Kerrigan Aberdeen, WA | Aberdeen, WA | - | ||
5 | 34 | Gene Miller Olympia, WA | Olympia, WA | - | ||
6 | 55 | Carl Larson Kelso, WA | Kelso, WA | - | ||
7 | 4R | Bill Rowe | - | |||
8 | 95 | Brandon Nutter Sedro Woolley, WA | Sedro Woolley, WA | - | ||
9 | 44 | Del Schnitzer Shelton, WA | Shelton, WA | - | ||
DQ | 75X | Joe German Wishkah, WA | Wishkah, WA | - |