Champions Celebrated at our Banquet last Saturday
10/31/2024 -
We celebrated our 2024 Champions this past Saturday at our banquet.
Destry Miller- 360 Sprint Cars
Xan Miller- 360 Limited Sprints
Tyson Blood- IMCA M
2024 Track Champions
10/25/2024 -
IMCA Modifieds- Tyson Blood
360 Sprints- Destry Miller
360 Limited Sprints- Xan Miller
Midgets- Alex Peck
Super Stocks- Austin Kerrigan
Hornets- Max S
Thanks for a Great Season in 2024
9/30/2024 -
The season came to a close this past weekend and we want to Thank all the Fans, Teams and Drivers, and our Staff for the 2024 season
The banquet is in
$0.00Cart (0)
5/23/2015 - Grays Harbor Raceway
Elma, WA
Round 5 Grays Harbor Racing Series
Gates open at 5:30, racing at 7:00pm.
Ticket prices under the 'Fan Info' tab.
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | - | |
2 | 2 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | |
3 | 7 | 3 | J.J. Hickle Quilcene, WA | Quilcene, WA | 4 | |
4 | 4 | 50 | Evan Margeson Tacoma, WA | Tacoma, WA | - | |
5 | 6 | 24 | Tyler Anderson Everett, WA | Everett, WA | 1 | |
6 | 9 | 42 | Devin Madonia Lake Stevens, WA | Lake Stevens, WA | 3 | |
7 | 8 | 15 | Dan Dunlap Renton, WA | Renton, WA | 1 | |
8 | 5 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | -3 | |
9 | 10 | 22R | Mike Romig Vancouver, WA | Vancouver, WA | 1 | |
10 | 3 | 91 | Chase Goetz Snohomish, WA | Snohomish, WA | -7 | |
11 | 11 | X | Mike Adkins Sr Bothell, WA | Bothell, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | J.J. Hickle Quilcene, WA | Quilcene, WA | - | |
2 | 3 | 91 | Chase Goetz Snohomish, WA | Snohomish, WA | 1 | |
3 | 2 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | -1 | |
4 | 4 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | - | |
5 | 5 | 42 | Devin Madonia Lake Stevens, WA | Lake Stevens, WA | - | |
DNS | 6 | X | Mike Adkins Sr Bothell, WA | Bothell, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Tyler Anderson Everett, WA | Everett, WA | 1 | |
2 | 3 | 50 | Evan Margeson Tacoma, WA | Tacoma, WA | 1 | |
3 | 4 | 0J | Jay Cole Shelton, WA | Shelton, WA | 1 | |
4 | 1 | 15 | Dan Dunlap Renton, WA | Renton, WA | -3 | |
5 | 5 | 22R | Mike Romig Vancouver, WA | Vancouver, WA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 33V | Henry VanDam Enumclaw, WA | Enumclaw, WA | 12.332 | ||
2 | 0J | Jay Cole Shelton, WA | Shelton, WA | 12.501 | ||
3 | 91 | Chase Goetz Snohomish, WA | Snohomish, WA | 12.511 | ||
4 | 50 | Evan Margeson Tacoma, WA | Tacoma, WA | 12.518 | ||
5 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | 12.698 | ||
6 | 24 | Tyler Anderson Everett, WA | Everett, WA | 12.730 | ||
7 | 3 | J.J. Hickle Quilcene, WA | Quilcene, WA | 12.743 | ||
8 | 15 | Dan Dunlap Renton, WA | Renton, WA | 12.856 | ||
9 | 42 | Devin Madonia Lake Stevens, WA | Lake Stevens, WA | 12.965 | ||
10 | 22R | Mike Romig Vancouver, WA | Vancouver, WA | 13.224 | ||
11 | X | Mike Adkins Sr Bothell, WA | Bothell, WA | 16.032 |
Hornets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11X | Cody Scouller Vancouver, WA | Vancouver, WA | - | ||
2 | 13 | Don Briggs Sr Wishkah, WA | Wishkah, WA | - | ||
3 | 11 | Ryan O'Nasch | - | |||
4 | 96 | George Lovell | - | |||
5 | 9 | Dale Vacknitz Jr Ocean Shores, WA | Ocean Shores, WA | - | ||
6 | 17 | Willie Wright Aberdeen, WA | Aberdeen, WA | - | ||
7 | 69 | Tim Phillips | - | |||
8 | 40 | Elisabeth Knox Spanaway, WA | Spanaway, WA | - | ||
9 | 12 | Mike Brewster Spanaway, WA | Spanaway, WA | - |
Street Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 43 | Shane Kerrigan Aberdeen, WA | Aberdeen, WA | 2 | |
2 | 11 | 34 | Jason Tole Hoquiam, WA | Hoquiam, WA | 9 | |
3 | 6 | AK47 | Austin Kerrigan Aberdeen, WA | Aberdeen, WA | 3 | |
4 | 4 | 87 | Brenton Schnitzer Shelton, WA | Shelton, WA | - | |
5 | 2 | 9 | Jack Parshall Hoquiam, WA | Hoquiam, WA | -3 | |
6 | 13 | 5 | Tom Hecker Graham, WA | Graham, WA | 7 | |
7 | 9 | 40 | Mike Knox Tacoma, WA | Tacoma, WA | 2 | |
8 | 12 | 13XXX | Don Briggs Wishkah, WA | Wishkah, WA | 4 | |
9 | 7 | 67 | Ryen Haney Elma, WA | Elma, WA | -2 | |
10 | 1 | 97 | Eddie Blood Olympia, WA | Olympia, WA | -9 | |
11 | 16 | 77 | Chip Haney Elma, WA | Elma, WA | 5 | |
12 | 8 | 87W | Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | -4 | |
13 | 14 | 11X | Ross Watkins South Prarie, WA | South Prarie, WA | 1 | |
14 | 15 | 14 | Jeff Daniel Ocean Shores, WA | Ocean Shores, WA | 1 | |
15 | 19 | 12 | Doug Brewster Spanaway, WA | Spanaway, WA | 4 | |
16 | 5 | 11 | Cory Sweatman Cosmopolis, WA | Cosmopolis, WA | -11 | |
17 | 18 | 78 | Josh Anthony | 1 | ||
18 | 10 | 91 | Mike Clingen Ocasta, WA | Ocasta, WA | -8 | |
19 | 17 | 19M | Taylor Miller | -2 |
Heat 1Cut Rate Auto Parts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 97 | Eddie Blood Olympia, WA | Olympia, WA | 3 | |
2 | 3 | 87 | Brenton Schnitzer Shelton, WA | Shelton, WA | 1 | |
3 | 1 | 67 | Ryen Haney Elma, WA | Elma, WA | -2 | |
4 | 6 | 91 | Mike Clingen Ocasta, WA | Ocasta, WA | 2 | |
5 | 2 | 5 | Tom Hecker Graham, WA | Graham, WA | -3 | |
6 | 5 | 77 | Chip Haney Elma, WA | Elma, WA | -1 | |
7 | 12 | Doug Brewster Spanaway, WA | Spanaway, WA | - |
Heat 2Cut Rate Auto Parts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9 | Jack Parshall Hoquiam, WA | Hoquiam, WA | 2 | |
2 | 2 | 11 | Cory Sweatman Cosmopolis, WA | Cosmopolis, WA | - | |
3 | 5 | 87W | Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 2 | |
4 DNF | 4 | 34 | Jason Tole Hoquiam, WA | Hoquiam, WA | - | |
5 DNF | 1 | 11X | Ross Watkins South Prarie, WA | South Prarie, WA | -4 | |
DNS | 6 | 19M | Taylor Miller | - |
Heat 3Cut Rate Auto Parts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 43 | Shane Kerrigan Aberdeen, WA | Aberdeen, WA | 3 | |
2 | 1 | AK47 | Austin Kerrigan Aberdeen, WA | Aberdeen, WA | -1 | |
3 | 2 | 40 | Mike Knox Tacoma, WA | Tacoma, WA | -1 | |
4 | 3 | 13XXX | Don Briggs Wishkah, WA | Wishkah, WA | -1 | |
5 | 5 | 14 | Jeff Daniel Ocean Shores, WA | Ocean Shores, WA | - | |
DNS | 6 | 78 | Josh Anthony | - |
QualifyingCut Rate Auto Parts
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 97 | Eddie Blood Olympia, WA | Olympia, WA | 17.469 | ||
2 | 34 | Jason Tole Hoquiam, WA | Hoquiam, WA | 17.524 | ||
3 | 43 | Shane Kerrigan Aberdeen, WA | Aberdeen, WA | 17.547 | ||
4 | 87 | Brenton Schnitzer Shelton, WA | Shelton, WA | 17.716 | ||
5 | 9 | Jack Parshall Hoquiam, WA | Hoquiam, WA | 17.760 | ||
6 | 13XXX | Don Briggs Wishkah, WA | Wishkah, WA | 17.986 | ||
7 | 5 | Tom Hecker Graham, WA | Graham, WA | 18.024 | ||
8 | 11 | Cory Sweatman Cosmopolis, WA | Cosmopolis, WA | 18.092 | ||
9 | 40 | Mike Knox Tacoma, WA | Tacoma, WA | 18.242 | ||
10 | 67 | Ryen Haney Elma, WA | Elma, WA | 18.254 | ||
11 | 11X | Ross Watkins South Prarie, WA | South Prarie, WA | 18.292 | ||
12 | AK47 | Austin Kerrigan Aberdeen, WA | Aberdeen, WA | 18.313 | ||
13 | 77 | Chip Haney Elma, WA | Elma, WA | 18.343 | ||
14 | 87W | Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 18.494 | ||
15 | 14 | Jeff Daniel Ocean Shores, WA | Ocean Shores, WA | 18.624 | ||
16 | 91 | Mike Clingen Ocasta, WA | Ocasta, WA | 18.708 | ||
17 | 19M | Taylor Miller | 21.581 | |||
DNS | 78 | Josh Anthony |
Modifieds
A FeatureShipwreck Beads
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11 | Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | 3 | |
2 | 2 | 90 | Jason Bolio | - | ||
3 | 1 | 50K | Kris Asche Shelton, WA | Shelton, WA | -2 | |
4 | 5 | 75C | Graham Cook Parksville, BC | Parksville, BC | 1 | |
5 | 9 | 26 | Scott Miller Shelton, WA | Shelton, WA | 4 | |
6 | 14 | 66W | Aaron Weston Cle Elum, WA | Cle Elum, WA | 8 | |
7 | 12 | 17 | Brian Izzi Hoquiam, WA | Hoquiam, WA | 5 | |
8 | 3 | 43K | Shane Kerrigan Aberdeen, WA | Aberdeen, WA | -5 | |
9 | 18 | 44 | Del Schnitzer Shelton, WA | Shelton, WA | 9 | |
10 | 17 | 34 | Gene Miller Olympia, WA | Olympia, WA | 7 | |
11 | 8 | 58 | James Wolford Seabeck, WA | Seabeck, WA | -3 | |
12 | 15 | 47 | Steve Signal Olympia, WA | Olympia, WA | 3 | |
13 | 16 | 8S | Cameron Sanders Raymond, WA | Raymond, WA | 3 | |
14 | 13 | 4R | Bill Rowe | -1 | ||
15 | 11 | 13M | Matt Arnold Beebe, AR | Beebe, AR | -4 | |
16 | 6 | 31 | Don Martin Hermiston, OR | Hermiston, OR | -10 | |
DNS | 7 | 6M | Alan Muenchow Shelton, WA | Shelton, WA | - | |
DNS | 10 | 55 | Carl Larson Kelso, WA | Kelso, WA | - |
Heat 1Shipwreck Beads
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 50K | Kris Asche Shelton, WA | Shelton, WA | 1 | |
2 | 1 | 11 | Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | -1 | |
3 | 3 | 6M | Alan Muenchow Shelton, WA | Shelton, WA | - | |
4 | 4 | 55 | Carl Larson Kelso, WA | Kelso, WA | - | |
5 | 6 | 4R | Bill Rowe | 1 | ||
6 | 5 | 8S | Cameron Sanders Raymond, WA | Raymond, WA | -1 |
Heat 2Shipwreck Beads
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 90 | Jason Bolio | - | ||
2 | 5 | 75C | Graham Cook Parksville, BC | Parksville, BC | 3 | |
3 | 2 | 58 | James Wolford Seabeck, WA | Seabeck, WA | -1 | |
4 | 4 | 13M | Matt Arnold Beebe, AR | Beebe, AR | - | |
5 | 3 | 66W | Aaron Weston Cle Elum, WA | Cle Elum, WA | -2 | |
6 | 6 | 34 | Gene Miller Olympia, WA | Olympia, WA | - |
Heat 3Shipwreck Beads
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 43K | Shane Kerrigan Aberdeen, WA | Aberdeen, WA | 3 | |
2 | 1 | 31 | Don Martin Hermiston, OR | Hermiston, OR | -1 | |
3 | 6 | 26 | Scott Miller Shelton, WA | Shelton, WA | 3 | |
4 | 5 | 17 | Brian Izzi Hoquiam, WA | Hoquiam, WA | 1 | |
5 | 3 | 47 | Steve Signal Olympia, WA | Olympia, WA | -2 | |
6 | 2 | 44 | Del Schnitzer Shelton, WA | Shelton, WA | -4 |