Champions Celebrated at our Banquet last Saturday
10/31/2024 -
We celebrated our 2024 Champions this past Saturday at our banquet.
Destry Miller- 360 Sprint Cars
Xan Miller- 360 Limited Sprints
Tyson Blood- IMCA M
2024 Track Champions
10/25/2024 -
IMCA Modifieds- Tyson Blood
360 Sprints- Destry Miller
360 Limited Sprints- Xan Miller
Midgets- Alex Peck
Super Stocks- Austin Kerrigan
Hornets- Max S
Thanks for a Great Season in 2024
9/30/2024 -
The season came to a close this past weekend and we want to Thank all the Fans, Teams and Drivers, and our Staff for the 2024 season
The banquet is in
$0.00Cart (0)
7/24/2015 - Grays Harbor Raceway
Elma, WA
Shipwreck Beads Modified Nationals / Dwarf Car Nationals
See the regions top modifieds battle it out for title of King of the Modifieds!
Night 1 of the PHRA Dwarf Car Nationals!
Gates open at 5:30, racing at 7:00pm.
Ticket prices under the 'Fan Info' tab.
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 27 | Mark Carrell Redmond, OR | Redmond, OR | - | ||
2 | 54N | Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | - | ||
3 | W5 | Jesse Williamson Coburg, OR | Coburg, OR | - | ||
4 | S1 | Collen Winebarger Corbett, OR | Corbett, OR | - | ||
5 | 30 | Jeremy Shank Salem, OR | Salem, OR | - | ||
6 | 15J | Jeremy Richey Phoenix, OR | Phoenix, OR | - | ||
7 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | - | ||
8 | 75X | Joe German Wishkah, WA | Wishkah, WA | - | ||
9 | 21J | Jon Debenedetti Rogue River, OR | Rogue River, OR | - | ||
10 | 26 | Scott Miller Shelton, WA | Shelton, WA | - | ||
11 | 68 | Bubba Foster Dayton, OR | Dayton, OR | - | ||
12 | 44B | Nick Bessette Battle Ground, WA | Battle Ground, WA | - | ||
13 | 11 | Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | - | ||
14 | 99 | Brad Martin Warren, OR | Warren, OR | - | ||
15 | 45S | Aaron Sheelar Springfield, OR | Springfield, OR | - | ||
16 | 11K | Kyle Casson Yreka, CA | Yreka, CA | - | ||
17 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - | ||
18 | 6X | Don Jenner Vancouver, WA | Vancouver, WA | - | ||
19 | 21A | Matthew Drager Albany, OR | Albany, OR | - | ||
20 | 81 | Lane Zerbin Victoria, BC | Victoria, BC | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11K | Kyle Casson Yreka, CA | Yreka, CA | - | ||
2 | 21A | Matthew Drager Albany, OR | Albany, OR | - | ||
3 | 81 | Lane Zerbin Victoria, BC | Victoria, BC | - | ||
4 | 6X | Don Jenner Vancouver, WA | Vancouver, WA | - | ||
5 | 7K | Kevin Smith Clinton, UT | Clinton, UT | - | ||
6 | 1M | Mark Wauge Medford, OR | Medford, OR | - | ||
7 | 36 | John Campos Keizer, OR | Keizer, OR | - | ||
8 | 5M | Jake Mayden Springfield, OR | Springfield, OR | - | ||
9 | 96 | Danny O'Neil Vancouver, WA | Vancouver, WA | - | ||
10 | 89C | Albert Gill Central Point, OR | Central Point, OR | - | ||
11 | 11S | Steve Sturdevant Springfield, OR | Springfield, OR | - | ||
12 | 75C | Graham Cook Parksville, BC | Parksville, BC | - | ||
13 | AK47 | Austin Kerrigan Aberdeen, WA | Aberdeen, WA | - | ||
14 | 12 | B.J. Wild Colville, WA | Colville, WA | - | ||
15 | 6M | Alan Muenchow Shelton, WA | Shelton, WA | - | ||
16 | 33C | Craig Hanson Albany, OR | Albany, OR | - | ||
17 | 04 | Rod McCombs Albany, OR | Albany, OR | - | ||
18 | 98 | Bruce Ray Amity, OR | Amity, OR | - |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 90 | Jason Bolio | - | |||
2 | 11S | Steve Sturdevant Springfield, OR | Springfield, OR | - | ||
3 | 12 | B.J. Wild Colville, WA | Colville, WA | - | ||
4 | AK47 | Austin Kerrigan Aberdeen, WA | Aberdeen, WA | - | ||
5 | 6MJ | Matt Jenner Vancouver, WA | Vancouver, WA | - | ||
6 | 55 | Carl Larson Kelso, WA | Kelso, WA | - | ||
7 | 66W | Aaron Weston Cle Elum, WA | Cle Elum, WA | - | ||
8 | 22 | Melvin Decker | - | |||
9 | 111 | Brandon Potter Vernonia, OR | Vernonia, OR | - | ||
10 | 0 | Don West Clovis, CA | Clovis, CA | - | ||
11 | 13M | Matt Arnold Beebe, AR | Beebe, AR | - | ||
12 | 53V | Jake Vanortwick Scappoose, OR | Scappoose, OR | - | ||
13 | 47X | Larry Buchanan Cle Elum, WA | Cle Elum, WA | - | ||
14 | 11B | Jerry Brookshire | - |
C Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 44P | Sam Potter Monmouth, OR | Monmouth, OR | - | ||
2 | 33C | Craig Hanson Albany, OR | Albany, OR | - | ||
3 | 36 | John Campos Keizer, OR | Keizer, OR | - | ||
4 | 50K | Kris Asche Shelton, WA | Shelton, WA | - | ||
5 | 58 | Dave Burns | - | |||
6 | 9K | Morgan Criswell Vancouver, WA | Vancouver, WA | - | ||
7 | 12S | Zack Simpson Hoquiam, WA | Hoquiam, WA | - | ||
8 | 34 | Gene Miller Olympia, WA | Olympia, WA | - | ||
9 | 31 | Don Martin Hermiston, OR | Hermiston, OR | - | ||
10 | 43K | Shane Kerrigan Aberdeen, WA | Aberdeen, WA | - | ||
11 | 4R | Bill Rowe | - | |||
12 | 8S | Cameron Sanders Raymond, WA | Raymond, WA | - |
Scramble
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 54N | Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | - | ||
2 | 27 | Mark Carrell Redmond, OR | Redmond, OR | - | ||
3 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | - | ||
4 | 45S | Aaron Sheelar Springfield, OR | Springfield, OR | - | ||
5 | W5 | Jesse Williamson Coburg, OR | Coburg, OR | - | ||
6 | 44B | Nick Bessette Battle Ground, WA | Battle Ground, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15J | Jeremy Richey Phoenix, OR | Phoenix, OR | - | ||
2 | 68 | Bubba Foster Dayton, OR | Dayton, OR | - | ||
3 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | - | ||
4 | 27 | Mark Carrell Redmond, OR | Redmond, OR | - | ||
5 | 04 | Rod McCombs Albany, OR | Albany, OR | - | ||
6 | 12 | B.J. Wild Colville, WA | Colville, WA | - | ||
7 | 6M | Alan Muenchow Shelton, WA | Shelton, WA | - | ||
8 | 11S | Steve Sturdevant Springfield, OR | Springfield, OR | - | ||
9 | 66W | Aaron Weston Cle Elum, WA | Cle Elum, WA | - | ||
10 | 5M | Jake Mayden Springfield, OR | Springfield, OR | - | ||
11 | 6MJ | Matt Jenner Vancouver, WA | Vancouver, WA | - | ||
12 | 9K | Morgan Criswell Vancouver, WA | Vancouver, WA | - | ||
13 | 55 | Carl Larson Kelso, WA | Kelso, WA | - | ||
14 | 0 | Don West Clovis, CA | Clovis, CA | - | ||
15 | 53V | Jake Vanortwick Scappoose, OR | Scappoose, OR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 54N | Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | - | ||
2 | 30 | Jeremy Shank Salem, OR | Salem, OR | - | ||
3 | S1 | Collen Winebarger Corbett, OR | Corbett, OR | - | ||
4 | 99 | Brad Martin Warren, OR | Warren, OR | - | ||
5 | 21A | Matthew Drager Albany, OR | Albany, OR | - | ||
6 | 33C | Craig Hanson Albany, OR | Albany, OR | - | ||
7 | 31 | Don Martin Hermiston, OR | Hermiston, OR | - | ||
8 | 7K | Kevin Smith Clinton, UT | Clinton, UT | - | ||
9 | 96 | Danny O'Neil Vancouver, WA | Vancouver, WA | - | ||
10 | 34 | Gene Miller Olympia, WA | Olympia, WA | - | ||
11 | 17 | Brian Izzi Hoquiam, WA | Hoquiam, WA | - | ||
12 | 4R | Bill Rowe | - | |||
13 | 8S | Cameron Sanders Raymond, WA | Raymond, WA | - | ||
14 | 44P | Sam Potter Monmouth, OR | Monmouth, OR | - | ||
15 | 44 | Del Schnitzer Shelton, WA | Shelton, WA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | - | ||
2 | W5 | Jesse Williamson Coburg, OR | Coburg, OR | - | ||
3 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - | ||
4 | 44 | Del Schnitzer Shelton, WA | Shelton, WA | - | ||
5 | 75C | Graham Cook Parksville, BC | Parksville, BC | - | ||
6 | AK47 | Austin Kerrigan Aberdeen, WA | Aberdeen, WA | - | ||
7 | 11B | Jerry Brookshire | - | |||
8 | 6X | Don Jenner Vancouver, WA | Vancouver, WA | - | ||
9 | 18X | Sam Carlisle Montesano, WA | Montesano, WA | - | ||
10 | 13M | Matt Arnold Beebe, AR | Beebe, AR | - | ||
11 | 111 | Brandon Potter Vernonia, OR | Vernonia, OR | - | ||
12 | 47X | Larry Buchanan Cle Elum, WA | Cle Elum, WA | - | ||
13 | 90 | Jason Bolio | - | |||
14 | 98 | Bruce Ray Amity, OR | Amity, OR | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 75X | Joe German Wishkah, WA | Wishkah, WA | - | ||
2 | 21J | Jon Debenedetti Rogue River, OR | Rogue River, OR | - | ||
3 | 45S | Aaron Sheelar Springfield, OR | Springfield, OR | - | ||
4 | 26 | Scott Miller Shelton, WA | Shelton, WA | - | ||
5 | 11K | Kyle Casson Yreka, CA | Yreka, CA | - | ||
6 | 89C | Albert Gill Central Point, OR | Central Point, OR | - | ||
7 | 50K | Kris Asche Shelton, WA | Shelton, WA | - | ||
8 | 43K | Shane Kerrigan Aberdeen, WA | Aberdeen, WA | - | ||
9 | 12S | Zack Simpson Hoquiam, WA | Hoquiam, WA | - | ||
10 | 58 | Dave Burns | - | |||
11 | 36 | John Campos Keizer, OR | Keizer, OR | - | ||
12 | 22 | Melvin Decker | - | |||
13 | 81 | Lane Zerbin Victoria, BC | Victoria, BC | - | ||
14 | 1M | Mark Wauge Medford, OR | Medford, OR | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | |||
2 | 54N | Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | |||
3 | 18X | Sam Carlisle Montesano, WA | Montesano, WA | |||
4 | 11K | Kyle Casson Yreka, CA | Yreka, CA | |||
5 | 27 | Mark Carrell Redmond, OR | Redmond, OR | |||
6 | 21A | Matthew Drager Albany, OR | Albany, OR | |||
7 | 44B | Nick Bessette Battle Ground, WA | Battle Ground, WA | |||
8 | 45S | Aaron Sheelar Springfield, OR | Springfield, OR | |||
9 | 04 | Rod McCombs Albany, OR | Albany, OR | |||
10 | 7K | Kevin Smith Clinton, UT | Clinton, UT | |||
11 | W5 | Jesse Williamson Coburg, OR | Coburg, OR | |||
12 | 75X | Joe German Wishkah, WA | Wishkah, WA | |||
13 | 68 | Bubba Foster Dayton, OR | Dayton, OR | |||
14 | 99 | Brad Martin Warren, OR | Warren, OR | |||
15 | 98 | Bruce Ray Amity, OR | Amity, OR | |||
16 | 1M | Mark Wauge Medford, OR | Medford, OR | |||
17 | 15J | Jeremy Richey Phoenix, OR | Phoenix, OR | |||
18 | S1 | Collen Winebarger Corbett, OR | Corbett, OR | |||
19 | 6X | Don Jenner Vancouver, WA | Vancouver, WA | |||
20 | 81 | Lane Zerbin Victoria, BC | Victoria, BC | |||
21 | 5M | Jake Mayden Springfield, OR | Springfield, OR | |||
22 | 30 | Jeremy Shank Salem, OR | Salem, OR | |||
23 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | |||
24 | 89C | Albert Gill Central Point, OR | Central Point, OR | |||
25 | 6M | Alan Muenchow Shelton, WA | Shelton, WA | |||
26 | 96 | Danny O'Neil Vancouver, WA | Vancouver, WA | |||
27 | 75C | Graham Cook Parksville, BC | Parksville, BC | |||
28 | 21J | Jon Debenedetti Rogue River, OR | Rogue River, OR | |||
29 | 11S | Steve Sturdevant Springfield, OR | Springfield, OR | |||
30 | 44P | Sam Potter Monmouth, OR | Monmouth, OR | |||
31 | 90 | Jason Bolio | ||||
32 | 12S | Zack Simpson Hoquiam, WA | Hoquiam, WA | |||
33 | 12 | B.J. Wild Colville, WA | Colville, WA | |||
34 | 44 | Del Schnitzer Shelton, WA | Shelton, WA | |||
35 | AK47 | Austin Kerrigan Aberdeen, WA | Aberdeen, WA | |||
36 | 50K | Kris Asche Shelton, WA | Shelton, WA | |||
37 | 6MJ | Matt Jenner Vancouver, WA | Vancouver, WA | |||
38 | 33C | Craig Hanson Albany, OR | Albany, OR | |||
39 | 11 | Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | |||
40 | 26 | Scott Miller Shelton, WA | Shelton, WA | |||
41 | 53V | Jake Vanortwick Scappoose, OR | Scappoose, OR | |||
42 | 4R | Bill Rowe | ||||
43 | 47X | Larry Buchanan Cle Elum, WA | Cle Elum, WA | |||
44 | 36 | John Campos Keizer, OR | Keizer, OR | |||
45 | 55 | Carl Larson Kelso, WA | Kelso, WA | |||
46 | 17 | Brian Izzi Hoquiam, WA | Hoquiam, WA | |||
47 | 13M | Matt Arnold Beebe, AR | Beebe, AR | |||
48 | 43K | Shane Kerrigan Aberdeen, WA | Aberdeen, WA | |||
49 | 66W | Aaron Weston Cle Elum, WA | Cle Elum, WA | |||
50 | 31 | Don Martin Hermiston, OR | Hermiston, OR | |||
51 | 11B | Jerry Brookshire | ||||
52 | 58 | Dave Burns | ||||
53 | 0 | Don West Clovis, CA | Clovis, CA | |||
54 | 34 | Gene Miller Olympia, WA | Olympia, WA | |||
55 | 111 | Brandon Potter Vernonia, OR | Vernonia, OR |