Champions Celebrated at our Banquet last Saturday
10/31/2024 -
We celebrated our 2024 Champions this past Saturday at our banquet.
Destry Miller- 360 Sprint Cars
Xan Miller- 360 Limited Sprints
Tyson Blood- IMCA M
2024 Track Champions
10/25/2024 -
IMCA Modifieds- Tyson Blood
360 Sprints- Destry Miller
360 Limited Sprints- Xan Miller
Midgets- Alex Peck
Super Stocks- Austin Kerrigan
Hornets- Max S
Thanks for a Great Season in 2024
9/30/2024 -
The season came to a close this past weekend and we want to Thank all the Fans, Teams and Drivers, and our Staff for the 2024 season
The banquet is in
$0.00Cart (0)
7/25/2015 - Grays Harbor Raceway
Elma, WA
Shipwreck Beads Modified National Finals / Dwarf Car Nationals
See the regions top modifieds battle it out for title of King of the Modifieds!
Tonight is the finals for the PHRA NW Dwarf Car Nationals!
Gates open at 5:30, racing at 7:00pm.
Ticket prices under the 'Fan Info' tab.
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15J | Jeremy Richey Phoenix, OR | Phoenix, OR | - | ||
2 | S1 | Collen Winebarger Corbett, OR | Corbett, OR | - | ||
3 | 54N | Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | - | ||
4 | 30 | Jeremy Shank Salem, OR | Salem, OR | - | ||
5 | 27 | Mark Carrell Redmond, OR | Redmond, OR | - | ||
6 | W5 | Jesse Williamson Coburg, OR | Coburg, OR | - | ||
7 | 21J | Jon Debenedetti Rogue River, OR | Rogue River, OR | - | ||
8 | 75X | Joe German Wishkah, WA | Wishkah, WA | - | ||
9 | 11K | Kyle Casson Yreka, CA | Yreka, CA | - | ||
10 | 99 | Brad Martin Warren, OR | Warren, OR | - | ||
11 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - | ||
12 | 75C | Graham Cook Parksville, BC | Parksville, BC | - | ||
13 | 90 | Jason Bolio | - | |||
14 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | - | ||
15 | 81 | Lane Zerbin Victoria, BC | Victoria, BC | - | ||
16 | 50K | Kris Asche Shelton, WA | Shelton, WA | - | ||
17 | 26 | Scott Miller Shelton, WA | Shelton, WA | - | ||
18 | 6X | Don Jenner Vancouver, WA | Vancouver, WA | - | ||
19 | 33C | Craig Hanson Albany, OR | Albany, OR | - | ||
20 | 12 | B.J. Wild Colville, WA | Colville, WA | - | ||
21 | 11 | Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 90 | Jason Bolio | - | |||
2 | 75C | Graham Cook Parksville, BC | Parksville, BC | - | ||
3 | 33C | Craig Hanson Albany, OR | Albany, OR | - | ||
4 | 81 | Lane Zerbin Victoria, BC | Victoria, BC | - | ||
5 | 11 | Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | - | ||
6 | 68 | Bubba Foster Dayton, OR | Dayton, OR | - | ||
7 | 96 | Danny O'Neil Vancouver, WA | Vancouver, WA | - | ||
8 | 1M | Mark Wauge Medford, OR | Medford, OR | - | ||
9 | 21A | Matthew Drager Albany, OR | Albany, OR | - | ||
10 | 5M | Jake Mayden Springfield, OR | Springfield, OR | - | ||
11 | 44B | Nick Bessette Battle Ground, WA | Battle Ground, WA | - | ||
12 | 36 | John Campos Keizer, OR | Keizer, OR | - | ||
13 | 6MJ | Matt Jenner Vancouver, WA | Vancouver, WA | - | ||
14 | 04 | Rod McCombs Albany, OR | Albany, OR | - | ||
15 | 89C | Albert Gill Central Point, OR | Central Point, OR | - | ||
16 | 44P | Sam Potter Monmouth, OR | Monmouth, OR | - | ||
17 | 12S | Zack Simpson Hoquiam, WA | Hoquiam, WA | - | ||
18 | 11B | Jerry Brookshire | - |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 04 | Rod McCombs Albany, OR | Albany, OR | - | ||
2 | 36 | John Campos Keizer, OR | Keizer, OR | - | ||
3 | 9K | Morgan Criswell Vancouver, WA | Vancouver, WA | - | ||
4 | 45S | Aaron Sheelar Springfield, OR | Springfield, OR | - | ||
5 | 66W | Aaron Weston Cle Elum, WA | Cle Elum, WA | - | ||
6 | 11S | Steve Sturdevant Springfield, OR | Springfield, OR | - | ||
7 | 31 | Don Martin Hermiston, OR | Hermiston, OR | - | ||
8 | 111 | Brandon Potter Vernonia, OR | Vernonia, OR | - | ||
9 | 13M | Matt Arnold Beebe, AR | Beebe, AR | - | ||
10 | 30A | David Day Lafayette, OR | Lafayette, OR | - | ||
11 | 8S | Cameron Sanders Raymond, WA | Raymond, WA | - | ||
12 | 47 | Larry Buchanan Cle Elum, WA | Cle Elum, WA | - | ||
13 | 6M | Alan Muenchow Shelton, WA | Shelton, WA | - | ||
14 | 43K | Shane Kerrigan Aberdeen, WA | Aberdeen, WA | - |
C Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 44P | Sam Potter Monmouth, OR | Monmouth, OR | - | ||
2 | 6MJ | Matt Jenner Vancouver, WA | Vancouver, WA | - | ||
3 | 58 | Craig Moore Seabeck, WA | Seabeck, WA | - | ||
4 | 21 | Jeremy Ohlde Klamath Falls, OR | Klamath Falls, OR | - | ||
5 | 7K | Kevin Smith Clinton, UT | Clinton, UT | - | ||
6 | 5R | Robert Jenner Vancouver, WA | Vancouver, WA | - | ||
7 | 22 | Melvin Decker | - | |||
8 | 55 | Carl Larson Kelso, WA | Kelso, WA | - | ||
9 | 34 | T.J. Richman Deer Island, OR | Deer Island, OR | - | ||
10 | 98 | Bruce Ray Amity, OR | Amity, OR | - | ||
11 | 0 | Don West Clovis, CA | Clovis, CA | - | ||
12 | 4R | Bill Rowe | - | |||
13 | AK47 | Austin Kerrigan Aberdeen, WA | Aberdeen, WA | - | ||
14 | 53V | Jake Vanortwick Scappoose, OR | Scappoose, OR | - |
Scramble
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15J | Jeremy Richey Phoenix, OR | Phoenix, OR | - | ||
2 | S1 | Collen Winebarger Corbett, OR | Corbett, OR | - | ||
3 | 54N | Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | - | ||
4 | W5 | Jesse Williamson Coburg, OR | Coburg, OR | - | ||
5 | 11K | Kyle Casson Yreka, CA | Yreka, CA | - | ||
6 | 21J | Jon Debenedetti Rogue River, OR | Rogue River, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | W5 | Jesse Williamson Coburg, OR | Coburg, OR | - | ||
2 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | - | ||
3 | 50K | Kris Asche Shelton, WA | Shelton, WA | - | ||
4 | 12 | B.J. Wild Colville, WA | Colville, WA | - | ||
5 | 5M | Jake Mayden Springfield, OR | Springfield, OR | - | ||
6 | 90 | Jason Bolio | - | |||
7 | 89C | Albert Gill Central Point, OR | Central Point, OR | - | ||
8 | 04 | Rod McCombs Albany, OR | Albany, OR | - | ||
9 | 44B | Nick Bessette Battle Ground, WA | Battle Ground, WA | - | ||
10 | 11S | Steve Sturdevant Springfield, OR | Springfield, OR | - | ||
11 | 9K | Morgan Criswell Vancouver, WA | Vancouver, WA | - | ||
12 | 13M | Matt Arnold Beebe, AR | Beebe, AR | - | ||
13 | 43K | Shane Kerrigan Aberdeen, WA | Aberdeen, WA | - | ||
14 | 12S | Zack Simpson Hoquiam, WA | Hoquiam, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - | ||
2 | 21J | Jon Debenedetti Rogue River, OR | Rogue River, OR | - | ||
3 | 15J | Jeremy Richey Phoenix, OR | Phoenix, OR | - | ||
4 | 26 | Scott Miller Shelton, WA | Shelton, WA | - | ||
5 | 21A | Matthew Drager Albany, OR | Albany, OR | - | ||
6 | 11 | Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | - | ||
7 | 68 | Bubba Foster Dayton, OR | Dayton, OR | - | ||
8 | 58 | Craig Moore Seabeck, WA | Seabeck, WA | - | ||
9 | 21 | Jeremy Ohlde Klamath Falls, OR | Klamath Falls, OR | - | ||
10 | 6M | Alan Muenchow Shelton, WA | Shelton, WA | - | ||
11 | 66W | Aaron Weston Cle Elum, WA | Cle Elum, WA | - | ||
12 | 7K | Kevin Smith Clinton, UT | Clinton, UT | - | ||
13 | 5R | Robert Jenner Vancouver, WA | Vancouver, WA | - | ||
14 | 34 | T.J. Richman Deer Island, OR | Deer Island, OR | - | ||
15 | 4R | Bill Rowe | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11K | Kyle Casson Yreka, CA | Yreka, CA | - | ||
2 | 27 | Mark Carrell Redmond, OR | Redmond, OR | - | ||
3 | 99 | Brad Martin Warren, OR | Warren, OR | - | ||
4 | 75X | Joe German Wishkah, WA | Wishkah, WA | - | ||
5 | 44P | Sam Potter Monmouth, OR | Monmouth, OR | - | ||
6 | 1M | Mark Wauge Medford, OR | Medford, OR | - | ||
7 | 36 | John Campos Keizer, OR | Keizer, OR | - | ||
8 | 75C | Graham Cook Parksville, BC | Parksville, BC | - | ||
9 | 45S | Aaron Sheelar Springfield, OR | Springfield, OR | - | ||
10 | 96 | Danny O'Neil Vancouver, WA | Vancouver, WA | - | ||
11 | 111 | Brandon Potter Vernonia, OR | Vernonia, OR | - | ||
12 | 30A | David Day Lafayette, OR | Lafayette, OR | - | ||
13 | 47 | Larry Buchanan Cle Elum, WA | Cle Elum, WA | - | ||
14 | 8S | Cameron Sanders Raymond, WA | Raymond, WA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 90 | Jason Bolio | ||||
2 | 15J | Jeremy Richey Phoenix, OR | Phoenix, OR | |||
3 | 75C | Graham Cook Parksville, BC | Parksville, BC | |||
4 | 54N | Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | |||
5 | 44B | Nick Bessette Battle Ground, WA | Battle Ground, WA | |||
6 | 21J | Jon Debenedetti Rogue River, OR | Rogue River, OR | |||
7 | 11K | Kyle Casson Yreka, CA | Yreka, CA | |||
8 | S1 | Collen Winebarger Corbett, OR | Corbett, OR | |||
9 | W5 | Jesse Williamson Coburg, OR | Coburg, OR | |||
10 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | |||
11 | 99 | Brad Martin Warren, OR | Warren, OR | |||
12 | 33C | Craig Hanson Albany, OR | Albany, OR | |||
13 | 50K | Kris Asche Shelton, WA | Shelton, WA | |||
14 | 68 | Bubba Foster Dayton, OR | Dayton, OR | |||
15 | 1M | Mark Wauge Medford, OR | Medford, OR | |||
16 | 30 | Jeremy Shank Salem, OR | Salem, OR | |||
17 | 89C | Albert Gill Central Point, OR | Central Point, OR | |||
18 | 26 | Scott Miller Shelton, WA | Shelton, WA | |||
19 | 27 | Mark Carrell Redmond, OR | Redmond, OR | |||
20 | 81 | Lane Zerbin Victoria, BC | Victoria, BC | |||
21 | 12S | Zack Simpson Hoquiam, WA | Hoquiam, WA | |||
22 | 11 | Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | |||
23 | 96 | Danny O'Neil Vancouver, WA | Vancouver, WA | |||
24 | 6X | Don Jenner Vancouver, WA | Vancouver, WA | |||
25 | 5M | Jake Mayden Springfield, OR | Springfield, OR | |||
26 | 21A | Matthew Drager Albany, OR | Albany, OR | |||
27 | 75X | Joe German Wishkah, WA | Wishkah, WA | |||
28 | 11B | Jerry Brookshire | ||||
29 | 04 | Rod McCombs Albany, OR | Albany, OR | |||
30 | 58 | Craig Moore Seabeck, WA | Seabeck, WA | |||
31 | 36 | John Campos Keizer, OR | Keizer, OR | |||
32 | 6MJ | Matt Jenner Vancouver, WA | Vancouver, WA | |||
33 | 12 | B.J. Wild Colville, WA | Colville, WA | |||
34 | 6M | Alan Muenchow Shelton, WA | Shelton, WA | |||
35 | 44P | Sam Potter Monmouth, OR | Monmouth, OR | |||
36 | 31 | Don Martin Hermiston, OR | Hermiston, OR | |||
37 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | |||
38 | 5R | Robert Jenner Vancouver, WA | Vancouver, WA | |||
39 | 47 | Larry Buchanan Cle Elum, WA | Cle Elum, WA | |||
40 | 53V | Jake Vanortwick Scappoose, OR | Scappoose, OR | |||
41 | 11S | Steve Sturdevant Springfield, OR | Springfield, OR | |||
42 | 21 | Jeremy Ohlde Klamath Falls, OR | Klamath Falls, OR | |||
43 | 45S | Aaron Sheelar Springfield, OR | Springfield, OR | |||
44 | AK47 | Austin Kerrigan Aberdeen, WA | Aberdeen, WA | |||
45 | 13M | Matt Arnold Beebe, AR | Beebe, AR | |||
46 | 7K | Kevin Smith Clinton, UT | Clinton, UT | |||
47 | 111 | Brandon Potter Vernonia, OR | Vernonia, OR | |||
48 | 55 | Carl Larson Kelso, WA | Kelso, WA | |||
49 | 43K | Shane Kerrigan Aberdeen, WA | Aberdeen, WA | |||
50 | 34 | T.J. Richman Deer Island, OR | Deer Island, OR | |||
51 | 30A | David Day Lafayette, OR | Lafayette, OR | |||
52 | 22 | Melvin Decker | ||||
53 | 9K | Morgan Criswell Vancouver, WA | Vancouver, WA | |||
54 | 4R | Bill Rowe | ||||
55 | 8S | Cameron Sanders Raymond, WA | Raymond, WA | |||
56 | 0 | Don West Clovis, CA | Clovis, CA |