Grays Harbor Raceway

Champions Celebrated at our Banquet last Saturday
2024 Track Champions
Thanks for a Great Season in 2024
Champions Celebrated at our Banquet last Saturday

Champions Celebrated at our Banquet last Saturday

10/31/2024 -
We celebrated our 2024 Champions this past Saturday at our banquet. Destry Miller- 360 Sprint Cars Xan Miller- 360 Limited Sprints Tyson Blood- IMCA M
2024 Track Champions

2024 Track Champions

10/25/2024 -
IMCA Modifieds- Tyson Blood 360 Sprints- Destry Miller 360 Limited Sprints- Xan Miller Midgets- Alex Peck Super Stocks- Austin Kerrigan Hornets- Max S
Thanks for a Great Season in 2024

Thanks for a Great Season in 2024

9/30/2024 -
The season came to a close this past weekend and we want to Thank all the Fans, Teams and Drivers, and our Staff for the 2024 season The banquet is in
Pay-Per-View

2016 Points

All Classes
As of 8/27/2016

ModifiedsGrays Harbor Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 11 Tom Sweatman Tom Sweatman Cosmopolis, WA 3 6 7 8 713 -
2 26 Scott Miller Scott Miller Shelton, WA 0 5 5 8 685 -28
3 14K Kyler Moore Kyler Moore Seabeck, WA 0 3 6 7 657 -56
4 28 Brian Harding Brian Harding Oakville, WA 0 1 5 7 631 -82
5 AK47 Austin Kerrigan Austin Kerrigan Aberdeen, WA 0 1 3 5 626 -87
6 43K Shane Kerrigan Shane Kerrigan Aberdeen, WA 0 0 3 6 608 -105
7 17 Brian Izzi Brian Izzi Hoquiam, WA 0 1 4 7 546 -167
8 44 Del Schnitzer Del Schnitzer Shelton, WA 0 2 3 6 525 -188
9 12 Zack Simpson Zack Simpson Hoquiam, WA 0 3 3 5 510 -203
10 18X Sam Carlisle Sam Carlisle Montesano, WA 0 1 4 6 501 -212
11 8 Steve Bulpitt Steve Bulpitt Port Orchard, WA 0 0 2 6 479 -234
12 47 Steve Signal Steve Signal Olympia, WA 0 0 0 4 453 -260
13 87 Tyler Walker Tyler Walker Issaquah, WA 0 0 2 4 408 -305
14 75C Graham Cook Graham Cook Parksville, BC 1 3 5 5 405 -308
15 4R Bill Rowe Bill Rowe 0 0 2 4 391 -322
16 81 Lane Zerbin Lane Zerbin Victoria, BC 1 2 2 4 310 -403
17 90X Jason Beaulieu Jason Beaulieu Campbell River, BC 1 1 2 3 286 -427
18 7 Sean Fox Sean Fox Rainier, OR 0 1 1 2 274 -439
19 45 Tiana Wild Tiana Wild Colville, WA 255 -458
20 27EH Lawrence O'Connor Lawrence O'Connor Port Hardy, BC 0 1 1 2 238 -475
21 40K Mike Knox Jr Mike Knox Jr Tacoma, WA 0 0 0 2 232 -481
22 90 Chris Beaulieu Chris Beaulieu Campbell River, BC 0 0 1 3 217 -496
23 7K Kevin Smith Kevin Smith Clinton, UT 0 0 0 2 214 -499
24 86 Dave Howard Dave Howard West Chester, PA 0 0 0 2 186 -527
25 9K Morgan Criswell Morgan Criswell Vancouver, WA 0 0 0 2 185 -528
26 34X Jason St. Paul Jason St. Paul Shelton, WA 0 0 0 2 184 -529
27 31 Don Martin Don Martin Hermiston, OR 0 0 0 2 178 -535
28 66W Aaron Weston Aaron Weston Cle Elum, WA 0 0 1 2 176 -537
29 8W Rick Smith Rick Smith Mt. Vernon, WA 0 0 1 1 176 -537
30 44B Nick Bessette Nick Bessette Battle Ground, WA 0 0 0 1 167 -546
31 6M Alan Muenchow Alan Muenchow Shelton, WA 0 0 0 2 162 -551
32 22 Melvin Decker Melvin Decker 0 0 0 1 160 -553
33 36 John Campos John Campos Keizer, OR 0 2 2 2 150 -563
34 99 Brad Martin Brad Martin Warren, OR 0 1 1 2 150 -563
35 99 Jeremy Martin Jeremy Martin Warren, OR 0 1 1 2 150 -563
36 33C Craig Hanson Craig Hanson Albany, OR 0 1 1 1 150 -563
37 S Collen Winebarger Collen Winebarger Corbett, OR 0 0 1 2 150 -563
38 16S Jerry Schram Jerry Schram Vancouver, WA 0 0 1 1 150 -563
39 58 James Wolford James Wolford Seabeck, WA 0 0 0 1 150 -563
40 54N Nick Trenchard Nick Trenchard Klamath Falls, OR 1 1 1 1 100 -613
41 27C zzzMark zzzCarrell zzzMark zzzCarrell Redmond, OR 0 1 1 1 100 -613
42 40 Jeff Lovell Jeff Lovell Oregon City, OR 0 0 1 1 100 -613
43 57 Ethan Landers Ethan Landers Bend, OR 0 0 1 1 100 -613
44 15J Jeremy Richey Jeremy Richey Phoenix, OR 0 0 1 1 100 -613
45 S11 Blair Shoemaker Blair Shoemaker Yakima, WA 0 0 1 1 100 -613
46 W5 Jesse Williamson Jesse Williamson Coburg, OR 0 0 0 1 100 -613
47 21A Matthew Drager Matthew Drager Albany, OR 0 0 0 1 100 -613
48 68 Bubba Foster Bubba Foster Dayton, OR 0 0 0 1 100 -613
49 68X Jesse Bailey Jesse Bailey Central Point, OR 0 0 0 1 100 -613
50 0 Brian Poppa Jr Brian Poppa Jr White City, OR 0 0 0 1 100 -613
51 34 Albert Gill Albert Gill Central Point, OR 0 0 0 1 100 -613
52 11C Curt Coggins Curt Coggins Medford, OR 100 -613
53 88 Kevin Roberts Kevin Roberts Radersburg, MT 100 -613
54 45S Aaron Sheelar Aaron Sheelar Springfield, OR 100 -613
55 20G Sean Gentry Sean Gentry Dayton, OR 100 -613
56 12Y Derick Young Derick Young Hines, OR 100 -613
57 11B Jerry Brookshire Jerry Brookshire 100 -613
58 48 zzzDavid zzzSoulek zzzDavid zzzSoulek 100 -613
59 34 Gene Miller Gene Miller Olympia, WA 0 0 0 1 66 -647
60 1W Randy Ward Randy Ward Olympia, WA 55 -658
61 83 Kellen Chadwick Kellen Chadwick Oakley, CA 1 1 1 1 50 -663
62 6X Don Jenner Don Jenner Vancouver, WA 0 1 1 1 50 -663
63 6M Matt Jenner Matt Jenner Vancouver, WA 0 0 1 1 50 -663
64 11S Steve Sturdevant Steve Sturdevant Springfield, OR 0 0 1 1 50 -663
65 30 Jeremy Shank Jeremy Shank Salem, OR 0 0 0 1 50 -663
66 8 Rob Ireland Rob Ireland Banks, OR 0 0 0 1 50 -663
67 44B Kristi Somers Kristi Somers Woodland, WA 0 0 0 1 50 -663
68 V13 Grey Ferrando Grey Ferrando Stayton, OR 0 0 0 1 50 -663
69 2 Danny Lauer Danny Lauer Nipomo, CA 0 0 0 1 50 -663
70 44T Brian Thompson Brian Thompson Sweet Home, OR 50 -663
71 Ryan Gaylord Ryan Gaylord Denver, CO 50 -663
72 34 T.J. Richman T.J. Richman Deer Island, OR 50 -663
73 09C Ren Marose Ren Marose Campbell River, BC 50 -663
74 zzzTripp zzzGaylord zzzTripp zzzGaylord Denver, CO 50 -663
75 67 Kenny Miller Kenny Miller Vancouver, WA 50 -663
76 22A Justin Austin Justin Austin Monroe, OR 50 -663
Back to All Classes

Latest Photos

Hoosier Racing Tires
Lucky Eagle Casino
Our Community Credit Union
Whitneys Auto Group
Elma Chamber of Commerce
Grays Harbor Fair
Q Mart
I-5 QMC
Napa Auto Parts
Coca Cola
Guest House
Bayview
High Limit Racing